PlayoffStatus.com

Sat Dec 14 4:45 am

Big 10 Basketball - Week 6 of 18

Big 10 Basketball Tiebreakers

The Big 10 Basketball Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Win Percentage ►more

    Win percentage in games between the tiebreaker teams.  

    Every team plays its opponents either 1 or 2 times.

  2. Nth Place Win Percentage ►more

    Win Percentage against the 1st place team(s) from the regular season (including tied teams). If still tied, apply the tiebreaker using the 2nd place team(s), proceeding through all teams in the conference if necessary.

  3. Win Precentage Against Division 1 Teams
  4. Coin Flip

Big 10 Basketball Tiebreakers
Record Tiebreakers
Team W L GP 1st Placei
Win Percentage against the 1st Place team(s)

Maximum|Current|Minimum Values
2nd Placei
Win Percentage against the 2nd Place team(s)

Maximum|Current|Minimum Values
3rd Placei
Win Percentage against the 3rd Place team(s)

Maximum|Current|Minimum Values
4th Placei
Win Percentage against the 4th Place team(s)

Maximum|Current|Minimum Values
Michigan 2 0 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | 1.00 | .001.00|1.00|.00
Michigan St. 2 0 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | 1.00 | .001.00|1.00|.00
UCLA 2 0 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | 1.00 | .001.00|1.00|.00
Oregon 1 1 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | 1.00 | .001.00|1.00|.00
Nebraska 1 1 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | 1.00 | .001.00|1.00|.00
Iowa 1 1 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | 1.00 | .001.00|1.00|.00
Maryland 1 1 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .50 | .001.00| .50|.00
Ohio St. 1 1 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .50 | .001.00| .50|.00
NorthwesternN. Western 1 1 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .50 | .001.00| .50|.00
Rutgers 1 1 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .50 | .001.00| .50|.00
Penn State 1 1 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .50 | .001.00| .50|.00
Purdue 1 1 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .50 | .001.00| .50|.00
Indiana 1 1 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .00 | .001.00| .00|.00
Illinois 1 1 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .00 | .001.00| .00|.00
USC 1 1 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .00 | .001.00| .00|.00
 
Wisconsin 0 2 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .00 | .001.00| .00|.00
Washington 0 2 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .00 | .001.00| .00|.00
Minnesota 0 2 2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .00 | .001.00| .00|.00
  • Notes
  • 1st Place Win Percentage - Maximum|Current|Minimum Values
  • 2nd Place Win Percentage - Maximum|Current|Minimum Values
  • 3rd Place Win Percentage - Maximum|Current|Minimum Values
  • 4th Place Win Percentage - Maximum|Current|Minimum Values