PlayoffStatus.com

Sat Dec 13 3:30 pm

Big 10 Basketball - Week 6 of 18

Big 10 Basketball Losing Magic Numbers

How close is your team from being eliminated from winning a finishing spot? A Losing Magic Number is the number of conference games a team must lose to guarantee losing a given finishing spot. Click a team name to proceed to the team's standings page.

Big 10 Basketball Losing Magic Numbers
Record Rcrd Regular Season Finish
Team W L GPi
Games Played
20 game season
1*
First and Second
Round Byes
2*
First and Second
Round Byes
3*
First and Second
Round Byes
4*
First and Second
Round Byes
5**
First Round Bye
6**
First Round Bye
7**
First Round Bye
8**
First Round Bye
9**
First Round Bye
10 11 12 13 14 15 NT
Michigan St. 2 0 2 10 10 11 11 12 13 13 14 15 15 16 17 17 18 MW MW
Purdue 2 0 2 10 10 11 11 12 13 13 14 14 15 16 16 17 18 MW MW
UCLA 2 0 2 10 10 11 11 12 13 13 14 15 15 16 16 17 17 18 18
Nebraska 1 0 1 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19
Illinois 1 0 1 10 10 11 11 12 13 13 14 15 15 16 16 17 18 18 19
Michigan 1 0 1 10 10 11 11 12 13 13 14 15 15 16 16 17 18 19 MW
Washington 1 1 2 9 9 10 10 11 12 12 13 14 14 15 15 16 17 17 18
Minnesota 1 1 2 9 9 10 10 11 12 12 13 14 14 15 15 16 17 18 18
USC 1 1 2 9 9 10 10 11 12 12 13 14 14 15 16 16 17 17 18
Indiana 1 1 2 9 9 10 10 11 12 12 13 14 14 15 16 16 17 18 MW
Iowa 1 1 2 9 9 10 10 11 12 12 13 14 14 15 16 16 17 17 18
Wisconsin 1 1 2 9 9 10 10 11 12 12 13 14 14 15 16 16 17 18 MW
Ohio St. 1 1 2 9 9 10 10 11 12 12 13 14 14 15 15 16 17 18 MW
Maryland 0 1 1 9 9 10 10 11 12 12 13 14 14 15 16 16 17 18 19
Penn State 0 2 2 8 8 9 9 10 11 11 12 13 13 14 15 15 16 17 18
NorthwesternN. Western 0 2 2 8 8 9 9 10 11 11 12 13 13 14 15 15 16 17 18
Rutgers 0 2 2 8 8 9 9 10 11 11 12 13 13 14 14 15 16 17 18
Oregon 0 2 2 8 8 9 9 10 11 11 12 13 13 14 15 15 16 17 18
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes first and second round byes in the post season conference tournament
  • ** denotes first round bye in the post season conference tournament