PlayoffStatus.com

Sat Dec 14 11:45 pm

NBA - Week 8 of 25

Pistons What If?

The Pistons What If table presents playoff probabilities depended upon how the Pistons play future games. These games include either the next game or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.

Pistons What If?

Next Game - Heat (13‑10)

  Resultant Record Conference Playoff Spots No Playoffs No POs
  W L 1*
First Round Home Field
Advantage
2*
First Round Home Field
Advantage
3*
First Round Home Field
Advantage
4*
First Round Home Field
Advantage
5 6 7**
Play-in
8**
Play-in
9**
Play-in
10**
Play-in
11
Win Next Game 11 16 <1% <1% 1% 3% 5% 7% 9% 11% 11% 12% 42%
Current Standings 10 16 <1% <1% 1% 2% 4% 7% 9% 10% 11% 12% 45%
Lose Next Game 10 17 <1% <1% <1% 2% 3% 6% 8% 10% 11% 11% 48%


Best/Worst Case Scenarios

  Conference Playoff Spots No Playoffs No POs
  1*
First Round Home Field
Advantage
2*
First Round Home Field
Advantage
3*
First Round Home Field
Advantage
4*
First Round Home Field
Advantage
5 6 7**
Play-in
8**
Play-in
9**
Play-in
10**
Play-in
11
Best Case Scenario <1% <1% 1% 2% 5% 7% 10% 11% 11% 12% 41%
Current Standings <1% <1% 1% 2% 4% 7% 9% 10% 11% 12% 45%
Worst Case Scenario <1% <1% <1% 2% 4% 6% 9% 9% 11% 12% 48%
Best Case Scenario
   Magic beats Knicks
   Pistons beats Heat
   Raptors beats Bulls
Worst Case Scenario
   Knicks beats Magic
   Heat beats Pistons
   Bulls beats Raptors
  • Notes
  • Only games from the current week are considered for inclusion into the scenarios
  • Only those games that meaningfully affect the playoff probabilities are included in the scenarios - maximum of three


Remaining Games

Remaining Games
Won
Winning Percentage of
Remaining Games
Resultant Record Conference Playoff Spots No Playoffs No POs
W L 1*
First Round Home Field
Advantage
2*
First Round Home Field
Advantage
3*
First Round Home Field
Advantage
4*
First Round Home Field
Advantage
5 6 7**
Play-in
8**
Play-in
9**
Play-in
10**
Play-in
11
56 of 56 100% 66 16 90% 9% <1% <1% <1% <1% ^ ^ ^ ^ ^
55 of 56 98% 65 17 84% 15% <1% <1% <1% <1% ^ ^ ^ ^ ^
54 of 56 96% 64 18 77% 22% 1% <1% <1% <1% <1% ^ ^ ^ ^
53 of 56 95% 63 19 68% 30% 2% <1% <1% <1% <1% <1% ^ ^ ^
52 of 56 93% 62 20 59% 37% 4% <1% <1% <1% <1% <1% ^ ^ ^
51 of 56 91% 61 21 50% 42% 8% <1% <1% <1% <1% <1% <1% ^ ^
50 of 56 89% 60 22 41% 47% 12% <1% <1% <1% <1% <1% <1% <1% ^
49 of 56 88% 59 23 33% 49% 17% <1% <1% <1% <1% <1% <1% <1% ^
48 of 56 86% 58 24 25% 50% 23% 1% <1% <1% <1% <1% <1% <1% <1%
47 of 56 84% 57 25 19% 48% 30% 3% <1% <1% <1% <1% <1% <1% <1%
46 of 56 82% 56 26 12% 44% 37% 6% <1% <1% <1% <1% <1% <1% <1%
45 of 56 80% 55 27 9% 37% 43% 11% 1% <1% <1% <1% <1% <1% <1%
44 of 56 79% 54 28 5% 30% 47% 17% 2% <1% <1% <1% <1% <1% <1%
43 of 56 77% 53 29 2% 22% 46% 25% 4% <1% <1% <1% <1% <1% <1%
42 of 56 75% 52 30 1% 14% 44% 32% 8% 1% <1% <1% <1% <1% <1%
41 of 56 73% 51 31 1% 8% 36% 39% 14% 2% <1% <1% <1% <1% <1%
40 of 56 71% 50 32 <1% 5% 27% 41% 22% 4% <1% <1% <1% <1% <1%
39 of 56 70% 49 33 <1% 2% 19% 40% 30% 9% 1% <1% <1% <1% <1%
38 of 56 68% 48 34 <1% 1% 12% 34% 36% 15% 3% <1% <1% <1% <1%
37 of 56 66% 47 35 <1% <1% 6% 26% 37% 24% 6% 1% <1% <1% <1%
36 of 56 64% 46 36 <1% <1% 3% 18% 35% 30% 11% 2% <1% <1% <1%
35 of 56 63% 45 37 <1% <1% 1% 10% 30% 35% 19% 4% <1% <1% <1%
34 of 56 61% 44 38 <1% <1% <1% 6% 22% 35% 26% 9% 2% <1% <1%
33 of 56 59% 43 39 <1% <1% <1% 3% 14% 31% 33% 16% 4% <1% <1%
32 of 56 57% 42 40 <1% <1% <1% 1% 8% 24% 34% 24% 8% 1% <1%
31 of 56 55% 41 41 <1% <1% <1% <1% 4% 16% 32% 30% 14% 3% <1%
30 of 56 54% 40 42 <1% <1% <1% <1% 2% 9% 25% 34% 23% 7% 1%
29 of 56 52% 39 43 <1% <1% <1% <1% <1% 4% 17% 33% 30% 12% 3%
28 of 56 50% 38 44 <1% <1% <1% <1% <1% 2% 10% 26% 34% 21% 7%
27 of 56 48% 37 45 <1% <1% <1% <1% <1% 1% 5% 19% 33% 29% 14%
26 of 56 46% 36 46 <1% <1% <1% <1% <1% <1% 2% 10% 29% 34% 25%
25 of 56 45% 35 47 <1% <1% <1% <1% <1% <1% 1% 5% 20% 35% 40%
24 of 56 43% 34 48 <1% <1% <1% <1% <1% <1% <1% 2% 12% 30% 55%
23 of 56 41% 33 49 <1% <1% <1% <1% <1% <1% <1% 1% 6% 22% 71%
22 of 56 39% 32 50 <1% <1% <1% <1% <1% <1% <1% <1% 2% 14% 83%
21 of 56 38% 31 51 <1% <1% <1% <1% <1% <1% <1% <1% 1% 8% 91%
20 of 56 36% 30 52 <1% <1% <1% <1% <1% <1% <1% <1% <1% 4% 96%
10 of 56 18% 20 62 X X X X X X <1% <1% <1% <1% >99%
0 of 56 0% 10 72 X X X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot
  • Table Sorting Method
  • *  denotes first round home field advantage in the playoffs
  • ** denotes Play-in Tournament Participant