PlayoffStatus.com

Wed Oct 23 2:00 am

NHL - Week 4 of 29

Eastern Conference Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

Eastern Conference Losing Magic Numbers
Record Metropolitan Divisional Winners Atlantic Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L OTLi
Overtime Loses
GPi
Games Played
82 game season
Ptsi
Pts = 2*W + 1*OTL
1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Panthers AtlanticAtl 4 3 1 8 9 - - - 63 65 67 67 67 MW
Lightning AtlanticAtl 4 2 0 6 8 - - - 64 66 68 68 68 MW
Senators AtlanticAtl 4 2 0 6 8 - - - 64 66 68 68 68 MW
Maple Leafs AtlanticAtl 4 3 0 7 8 - - - 63 65 67 67 67 MW
Bruins AtlanticAtl 3 3 1 7 7 - - - 63 65 67 67 67 MW
Sabres AtlanticAtl 3 4 1 8 7 - - - 62 64 66 66 66 MW
Red Wings AtlanticAtl 3 3 0 6 6 - - - 63 65 67 67 67 MW
Canadiens AtlanticAtl 2 4 1 7 5 - - - 62 64 66 66 66 MW
 
Rangers MetropolitanMet 5 0 1 6 11 66 67 69 - - - 69 69 MW
Devils MetropolitanMet 5 3 1 9 11 63 65 67 - - - 67 67 MW
Capitals MetropolitanMet 4 1 0 5 8 65 67 69 - - - 69 69 MW
Penguins MetropolitanMet 3 4 1 8 7 62 64 66 - - - 66 66 MW
Hurricanes MetropolitanMet 3 2 0 5 6 64 66 68 - - - 68 68 MW
Blue Jackets MetropolitanMet 3 3 0 6 6 63 65 67 - - - 67 67 MW
Islanders MetropolitanMet 2 2 2 6 6 63 65 67 - - - 67 67 MW
Flyers MetropolitanMet 1 4 1 6 3 62 64 66 - - - 66 66 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • * denotes first round home ice advantage in the playoffs