PlayoffStatus.com

Sun Mar 17 10:30 am

ACC Basketball - Regular Season Complete

ACC Basketball Tiebreakers

The ACC Basketball Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Win Percentage ►more

    Win percentage in games between the tiebreaker teams.  

    Every team plays its opponents either 1 or2 times.

  2. Nth Place Win Percentage ►more

    Win Percentage against the 1st place team(s) from the regular season (including tied teams). If still tied, apply the tiebreaker using the 2nd place team(s), proceeding through all teams in the conference if necessary.

  3. Coin Flip

ACC Basketball Tiebreakers
Record Tiebreakers
Team W L GP 1st Placei
Win Percentage against the 1st Place team(s)

Maximum|Current|Minimum Values
2nd Placei
Win Percentage against the 2nd Place team(s)

Maximum|Current|Minimum Values
3rd Placei
Win Percentage against the 3rd Place team(s)

Maximum|Current|Minimum Values
4th Placei
Win Percentage against the 4th Place team(s)

Maximum|Current|Minimum Values
North Carolina 17 3 20 ---- | ---- | --------|----|---- 1.00 | 1.00 | 1.001.00|1.00|1.00 1.00 | 1.00 | 1.001.00|1.00|1.00 1.00 | 1.00 | 1.001.00|1.00|1.00
Duke 15 5 20  .00 |  .00 |  .00 .00| .00| .00 ---- | ---- | --------|----|---- 1.00 | 1.00 | 1.001.00|1.00|1.00  .50 |  .50 |  .50 .50| .50| .50
Virginia 13 7 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00 ---- | ---- | --------|----|----  .00 |  .00 |  .00 .00| .00| .00
Pittsburgh 12 8 20  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50 1.00 | 1.00 | 1.001.00|1.00|1.00 ---- | ---- | --------|----|----
Wake Forest 11 9 20  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50
Clemson 11 9 20  .50 |  .50 |  .50 .50| .50| .50  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00
Syracuse 11 9 20  .50 |  .50 |  .50 .50| .50| .50  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00
Virginia Tech 10 10 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .00 |  .00 |  .00 .00| .00| .00
Florida St. 10 10 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
N.C. State 9 11 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .00 |  .00 |  .00 .00| .00| .00
Boston College 8 12 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
Notre Dame 7 13 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .00 |  .00 |  .00 .00| .00| .00
Georgia Tech 7 13 20 1.00 | 1.00 | 1.001.00|1.00|1.00  .50 |  .50 |  .50 .50| .50| .50  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
Miami 6 14 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00
Louisville 3 17 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
  • Notes
  • 1st Place Win Percentage - Maximum|Current|Minimum Values
  • 2nd Place Win Percentage - Maximum|Current|Minimum Values
  • 3rd Place Win Percentage - Maximum|Current|Minimum Values
  • 4th Place Win Percentage - Maximum|Current|Minimum Values