PlayoffStatus.com

Thu Dec 12 12:30 pm

ACC Basketball - Week 6 of 18

ACC Basketball Tiebreakers

The ACC Basketball Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Win Percentage ►more

    Win percentage in games between the tiebreaker teams.  

    Every team plays its opponents either 1 or 2 times.

  2. Nth Place Win Percentage ►more

    Win Percentage against the 1st place team(s) from the regular season (including tied teams). If still tied, apply the tiebreaker using the 2nd place team(s), proceeding through all teams in the conference if necessary.

  3. Coin Flip

ACC Basketball Tiebreakers
Record Tiebreakers
Team W L GP 1st Placei
Win Percentage against the 1st Place team(s)

Maximum|Current|Minimum Values
2nd Placei
Win Percentage against the 2nd Place team(s)

Maximum|Current|Minimum Values
3rd Placei
Win Percentage against the 3rd Place team(s)

Maximum|Current|Minimum Values
4th Placei
Win Percentage against the 4th Place team(s)

Maximum|Current|Minimum Values
Clemson 1 0 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Pittsburgh 1 0 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Duke 1 0 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
SMU 1 0 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Stanford 1 0 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Wake Forest 1 0 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
North Carolina 1 0 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
N.C. State 1 0 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Notre Dame 1 0 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Florida St. 0 1 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Louisville 0 1 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Virginia 0 1 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
California 0 1 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Boston College 0 1 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Syracuse 0 1 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
 
Virginia Tech 0 1 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Georgia Tech 0 1 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Miami 0 1 1 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
  • Notes
  • 1st Place Win Percentage - Maximum|Current|Minimum Values
  • 2nd Place Win Percentage - Maximum|Current|Minimum Values
  • 3rd Place Win Percentage - Maximum|Current|Minimum Values
  • 4th Place Win Percentage - Maximum|Current|Minimum Values