PlayoffStatus.com

Fri Dec 13 8:15 am

ACC Basketball - Week 6 of 18

ACC Basketball Losing Magic Numbers

How close is your team from being eliminated from winning a finishing spot? A Losing Magic Number is the number of conference games a team must lose to guarantee losing a given finishing spot. Click a team name to proceed to the team's standings page.

ACC Basketball Losing Magic Numbers
Record Rcrd Regular Season Finish
Team W L GPi
Games Played
20 game season
1*
First and Second
Round Byes
2*
First and Second
Round Byes
3*
First and Second
Round Byes
4*
First and Second
Round Byes
5**
First Round Bye
6**
First Round Bye
7**
First Round Bye
8**
First Round Bye
9**
First Round Bye
10 11 12 13 14 15 NT
Clemson 1 0 1 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Pittsburgh 1 0 1 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Duke 1 0 1 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
SMU 1 0 1 10 10 11 11 12 13 13 14 15 15 16 16 17 18 18 MW
Stanford 1 0 1 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Wake Forest 1 0 1 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
North Carolina 1 0 1 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
N.C. State 1 0 1 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Notre Dame 1 0 1 10 10 11 11 12 13 13 14 15 15 16 16 17 18 18 MW
Florida St. 0 1 1 9 9 10 10 11 12 12 13 14 14 15 16 16 17 17 MW
Louisville 0 1 1 9 9 10 10 11 12 12 13 14 14 15 16 16 17 17 MW
Virginia 0 1 1 9 9 10 10 11 12 12 13 14 14 15 16 16 17 17 MW
California 0 1 1 9 9 10 10 11 12 12 13 14 14 15 16 16 17 17 MW
Boston College 0 1 1 9 9 10 10 11 12 12 13 14 14 15 16 16 17 17 MW
Syracuse 0 1 1 9 9 10 10 11 12 12 13 14 14 15 16 16 17 17 MW
 
Virginia Tech 0 1 1 9 9 10 10 11 12 12 13 14 14 15 16 16 17 17 MW
Georgia Tech 0 1 1 9 9 10 10 11 12 12 13 14 14 15 16 16 17 17 MW
Miami 0 1 1 9 9 10 10 11 12 12 13 14 14 15 16 16 17 17 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes first and second round byes in the post season conference tournament
  • ** denotes first round bye in the post season conference tournament