PlayoffStatus.com

Sat Dec 6 6:45 pm

ACC Basketball - Week 5 of 18

ACC Basketball Losing Magic Numbers

How close is your team from being eliminated from winning a finishing spot? A Losing Magic Number is the number of conference games a team must lose to guarantee losing a given finishing spot. Click a team name to proceed to the team's standings page.

ACC Basketball Losing Magic Numbers
Record Rcrd Regular Season Finish
Team W L GPi
Games Played
18 game season
1*
First and Second
Round Byes
2*
First and Second
Round Byes
3*
First and Second
Round Byes
4*
First and Second
Round Byes
5**
First Round Bye
6**
First Round Bye
7**
First Round Bye
8**
First Round Bye
9**
First Round Bye
10 11 12 13 14 15 NT
Duke 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
SMU 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
Virginia Tech 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
North Carolina 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
Stanford 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
Virginia 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
California 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
Miami 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
Louisville 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
Clemson 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
Notre Dame 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
N.C. State 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
Wake Forest 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
Syracuse 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
Pittsburgh 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
 
Florida St. 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
Georgia Tech 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
Boston College 0 0 0 9 9 10 10 11 11 12 13 13 14 15 15 16 16 17 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes first and second round byes in the post season conference tournament
  • ** denotes first round bye in the post season conference tournament