PlayoffStatus.com

Home >NCAA Basketball >Southern Basketball >Southern Basketball Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


Southern Basketball - Regular Season Complete

2013 Southern Basketball Schedule

Simply the fastest downloading and fastest navigating Southern Basketball schedule on the web. Bookmark site for easy return

Southern Basketball Home
>Southern Basketball Schedule
Southern Basketball Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home
NCAA Basketball Home




Data may change several
times on day of play
Bookmark site for easy return

Southern Basketball Schedule

By Week
1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17    

By Team
Southern Southern
Appalachian St.
Chattanooga
Elon
N.C. Greensboro
Samford
Western Carolina
Charleston
Citadel
Davidson
Furman
Georgia Southern
Wofford


Week 1    Top
Home Team Visiting Team Score Date / Time (ET)
N.C. Asheville (16-15) [Big South] Western Carolina (14-19) 71-61 Fri Nov 9, 7:00 pm
High Point (17-13) [Big South] N.C. Greensboro (9-22) 81-73 Fri Nov 9, 7:00 pm
Colorado (21-12) [PAC 12] Wofford (13-19) 74-59 Fri Nov 9, 7:00 pm
Davidson (26-8) Emory [--] 93-67 Fri Nov 9, 7:00 pm
Charleston (24-10) Towson (18-13) [Colonial Athletic] 75-58 Fri Nov 9, 7:30 pm
Appalachian St. (15-16) Montreat [--] 86-54 Fri Nov 9, 7:30 pm
Austin Peay (8-22) [Ohio Valley] Samford (11-20) 75-64 Fri Nov 9, 8:00 pm
Valparaiso (25-8) [Horizon] Georgia Southern (14-19) 85-54 Fri Nov 9, 8:30 pm
Butler (27-9) [Atlantic 10] Elon (21-11) 74-59 Sat Nov 10, 2:00 pm
Citadel (8-22) Virginia Military (14-16) [Big South] 84-76 Sat Nov 10, 4:00 pm
Furman (7-24) Columbia (11-16) [Ivy League] 47-68 Sat Nov 10, 7:00 pm
Citadel (8-22) Air Force (17-13) [Mountain West] 70-77 Sun Nov 11, 12:00 am
Western Carolina (14-19) Mars Hill [--] 95-68 Sun Nov 11, 7:00 pm

Week 2    Top
Home Team Visiting Team Score Date / Time (ET)
New Mexico (29-6) [Mountain West] Davidson (26-8) 86-81 Mon Nov 12, 1:59 am
Wofford (13-19) Webber [--] 87-54 Mon Nov 12, 7:00 pm
Chattanooga (13-19) Tennessee Temple [--] 88-53 Mon Nov 12, 7:00 pm
N.C. Greensboro (9-22) Winston-Salem [--] 81-65 Mon Nov 12, 7:00 pm
Samford (11-20) Martin Methodist [--] 59-40 Mon Nov 12, 8:00 pm
Appalachian St. (15-16) High Point (17-13) [Big South] 64-86 Tue Nov 13, 7:00 pm
Elon (21-11) Bridgewater (VA) [--] 95-51 Tue Nov 13, 7:00 pm
Charlotte (21-11) [Atlantic 10] Georgia Southern (14-19) 66-53 Tue Nov 13, 7:30 pm
Furman (7-24) Southern Wesleyan [--] 90-71 Tue Nov 13, 8:00 pm
Citadel (8-22) Montreat [--] 62-45 Wed Nov 14, 7:05 pm
Charleston (24-10) St. John's (16-15) [Big East] 53-64 Thu Nov 15, 5:00 pm
Louisville (32-5) [Big East] Samford (11-20) 80-54 Thu Nov 15, 7:00 pm
Kansas (31-6) [Big 12] Chattanooga (13-19) 69-55 Thu Nov 15, 8:00 pm
Wichita St. (29-8) [Missouri Valley] Western Carolina (14-19) 79-63 Thu Nov 15, 8:00 pm
Charleston (24-10) Auburn (9-23) [SEC] 51-55 Fri Nov 16, 5:30 pm
Furman (7-24) Clemson (13-18) [ACC] 55-72 Fri Nov 16, 7:00 pm
East Carolina (18-12) [Conference USA] N.C. Greensboro (9-22) 76-73 Fri Nov 16, 7:00 pm
Ball State (15-15) [MAC] Wofford (13-19) 66-61 Fri Nov 16, 7:00 pm
Georgia Southern (14-19) Webber [--] 87-64 Fri Nov 16, 7:00 pm
Campbell (13-20) [Big South] Appalachian St. (15-16) 101-82 Fri Nov 16, 7:45 pm
Elon (21-11) Colgate (11-21) [Patriot League] 81-72 Sat Nov 17, 2:00 pm
Citadel (8-22) Union College [--] 92-50 Sat Nov 17, 7:05 pm
Wis. Milwaukee (7-24) [Horizon] Davidson (26-8) 73-68 Sat Nov 17, 8:00 pm
Memphis (31-5) [Conference USA] Samford (11-20) 65-54 Sat Nov 17, 8:00 pm
Western Kentucky (20-16) [Sunbelt] Western Carolina (14-19) 92-81 Sat Nov 17, 8:30 pm
Charleston (24-10) Boston College (16-17) [ACC] 71-67 Sun Nov 18, 12:00 am
Ohio (23-9) [MAC] Wofford (13-19) 73-50 Sun Nov 18, 2:00 pm
Chattanooga (13-19) SE Missouri St. (17-15) [Ohio Valley] 65-77 Sun Nov 18, 3:00 pm
Elon (21-11) Florida Atlantic (14-18) [Sunbelt] 62-59 Sun Nov 18

Week 3    Top
Home Team Visiting Team Score Date / Time (ET)
N.C. Greensboro (9-22) Virginia Tech (13-19) [ACC] 87-96 Mon Nov 19, 7:00 pm
Chattanooga (13-19) Troy (12-21) [Sunbelt] 61-68 Mon Nov 19, 7:00 pm
Furman (7-24) Brevard College [--] 76-53 Mon Nov 19, 7:00 pm
Western Carolina (14-19) Austin Peay (8-22) [Ohio Valley] 71-72 Tue Nov 20, 1:30 pm
East Carolina (18-12) [Conference USA] Appalachian St. (15-16) 82-72 Tue Nov 20, 7:00 pm
Richmond (18-14) [Atlantic 10] Wofford (13-19) 64-58 Tue Nov 20, 7:00 pm
Chattanooga (13-19) Louisiana Tech (26-6) [WAC] 63-71 Tue Nov 20, 7:00 pm
Howard (7-24) [Mideastern] Western Carolina (14-19) 67-69 Wed Nov 21, 1:30 pm
Toledo (14-14) [MAC] Samford (11-20) 82-69 Wed Nov 21, 4:30 pm
South Carolina (14-18) [SEC] Elon (21-11) 53-65 Wed Nov 21, 7:00 pm
Kennesaw St. (3-27) [Atlantic Sun] Georgia Southern (14-19) 46-62 Wed Nov 21, 7:00 pm
Davidson (26-8) Vanderbilt (16-17) [SEC] 75-62 Thu Nov 22, 2:00 pm
Davidson (26-8) West Virginia (13-18) [Big 12] 63-60 Fri Nov 23, 12:00 am
Virginia Tech (13-19) [ACC] Appalachian St. (15-16) 87-76 Fri Nov 23, 2:00 pm
Wofford (13-19) Hampton (14-17) [Mideastern] 56-51 Fri Nov 23, 2:00 pm
Citadel (8-22) Radford (13-18) [Big South] 61-74 Sat Nov 24, 2:00 pm
N.C. Wilmington (10-20) [Colonial Athletic] Wofford (13-19) 49-37 Sat Nov 24, 2:00 pm
Kennesaw St. (3-27) [Atlantic Sun] Chattanooga (13-19) 51-65 Sat Nov 24, 2:30 pm
Virginia Military (14-16) [Big South] Elon (21-11) 90-81 Sat Nov 24, 5:00 pm
Maryland (22-12) [ACC] Georgia Southern (14-19) 70-53 Sat Nov 24, 7:00 pm
Samford (11-20) TX Arlington (19-12) [WAC] 58-65 Sat Nov 24, 8:00 pm
Baylor (18-14) [Big 12] Charleston (24-10) 59-63 Sat Nov 24, 9:00 pm
Gonzaga (32-3) [West Coast] Davidson (26-8) 81-67 Sun Nov 25, 12:00 am
N.C. Greensboro (9-22) Rutgers (15-16) [Big East] 80-87 Sun Nov 25, 2:00 pm
Mercer (23-11) [Atlantic Sun] Furman (7-24) 73-46 Sun Nov 25, 7:00 pm

Week 4    Top
Home Team Visiting Team Score Date / Time (ET)
Appalachian St. (15-16) Duquesne (8-22) [Atlantic 10] 72-73 Wed Nov 28, 7:00 pm
Wofford (13-19) Winthrop (13-17) [Big South] 70-55 Wed Nov 28, 7:00 pm
N.C. Greensboro (9-22) N.C. A&T (19-17) [Mideastern] 79-90 Wed Nov 28, 7:00 pm
Furman (7-24) Western Carolina (14-19) 65-79 Wed Nov 28, 7:00 pm
Georgia Southern (14-19) Elon (21-11) 50-55 Wed Nov 28, 7:00 pm
Charleston Southern (19-11) [Big South] Charleston (24-10) 67-72 Wed Nov 28, 7:30 pm
Samford (11-20) Fla Gulf Coast (26-11) [Atlantic Sun] 62-86 Wed Nov 28, 8:00 pm
Samford (11-20) Georgia Southern (14-19) 57-48 Sat Dec 1, 1:00 pm
Loyola Chicago (15-15) [Horizon] Furman (7-24) 77-50 Sat Dec 1, 3:00 pm
Missouri (23-10) [SEC] Appalachian St. (15-16) 72-56 Sat Dec 1, 3:00 pm
N.C. Greensboro (9-22) Citadel (8-22) 84-54 Sat Dec 1, 7:00 pm
Elon (21-11) Charleston (24-10) 54-56 Sat Dec 1, 7:00 pm
Eastern Kentucky (24-8) [Ohio Valley] Western Carolina (14-19) 72-70 Sat Dec 1, 7:30 pm
Chattanooga (13-19) Davidson (26-8) 55-81 Sat Dec 1, 7:30 pm

Week 5    Top
Home Team Visiting Team Score Date / Time (ET)
Elon (21-11) Dartmouth (8-19) [Ivy League] 71-49 Tue Dec 4, 7:00 pm
Kentucky (21-11) [SEC] Samford (11-20) 88-56 Tue Dec 4, 7:00 pm
Charleston Southern (19-11) [Big South] Citadel (8-22) 101-73 Tue Dec 4, 7:30 pm
Illinois (23-13) [Big 10] Western Carolina (14-19) 72-64 Tue Dec 4, 8:00 pm
Charleston (24-10) Louisville (32-5) [Big East] 38-80 Tue Dec 4, 8:00 pm
Wofford (13-19) Gardner-Webb (21-12) [Big South] 54-42 Wed Dec 5, 7:00 pm
Davidson (26-8) Charlotte (21-11) [Atlantic 10] 69-73 Wed Dec 5, 8:00 pm
Bowling Green (13-17) [MAC] Samford (11-20) 57-42 Sat Dec 8, 2:00 pm
Western Carolina (14-19) Appalachian St. (15-16) 70-64 Sat Dec 8, 4:30 pm
Chattanooga (13-19) Eastern Kentucky (24-8) [Ohio Valley] 52-63 Sat Dec 8, 7:00 pm
Davidson (26-8) Wofford (13-19) 63-56 Sat Dec 8, 7:00 pm
Georgia Southern (14-19) Brewton Parker College [--] 79-56 Sat Dec 8, 7:00 pm
Furman (7-24) Presbyterian (8-24) [Big South] 81-57 Sun Dec 9, 3:00 pm

Week 6    Top
Home Team Visiting Team Score Date / Time (ET)
LSU (19-12) [SEC] Chattanooga (13-19) 80-67 Tue Dec 11, 8:00 pm
Charleston (24-10) Anderson (SC) [--] 49-65 Thu Dec 13, 7:00 pm
Massachusetts (21-11) [Atlantic 10] Elon (21-11) 78-73 Sat Dec 15, 12:00 pm
Georgetown (25-7) [Big East] Western Carolina (14-19) 81-68 Sat Dec 15, 12:00 pm
Virginia Tech (13-19) [ACC] Georgia Southern (14-19) 73-78 Sat Dec 15, 2:00 pm
Gardner-Webb (21-12) [Big South] Citadel (8-22) 71-58 Sat Dec 15, 7:00 pm
Davidson (26-8) N.C. Wilmington (10-20) [Colonial Athletic] 77-61 Sat Dec 15, 7:00 pm
Auburn (9-23) [SEC] Furman (7-24) 64-50 Sat Dec 15, 8:00 pm
Samford (11-20) Sam Houston St. (17-16) [Southland] 57-73 Sat Dec 15, 8:00 pm
James Madison (20-15) [Colonial Athletic] N.C. Greensboro (9-22) 85-73 Sun Dec 16, 2:00 pm
Mo. Kansas City (8-23) [Summit] Appalachian St. (15-16) 71-81 Sun Dec 16, 2:05 pm
Chattanooga (13-19) Mercer (23-11) [Atlantic Sun] 53-63 Sun Dec 16, 3:00 pm

Week 7    Top
Home Team Visiting Team Score Date / Time (ET)
Bradley (15-16) [Missouri Valley] Georgia Southern (14-19) 62-43 Mon Dec 17, 8:00 pm
Wake Forest (13-18) [ACC] Furman (7-24) 79-55 Tue Dec 18, 7:00 pm
Jacksonville (14-18) [Atlantic Sun] Wofford (13-19) 52-94 Tue Dec 18, 7:15 pm
Charleston (24-10) Old Dominion (5-25) [Colonial Athletic] 76-65 Tue Dec 18, 7:30 pm
South Carolina (14-18) [SEC] Appalachian St. (15-16) 74-69 Wed Dec 19, 5:00 pm
St. Bonaventure (14-15) [Atlantic 10] Citadel (8-22) 97-57 Wed Dec 19, 7:00 pm
N.C. Wilmington (10-20) [Colonial Athletic] N.C. Greensboro (9-22) 87-73 Wed Dec 19, 7:00 pm
Tenn-Martin (8-21) [Ohio Valley] Samford (11-20) 62-75 Wed Dec 19, 8:00 pm
Duke (30-6) [ACC] Elon (21-11) 76-54 Thu Dec 20, 7:00 pm
Chattanooga (13-19) Reinhardt [--] 108-78 Fri Dec 21, 12:00 pm
Tennessee (20-12) [SEC] Western Carolina (14-19) 66-52 Fri Dec 21, 7:00 pm
Charleston (24-10) Coastal Carolina (14-15) [Big South] 60-51 Sat Dec 22, 12:00 pm
Xavier (17-14) [Atlantic 10] Wofford (13-19) 55-56 Sat Dec 22, 2:00 pm
Appalachian St. (15-16) Presbyterian (8-24) [Big South] 78-70 Sat Dec 22, 2:00 pm
N.C. Greensboro (9-22) Wake Forest (13-18) [ACC] 70-84 Sat Dec 22, 2:30 pm
Jacksonville (14-18) [Atlantic Sun] Furman (7-24) 65-53 Sat Dec 22, 3:00 pm
Georgia Southern (14-19) Miss. Valley St. (5-24) [Southwestern] 63-52 Sat Dec 22, 3:00 pm
Georgia Tech (16-15) [ACC] Citadel (8-22) 73-41 Sat Dec 22, 4:00 pm
Columbia (11-16) [Ivy League] Elon (21-11) 69-70 Sat Dec 22, 4:00 pm
Drexel (13-18) [Colonial Athletic] Davidson (26-8) 69-58 Sat Dec 22, 8:00 pm
North Florida (13-19) [Atlantic Sun] Georgia Southern (14-19) 74-46 Sun Dec 23, 12:00 am

Week 8    Top
Home Team Visiting Team Score Date / Time (ET)
Chattanooga (13-19) High Point (17-13) [Big South] 68-61 Fri Dec 28, 7:00 pm
Vermont (21-11) [America East] Charleston (24-10) 50-62 Sat Dec 29, 2:00 pm
Wisconsin (23-12) [Big 10] Samford (11-20) 87-51 Sat Dec 29, 2:00 pm
Georgia Southern (14-19) Georgia St. (15-16) [Colonial Athletic] 68-64 Sat Dec 29, 3:00 pm
Richmond (18-14) [Atlantic 10] Davidson (26-8) 64-70 Sat Dec 29, 6:00 pm
Chattanooga (13-19) Utah Valley (14-18) [Great West] 76-69 Sat Dec 29, 7:00 pm
Virginia (21-11) [ACC] Wofford (13-19) 74-39 Sun Dec 30, 1:00 pm
Appalachian St. (15-16) Milligan [--] 71-51 Sun Dec 30, 2:00 pm
SMU (15-17) [Conference USA] Furman (7-24) 72-53 Sun Dec 30, 5:00 pm

Week 9    Top
Home Team Visiting Team Score Date / Time (ET)
N.C. State (24-11) [ACC] N.C. Greensboro (9-22) 89-68 Mon Dec 31, 1:00 pm
Western Carolina (14-19) Liberty (14-20) [Big South] 62-63 Mon Dec 31, 2:00 pm
Elon (21-11) Manchester [--] 84-49 Mon Dec 31, 2:00 pm
Marist (9-21) [Metro Atlantic] Charleston (24-10) 75-85 Mon Dec 31, 4:00 pm
Clemson (13-18) [ACC] Citadel (8-22) 92-51 Tue Jan 1, 4:00 pm
Davidson (26-8) Duke (30-6) [ACC] 50-67 Wed Jan 2, 7:00 pm
Georgia Tech (16-15) [ACC] Chattanooga (13-19) 74-58 Wed Jan 2, 7:00 pm
UAB (15-17) [Conference USA] Georgia Southern (14-19) 65-61 Wed Jan 2, 8:00 pm
Tulane (19-14) [Conference USA] Wofford (13-19) 62-48 Fri Jan 4, 12:00 am
Elon (21-11) Princeton (17-11) [Ivy League] 64-74 Sat Jan 5, 12:00 pm
Charleston (24-10) Furman (7-24) 60-56 Sat Jan 5, 5:00 pm
Georgia Southern (14-19) N.C. A&T (19-17) [Mideastern] 65-71 Sat Jan 5, 7:00 pm
Davidson (26-8) N.C. Greensboro (9-22) 85-53 Sat Jan 5, 7:00 pm
Citadel (8-22) Western Carolina (14-19) 55-72 Sat Jan 5, 7:05 pm
Samford (11-20) Chattanooga (13-19) 70-74 Sat Jan 5, 8:00 pm

Week 10    Top
Home Team Visiting Team Score Date / Time (ET)
Western Carolina (14-19) Warren Wilson [--] 78-53 Mon Jan 7, 7:00 pm
Wofford (13-19) Appalachian St. (15-16) 49-50 Tue Jan 8, 7:00 pm
N.C. Greensboro (9-22) Lees-McRae [--] 86-47 Wed Jan 9, 7:00 pm
Citadel (8-22) Chattanooga (13-19) 65-70 Thu Jan 10, 7:05 pm
Charleston (24-10) Samford (11-20) 57-62 Thu Jan 10, 7:30 pm
Western Carolina (14-19) N.C. Greensboro (9-22) 62-59 Sat Jan 12, 2:00 pm
Furman (7-24) Davidson (26-8) 73-81 Sat Jan 12, 4:30 pm
Appalachian St. (15-16) Elon (21-11) 80-70 Sat Jan 12, 4:30 pm
Wofford (13-19) Georgia Southern (14-19) 71-53 Sat Jan 12, 7:00 pm
Charleston (24-10) Chattanooga (13-19) 86-59 Sat Jan 12, 7:00 pm
Citadel (8-22) Samford (11-20) 65-69 Sat Jan 12, 7:05 pm

Week 11    Top
Home Team Visiting Team Score Date / Time (ET)
Western Carolina (14-19) Elon (21-11) 67-80 Mon Jan 14, 7:00 pm
Georgia Southern (14-19) Davidson (26-8) 70-57 Mon Jan 14, 7:00 pm
Furman (7-24) Wofford (13-19) 69-65 Mon Jan 14, 7:00 pm
Appalachian St. (15-16) N.C. Greensboro (9-22) 83-70 Mon Jan 14, 7:00 pm
Citadel (8-22) Charleston (24-10) 69-73 Mon Jan 14, 7:30 pm
N.C. Greensboro (9-22) Wofford (13-19) 71-52 Wed Jan 16, 7:00 pm
Georgia Southern (14-19) Charleston (24-10) 51-47 Thu Jan 17, 7:00 pm
Chattanooga (13-19) Appalachian St. (15-16) 91-88 Thu Jan 17, 7:00 pm
Elon (21-11) Furman (7-24) 73-59 Thu Jan 17, 7:00 pm
Davidson (26-8) Citadel (8-22) 70-38 Thu Jan 17, 7:00 pm
Samford (11-20) Western Carolina (14-19) 64-60 Thu Jan 17, 8:00 pm
Georgia Southern (14-19) Citadel (8-22) 55-70 Sat Jan 19, 7:00 pm
Davidson (26-8) Charleston (24-10) 77-68 Sat Jan 19, 7:00 pm
Elon (21-11) Wofford (13-19) 68-61 Sat Jan 19, 7:00 pm
Chattanooga (13-19) Western Carolina (14-19) 81-90 Sat Jan 19, 7:00 pm
Samford (11-20) Appalachian St. (15-16) 72-68 Sat Jan 19, 8:00 pm
N.C. Greensboro (9-22) Furman (7-24) 61-69 Sun Jan 20, 2:00 pm

Week 12    Top
Home Team Visiting Team Score Date / Time (ET)
N.C. Greensboro (9-22) Samford (11-20) 66-64 Thu Jan 24, 7:00 pm
Elon (21-11) Chattanooga (13-19) 85-61 Thu Jan 24, 7:00 pm
Wofford (13-19) Furman (7-24) 63-50 Thu Jan 24, 7:00 pm
Western Carolina (14-19) Davidson (26-8) 74-79 Thu Jan 24, 7:00 pm
Appalachian St. (15-16) Georgia Southern (14-19) 64-62 Thu Jan 24, 7:00 pm
Charleston (24-10) Citadel (8-22) 69-54 Thu Jan 24, 7:30 pm
Appalachian St. (15-16) Davidson (26-8) 56-79 Sat Jan 26, 2:00 pm
Western Carolina (14-19) Georgia Southern (14-19) 66-72 Sat Jan 26, 2:00 pm
Citadel (8-22) Elon (21-11) 66-70 Sat Jan 26, 2:05 pm
Wofford (13-19) Charleston (24-10) 50-79 Sat Jan 26, 7:00 pm
N.C. Greensboro (9-22) Chattanooga (13-19) 77-69 Sun Jan 27, 2:00 pm

Week 13    Top
Home Team Visiting Team Score Date / Time (ET)
Charleston (24-10) Appalachian St. (15-16) 72-59 Wed Jan 30, 7:00 pm
N.C. Greensboro (9-22) Elon (21-11) 66-72 Thu Jan 31, 7:00 pm
Davidson (26-8) Samford (11-20) 71-51 Thu Jan 31, 7:00 pm
Furman (7-24) Georgia Southern (14-19) 81-74 Thu Jan 31, 7:00 pm
Citadel (8-22) Wofford (13-19) 69-63 Thu Jan 31, 7:05 pm
Furman (7-24) Citadel (8-22) 79-84 Sat Feb 2, 4:00 pm
Appalachian St. (15-16) Western Carolina (14-19) 74-65 Sat Feb 2, 4:30 pm
Elon (21-11) Samford (11-20) 77-66 Sat Feb 2, 7:00 pm
Charleston (24-10) N.C. Greensboro (9-22) 81-59 Sat Feb 2, 7:00 pm
Wofford (13-19) Davidson (26-8) 57-68 Sat Feb 2, 7:00 pm
Georgia Southern (14-19) Chattanooga (13-19) 59-57 Sat Feb 2, 7:30 pm

Week 14    Top
Home Team Visiting Team Score Date / Time (ET)
Davidson (26-8) Western Carolina (14-19) 73-59 Thu Feb 7, 7:00 pm
Georgia Southern (14-19) Appalachian St. (15-16) 86-91 Thu Feb 7, 7:00 pm
Wofford (13-19) Elon (21-11) 60-50 Thu Feb 7, 7:00 pm
Furman (7-24) N.C. Greensboro (9-22) 65-88 Thu Feb 7, 7:00 pm
Chattanooga (13-19) Citadel (8-22) 89-76 Thu Feb 7, 7:00 pm
Samford (11-20) Charleston (24-10) 65-69 Thu Feb 7, 8:00 pm
Davidson (26-8) Appalachian St. (15-16) 87-52 Sat Feb 9, 4:00 pm
Furman (7-24) Elon (21-11) 60-64 Sat Feb 9, 4:00 pm
Wofford (13-19) N.C. Greensboro (9-22) 59-50 Sat Feb 9, 7:00 pm
Georgia Southern (14-19) Western Carolina (14-19) 62-71 Sat Feb 9, 7:30 pm
Chattanooga (13-19) Charleston (24-10) 68-71 Sat Feb 9, 7:30 pm
Samford (11-20) Citadel (8-22) 79-67 Sat Feb 9, 8:00 pm

Week 15    Top
Home Team Visiting Team Score Date / Time (ET)
Western Carolina (14-19) Wofford (13-19) 57-56 Mon Feb 11, 7:00 pm
Chattanooga (13-19) Samford (11-20) 62-59 Mon Feb 11, 7:30 pm
Appalachian St. (15-16) Furman (7-24) 72-66 Mon Feb 11, 8:00 pm
N.C. Greensboro (9-22) Western Carolina (14-19) 68-70 Thu Feb 14, 7:00 pm
Elon (21-11) Appalachian St. (15-16) 61-58 Thu Feb 14, 7:00 pm
Chattanooga (13-19) Furman (7-24) 83-49 Thu Feb 14, 7:00 pm
Citadel (8-22) Georgia Southern (14-19) 57-78 Thu Feb 14, 7:05 pm
Charleston (24-10) Davidson (26-8) 59-75 Thu Feb 14, 7:30 pm
Samford (11-20) Wofford (13-19) 40-33 Thu Feb 14, 8:00 pm
Furman (7-24) Samford (11-20) 53-64 Sat Feb 16, 4:00 pm
Charleston (24-10) Georgia Southern (14-19) 69-60 Sat Feb 16, 4:00 pm
Elon (21-11) Western Carolina (14-19) 80-73 Sat Feb 16, 7:00 pm
Wofford (13-19) Chattanooga (13-19) 78-58 Sat Feb 16, 7:00 pm
Citadel (8-22) Davidson (26-8) 57-72 Sat Feb 16, 7:05 pm
N.C. Greensboro (9-22) Appalachian St. (15-16) 68-76 Sun Feb 17, 2:00 pm

Week 16    Top
Home Team Visiting Team Score Date / Time (ET)
Western Carolina (14-19) Charleston (24-10) 65-67 Wed Feb 20, 7:00 pm
Davidson (26-8) Furman (7-24) 73-36 Wed Feb 20, 7:00 pm
Appalachian St. (15-16) Citadel (8-22) 77-80 Wed Feb 20, 8:00 pm
Georgia Southern (14-19) Wofford (13-19) 47-53 Thu Feb 21, 7:00 pm
Chattanooga (13-19) N.C. Greensboro (9-22) 68-94 Thu Feb 21, 7:00 pm
Samford (11-20) Elon (21-11) 62-63 Thu Feb 21, 8:00 pm
Presbyterian (8-24) [Big South] Citadel (8-22) 68-65 Sat Feb 23, 12:00 am
Western Carolina (14-19) Coastal Carolina (14-15) [Big South] 80-70 Sat Feb 23, 12:00 am
Davidson (26-8) Montana (25-7) [Big Sky] 93-87 Sat Feb 23, 12:00 am
Charleston (24-10) Gardner-Webb (21-12) [Big South] 52-55 Sat Feb 23, 12:00 am
Georgia Southern (14-19) Furman (7-24) 78-61 Sat Feb 23, 7:00 pm
Chattanooga (13-19) Elon (21-11) 72-68 Sat Feb 23, 7:30 pm
Samford (11-20) N.C. Greensboro (9-22) 75-71 Sat Feb 23, 8:00 pm

Week 17    Top
Home Team Visiting Team Score Date / Time (ET)
N.C. Greensboro (9-22) Georgia Southern (14-19) 60-66 Wed Feb 27, 12:00 am
Elon (21-11) Davidson (26-8) 63-69 Wed Feb 27, 7:00 pm
Western Carolina (14-19) Chattanooga (13-19) 72-81 Thu Feb 28, 7:00 pm
Appalachian St. (15-16) Samford (11-20) 70-67 Thu Feb 28, 7:00 pm
Citadel (8-22) Furman (7-24) 68-57 Thu Feb 28, 7:05 pm
Charleston (24-10) Wofford (13-19) 55-50 Thu Feb 28, 7:30 pm
Appalachian St. (15-16) Chattanooga (13-19) 86-60 Sat Mar 2, 2:00 pm
Davidson (26-8) Georgia Southern (14-19) 83-48 Sat Mar 2, 2:00 pm
Furman (7-24) Charleston (24-10) 50-74 Sat Mar 2, 4:00 pm
Western Carolina (14-19) Samford (11-20) 56-54 Sat Mar 2, 4:30 pm
Wofford (13-19) Citadel (8-22) 69-62 Sat Mar 2, 7:00 pm
Elon (21-11) N.C. Greensboro (9-22) 80-66 Sat Mar 2, 7:00 pm

Appalachian St. (15-16)  Southern    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Montreat [--] 86-54 Home Fri Nov 9, 7:30 pm
2 High Point (17-13) [Big South] 64-86 Home Tue Nov 13, 7:00 pm
2 Campbell (13-20) [Big South] 82-101 Away Fri Nov 16, 7:45 pm
3 East Carolina (18-12) [Conference USA] 72-82 Away Tue Nov 20, 7:00 pm
3 Virginia Tech (13-19) [ACC] 76-87 Away Fri Nov 23, 2:00 pm
4 Duquesne (8-22) [Atlantic 10] 72-73 Home Wed Nov 28, 7:00 pm
4 Missouri (23-10) [SEC] 56-72 Away Sat Dec 1, 3:00 pm
5 Western Carolina (14-19) 64-70 Away Sat Dec 8, 4:30 pm
6 Mo. Kansas City (8-23) [Summit] 81-71 Away Sun Dec 16, 2:05 pm
7 South Carolina (14-18) [SEC] 69-74 Away Wed Dec 19, 5:00 pm
7 Presbyterian (8-24) [Big South] 78-70 Home Sat Dec 22, 2:00 pm
8 Milligan [--] 71-51 Home Sun Dec 30, 2:00 pm
10 Wofford (13-19) 50-49 Away Tue Jan 8, 7:00 pm
10 Elon (21-11) 80-70 Home Sat Jan 12, 4:30 pm
11 N.C. Greensboro (9-22) 83-70 Home Mon Jan 14, 7:00 pm
11 Chattanooga (13-19) 88-91 Away Thu Jan 17, 7:00 pm
11 Samford (11-20) 68-72 Away Sat Jan 19, 8:00 pm
12 Georgia Southern (14-19) 64-62 Home Thu Jan 24, 7:00 pm
12 Davidson (26-8) 56-79 Home Sat Jan 26, 2:00 pm
13 Charleston (24-10) 59-72 Away Wed Jan 30, 7:00 pm
13 Western Carolina (14-19) 74-65 Home Sat Feb 2, 4:30 pm
14 Georgia Southern (14-19) 91-86 Away Thu Feb 7, 7:00 pm
14 Davidson (26-8) 52-87 Away Sat Feb 9, 4:00 pm
15 Furman (7-24) 72-66 Home Mon Feb 11, 8:00 pm
15 Elon (21-11) 58-61 Away Thu Feb 14, 7:00 pm
15 N.C. Greensboro (9-22) 76-68 Away Sun Feb 17, 2:00 pm
16 Citadel (8-22) 77-80 Home Wed Feb 20, 8:00 pm
17 Samford (11-20) 70-67 Home Thu Feb 28, 7:00 pm
17 Chattanooga (13-19) 86-60 Home Sat Mar 2, 2:00 pm

Chattanooga (13-19)  Southern    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
2 Tennessee Temple [--] 88-53 Home Mon Nov 12, 7:00 pm
2 Kansas (31-6) [Big 12] 55-69 Away Thu Nov 15, 8:00 pm
