PlayoffStatus.com

Home >NCAA Basketball >Atlantic Sun Basketball >Atlantic Sun Basketball Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


Atlantic Sun Basketball - Season Complete

2010 Atlantic Sun Basketball Schedule

Simply the fastest downloading and fastest navigating Atlantic Sun Basketball schedule on the web. Bookmark site for easy return

Atlantic Sun Basketball Home
>Atlantic Sun Basketball Schedule
Atlantic Sun Basketball Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home
NCAA Basketball Home




Data may change several
times on day of play
Bookmark site for easy return

Atlantic Sun Basketball Schedule

By Week
1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16    

By Team
Atlantic Sun
Belmont
Campbell
E. Tennessee St.
Fla Gulf Coast
Jacksonville
Kennesaw St.
Lipscomb
Mercer
North Florida
South Carolina Upstate
Stetson


Week 1    Top
Home Team Visiting Team Score Date
Belmont (14-6) Portland St. (7-9) [Big Sky] 74-67 Fri Nov 13, 12:00 am
Campbell (14-6) St. Andrews Pres. [--] 76-52 Fri Nov 13, 12:00 am
Kennesaw St. (7-13) North Greenville [--] 89-79 Fri Nov 13, 12:00 am
Mercer (10-10) Bucknell (9-5) [Patriot League] 89-80 Fri Nov 13, 12:00 am
Michigan St. (14-4) [Big 10] Fla Gulf Coast (5-15) 97-58 Fri Nov 13, 12:00 am
Stetson (5-15) Averett [--] 70-65 Fri Nov 13, 12:00 am
E. Tennessee St. (13-7) Appalachian St. (13-5) [Southern] 62-58 Sat Nov 14, 12:00 am
Kennesaw St. (7-13) North Georgia [--] 78-65 Sat Nov 14, 12:00 am
Lipscomb (14-6) Elon (5-13) [Southern] 86-91 Sat Nov 14, 12:00 am
Mercer (10-10) Bryant (1-17) [Northeast] 80-56 Sat Nov 14, 12:00 am
Nebraska (2-14) [Big 12] South Carolina Upstate (6-14) 76-49 Sat Nov 14, 12:00 am
Notre Dame (10-8) [Big East] North Florida (8-12) 86-65 Sat Nov 14, 12:00 am
Washington (11-7) [PAC 10] Belmont (14-6) 96-78 Sat Nov 14, 12:00 am
Belmont (14-6) Wright St. (12-6) [Horizon] 73-82 Sun Nov 15, 12:00 am
Florida (9-7) [SEC] Stetson (5-15) 74-46 Sun Nov 15, 12:00 am
Providence (4-14) [Big East] Mercer (10-10) 79-77 Sun Nov 15, 12:00 am

Week 2    Top
Home Team Visiting Team Score Date
Florida St. (10-6) [ACC] Jacksonville (14-6) 87-61 Mon Nov 16, 12:00 am
Indiana (4-14) [Big 10] South Carolina Upstate (6-14) 69-61 Mon Nov 16, 12:00 am
Vanderbilt (12-4) [SEC] Lipscomb (14-6) 95-73 Mon Nov 16, 12:00 am
Campbell (14-6) East Carolina (4-12) [Conference USA] 74-68 Tue Nov 17, 12:00 am
Chattanooga (6-12) [Southern] E. Tennessee St. (13-7) 85-76 Tue Nov 17, 12:00 am
Florida St. (10-6) [ACC] Stetson (5-15) 80-38 Wed Nov 18, 12:00 am
Mercer (10-10) Fisk [--] 110-45 Wed Nov 18, 12:00 am
North Florida (8-12) Savannah St. (2-2) [NCAA Independents] 57-46 Wed Nov 18, 12:00 am
Lipscomb (14-6) Tennessee Tech (8-10) [Ohio Valley] 89-92 Thu Nov 19, 12:00 am
Morgan St. (15-1) [Mideastern] E. Tennessee St. (13-7) 72-61 Thu Nov 19, 12:00 am
Prairie View A&M (11-7) [Southwestern] Fla Gulf Coast (5-15) 69-54 Thu Nov 19, 12:00 am
Belmont (14-6) Alabama St. (12-6) [Southwestern] 78-42 Sat Nov 21, 12:00 am
Charleston Southern (7-11) [Big South] Stetson (5-15) 80-64 Sat Nov 21, 12:00 am
Illinois St. (11-7) [Missouri Valley] North Florida (8-12) 71-55 Sat Nov 21, 12:00 am
Louisville (11-7) [Big East] E. Tennessee St. (13-7) 69-56 Sat Nov 21, 12:00 am
Mercer (10-10) Florida St. (10-6) [ACC] 50-89 Sat Nov 21, 12:00 am
N.C. Asheville (11-7) [Big South] Campbell (14-6) 66-85 Sat Nov 21, 12:00 am
SMU (7-9) [Conference USA] Fla Gulf Coast (5-15) 79-62 Sat Nov 21, 12:00 am
Winthrop (12-6) [Big South] South Carolina Upstate (6-14) 49-46 Sat Nov 21, 12:00 am
Saint Louis (11-5) [Atlantic 10] Kennesaw St. (7-13) 76-66 Sun Nov 22, 12:00 am

Week 3    Top
Home Team Visiting Team Score Date
Campbell (14-6) Virginia Tech (10-6) [ACC] 60-71 Mon Nov 23, 12:00 am
California (13-5) [PAC 10] Jacksonville (14-6) 79-47 Tue Nov 24, 12:00 am
Notre Dame (10-8) [Big East] Kennesaw St. (7-13) 80-62 Tue Nov 24, 12:00 am
Ohio St. (14-4) [Big 10] Lipscomb (14-6) 84-64 Tue Nov 24, 12:00 am
South Carolina Upstate (6-14) N.C. Greensboro (6-12) [Southern] 70-76 Tue Nov 24, 12:00 am
E. Tennessee St. (13-7) Charleston (14-4) [Southern] 77-71 Wed Nov 25, 12:00 am
Miami (4-12) [ACC] Fla Gulf Coast (5-15) 77-58 Wed Nov 25, 12:00 am
Stetson (5-15) Palm Beach Atl. [--] 85-67 Wed Nov 25, 12:00 am
Arkansas (7-9) [SEC] E. Tennessee St. (13-7) 85-94 Fri Nov 27, 12:00 am
Campbell (14-6) North Florida (8-12) 59-58 Fri Nov 27, 12:00 am
Georgia Tech (7-9) [ACC] Mercer (10-10) 85-74 Fri Nov 27, 12:00 am
South Carolina (6-10) [SEC] Jacksonville (14-6) 97-93 Fri Nov 27, 12:00 am
Tennessee St. (6-12) [Ohio Valley] Kennesaw St. (7-13) 73-67 Fri Nov 27, 12:00 am
Eastern Illinois (11-7) [Ohio Valley] Belmont (14-6) 62-95 Sat Nov 28, 12:00 am
Kennesaw St. (7-13) Miss. Valley St. (8-10) [Southwestern] 85-68 Sat Nov 28, 12:00 am
Miami (4-12) [ACC] South Carolina Upstate (6-14) 70-41 Sat Nov 28, 12:00 am
SIU Edwardsville (1-3) [NCAA Independents] Lipscomb (14-6) 64-67 Sat Nov 28, 12:00 am
E. Tennessee St. (13-7) North Florida (8-12) 82-56 Sun Nov 29, 12:00 am

Week 4    Top
Home Team Visiting Team Score Date
Belmont (14-6) Tennessee St. (6-12) [Ohio Valley] 69-60 Mon Nov 30, 12:00 am
Georgia St. (5-13) [Colonial Athletic] Jacksonville (14-6) 64-54 Mon Nov 30, 12:00 am
South Carolina Upstate (6-14) Stetson (5-15) 78-56 Mon Nov 30, 12:00 am
Fla Gulf Coast (5-15) Bethune-Cookman (7-9) [Mideastern] 59-67 Tue Dec 1, 12:00 am
Alabama (6-10) [SEC] North Florida (8-12) 73-51 Wed Dec 2, 12:00 am
Louisville (11-7) [Big East] Stetson (5-15) 80-48 Wed Dec 2, 12:00 am
Tennessee (11-5) [SEC] E. Tennessee St. (13-7) 78-66 Wed Dec 2, 12:00 am
Kennesaw St. (7-13) Belmont (14-6) 70-75 Thu Dec 3, 12:00 am
Mercer (10-10) Lipscomb (14-6) 89-98 Thu Dec 3, 12:00 am
Jacksonville (14-6) Florida (9-7) [SEC] 67-85 Fri Dec 4, 12:00 am
UAB (11-5) [Conference USA] E. Tennessee St. (13-7) 74-52 Fri Dec 4, 12:00 am
Kennesaw St. (7-13) Lipscomb (14-6) 97-91 Sat Dec 5, 12:00 am
Longwood (4-3) [NCAA Independents] Fla Gulf Coast (5-15) 82-75 Sat Dec 5, 12:00 am
Mercer (10-10) Belmont (14-6) 90-94 Sat Dec 5, 12:00 am
Wichita St. (12-6) [Missouri Valley] South Carolina Upstate (6-14) 72-45 Sat Dec 5, 12:00 am

Week 5    Top
Home Team Visiting Team Score Date
Campbell (14-6) Southern Virginia [--] 86-58 Mon Dec 7, 12:00 am
Middle Tenn. St. (13-5) [Sunbelt] Belmont (14-6) 71-83 Tue Dec 8, 12:00 am
E. Tennessee St. (13-7) North Georgia [--] 75-71 Thu Dec 10, 12:00 am
Lipscomb (14-6) SIU Edwardsville (1-3) [NCAA Independents] 94-74 Thu Dec 10, 12:00 am
Mercer (10-10) Piedmont [--] 87-62 Thu Dec 10, 12:00 am
Western Carolina (11-7) [Southern] Campbell (14-6) 66-59 Thu Dec 10, 12:00 am
E. Tennessee St. (13-7) Murray St. (17-1) [Ohio Valley] 57-61 Sat Dec 12, 12:00 am
Fla Gulf Coast (5-15) Florida Intl. (4-14) [Sunbelt] 81-64 Sat Dec 12, 12:00 am
Lipscomb (14-6) Oakland City [--] 105-68 Sat Dec 12, 12:00 am
Maine (11-5) [America East] Kennesaw St. (7-13) 57-51 Sun Dec 13, 12:00 am

Week 6    Top
Home Team Visiting Team Score Date
N.C. Wilmington (5-13) [Colonial Athletic] Campbell (14-6) 79-59 Mon Dec 14, 12:00 am
South Carolina Upstate (6-14) Fla Gulf Coast (5-15) 82-86 Mon Dec 14, 12:00 am
Bethune-Cookman (7-9) [Mideastern] Jacksonville (14-6) 48-56 Wed Dec 16, 12:00 am
N.C. Central (2-2) [NCAA Independents] Fla Gulf Coast (5-15) 67-76 Wed Dec 16, 12:00 am
Northwestern (7-11) [Big 10] North Florida (8-12) 84-54 Wed Dec 16, 12:00 am
Saint Louis (11-5) [Atlantic 10] Belmont (14-6) 75-67 Wed Dec 16, 12:00 am
South Carolina Upstate (6-14) Winthrop (12-6) [Big South] 53-62 Wed Dec 16, 12:00 am
Stetson (5-15) Miami (4-12) [ACC] 49-69 Wed Dec 16, 12:00 am
Morehead St. (15-3) [Ohio Valley] E. Tennessee St. (13-7) 60-58 Fri Dec 18, 7:45 pm
Cincinnati (7-11) [Big East] Lipscomb (14-6) 80-52 Sat Dec 19, 2:00 pm
Marquette (11-7) [Big East] North Florida (8-12) 78-51 Sat Dec 19, 2:00 pm
Campbell (14-6) Jacksonville (14-6) 73-57 Sat Dec 19, 3:15 pm
Western Michigan (8-8) [MAC] Kennesaw St. (7-13) 72-64 Sat Dec 19, 4:00 pm
Belmont (14-6) Eastern Illinois (11-7) [Ohio Valley] 60-63 Sat Dec 19, 8:00 pm
UNLV (11-5) [Mountain West] South Carolina Upstate (6-14) 88-58 Sat Dec 19, 10:00 pm

Week 7    Top
Home Team Visiting Team Score Date
North Florida (8-12) Canisius (8-10) [Metro Atlantic] 65-61 Mon Dec 21, 5:30 pm
E. Tennessee St. (13-7) Jacksonville (14-6) 93-70 Mon Dec 21, 7:00 pm
Savannah St. (2-2) [NCAA Independents] Stetson (5-15) 57-46 Mon Dec 21, 7:00 pm
Vanderbilt (12-4) [SEC] Mercer (10-10) 99-59 Mon Dec 21, 8:00 pm
Arizona (10-8) [PAC 10] Lipscomb (14-6) 83-82 Mon Dec 21, 9:00 pm
Georgia Tech (7-9) [ACC] Kennesaw St. (7-13) 80-55 Tue Dec 22, 2:00 pm
New Orleans (3-15) [Sunbelt] North Florida (8-12) 49-64 Tue Dec 22, 5:30 pm
Longwood (4-3) [NCAA Independents] Campbell (14-6) 88-80 Tue Dec 22, 7:00 pm
Fla Gulf Coast (5-15) DePaul (1-17) [Big East] 64-61 Tue Dec 22, 7:05 pm
Arizona St. (12-6) [PAC 10] South Carolina Upstate (6-14) 61-52 Wed Dec 23, 4:00 pm
Alabama (6-10) [SEC] Mercer (10-10) 90-71 Wed Dec 23, 8:00 pm
Southern Miss (8-8) [Conference USA] North Florida (8-12) 46-53 Wed Dec 23, 8:00 pm

Week 8    Top
Home Team Visiting Team Score Date
Jacksonville (14-6) Buffalo (9-7) [MAC] 83-73 Tue Dec 29, 4:30 pm
Charlotte (9-7) [Atlantic 10] Mercer (10-10) 91-80 Tue Dec 29, 7:30 pm
Kennesaw St. (7-13) Fordham (0-16) [Atlantic 10] 79-66 Tue Dec 29, 7:30 pm
Stetson (5-15) Fla Gulf Coast (5-15) 72-64 Tue Dec 29, 8:00 pm
Kansas (15-1) [Big 12] Belmont (14-6) 81-51 Tue Dec 29, 9:00 pm
North Florida (8-12) Palm Beach Atl. [--] 66-59 Wed Dec 30, 7:00 pm
UCF (6-10) [Conference USA] Jacksonville (14-6) 51-61 Wed Dec 30, 7:00 pm
Campbell (14-6) Appalachian St. (13-5) [Southern] 92-63 Wed Dec 30, 8:00 pm
South Carolina Upstate (6-14) Campbell (14-6) 69-82 Sat Jan 2, 2:00 pm
Jacksonville (14-6) Mercer (10-10) 74-75 Sat Jan 2, 3:15 pm
Lipscomb (14-6) Stetson (5-15) 84-63 Sat Jan 2, 4:15 pm
Belmont (14-6) Fla Gulf Coast (5-15) 63-66 Sat Jan 2, 5:15 pm
North Florida (8-12) Kennesaw St. (7-13) 66-60 Sat Jan 2, 7:00 pm

Week 9    Top
Home Team Visiting Team Score Date
South Carolina Upstate (6-14) E. Tennessee St. (13-7) 62-63 Mon Jan 4, 2:00 pm
Jacksonville (14-6) Kennesaw St. (7-13) 91-52 Mon Jan 4, 7:15 pm
North Florida (8-12) Mercer (10-10) 79-84 Mon Jan 4, 7:45 pm
Belmont (14-6) Stetson (5-15) 85-71 Mon Jan 4, 8:15 pm
Lipscomb (14-6) Fla Gulf Coast (5-15) 89-79 Mon Jan 4, 8:30 pm
Kennesaw St. (7-13) E. Tennessee St. (13-7) 46-63 Thu Jan 7, 7:30 pm
Mercer (10-10) Campbell (14-6) 82-73 Thu Jan 7, 7:30 pm
Belmont (14-6) South Carolina Upstate (6-14) 68-58 Thu Jan 7, 8:15 pm
Stetson (5-15) Jacksonville (14-6) 70-80 Fri Jan 8, 7:00 pm
Fla Gulf Coast (5-15) North Florida (8-12) 56-62 Fri Jan 8, 7:05 pm
Mercer (10-10) E. Tennessee St. (13-7) 83-78 Sat Jan 9, 3:30 pm
Lipscomb (14-6) South Carolina Upstate (6-14) 80-66 Sat Jan 9, 7:15 pm
Kennesaw St. (7-13) Campbell (14-6) 53-63 Sat Jan 9, 7:30 pm
Stetson (5-15) North Florida (8-12) 44-54 Sun Jan 10, 2:00 pm
Fla Gulf Coast (5-15) Jacksonville (14-6) 58-82 Sun Jan 10, 2:05 pm

Week 10    Top
Home Team Visiting Team Score Date
Lipscomb (14-6) Belmont (14-6) 64-53 Mon Jan 11, 9:00 pm
Kennesaw St. (7-13) SIU Edwardsville (1-3) [NCAA Independents] 71-60 Tue Jan 12, 7:30 pm
E. Tennessee St. (13-7) Stetson (5-15) 52-54 Thu Jan 14, 7:00 pm
Jacksonville (14-6) Lipscomb (14-6) 79-73 Thu Jan 14, 7:15 pm
North Florida (8-12) Belmont (14-6) 45-43 Thu Jan 14, 7:45 pm
Campbell (14-6) Fla Gulf Coast (5-15) 61-45 Thu Jan 14, 8:00 pm
South Carolina Upstate (6-14) Mercer (10-10) 57-60 Fri Jan 15, 7:00 pm
Campbell (14-6) Stetson (5-15) 81-55 Sat Jan 16, 3:15 pm
Jacksonville (14-6) Belmont (14-6) 82-66 Sat Jan 16, 3:15 pm
E. Tennessee St. (13-7) Fla Gulf Coast (5-15) 73-51 Sat Jan 16, 4:00 pm
North Florida (8-12) Lipscomb (14-6) 55-79 Sat Jan 16, 7:00 pm
South Carolina Upstate (6-14) Kennesaw St. (7-13) 66-62 Sun Jan 17, 3:00 pm

Week 11    Top
Home Team Visiting Team Score Date
Jacksonville (14-6) North Florida (8-12) 62-55 Mon Jan 18, 7:15 pm
North Florida (8-12) South Carolina Upstate (6-14) 50-64 Thu Jan 21, 7:45 pm
Belmont (14-6) Campbell (14-6) 66-55 Thu Jan 21, 8:15 pm
Lipscomb (14-6) E. Tennessee St. (13-7) 69-71 Thu Jan 21, 8:30 pm
Stetson (5-15) Mercer (10-10) 76-69 Fri Jan 22, 7:00 pm
Fla Gulf Coast (5-15) Kennesaw St. (7-13) 68-69 Fri Jan 22, 7:05 pm
Jacksonville (14-6) South Carolina Upstate (6-14) 65-52 Sat Jan 23, 3:15 pm
Lipscomb (14-6) Campbell (14-6) 82-86 Sat Jan 23, 4:15 pm
Belmont (14-6) E. Tennessee St. (13-7) 100-89 Sat Jan 23, 5:15 pm
Stetson (5-15) Kennesaw St. (7-13) 59-75 Sun Jan 24, 2:00 pm
Fla Gulf Coast (5-15) Mercer (10-10) 71-70 Sun Jan 24, 2:05 pm

Week 12    Top
Home Team Visiting Team Score Date
Savannah St. (2-2) [NCAA Independents] Jacksonville (14-6) 68-72 Mon Jan 25, 7:00 pm
Belmont (14-6) Lipscomb (14-6) 72-78 Tue Jan 26, 7:00 pm
E. Tennessee St. (13-7) Campbell (14-6) 72-57 Wed Jan 27, 7:00 pm
South Carolina Upstate (6-14) North Florida (8-12) 53-55 Wed Jan 27, 7:00 pm
Fla Gulf Coast (5-15) Stetson (5-15) 64-53 Wed Jan 27, 7:30 pm
Mercer (10-10) Kennesaw St. (7-13) 69-71 Wed Jan 27, 7:30 pm
North Florida (8-12) Jacksonville (14-6) 61-73 Fri Jan 29, 7:00 pm
Campbell (14-6) Belmont (14-6) 50-75 Sat Jan 30, 3:15 pm
Mercer (10-10) Stetson (5-15) 91-57 Sat Jan 30, 3:30 pm
E. Tennessee St. (13-7) Lipscomb (14-6) 84-85 Sat Jan 30, 4:00 pm
Kennesaw St. (7-13) Fla Gulf Coast (5-15) 77-70 Sat Jan 30, 7:30 pm
South Carolina Upstate (6-14) Jacksonville (14-6) 63-79 Sun Jan 31, 3:00 pm

Week 13    Top
Home Team Visiting Team Score Date
E. Tennessee St. (13-7) Belmont (14-6) 67-74 Mon Feb 1, 7:00 pm
Kennesaw St. (7-13) Stetson (5-15) 73-62 Mon Feb 1, 7:30 pm
Mercer (10-10) Fla Gulf Coast (5-15) 78-72 Mon Feb 1, 7:30 pm
Campbell (14-6) Lipscomb (14-6) 59-60 Mon Feb 1, 8:00 pm
Stetson (5-15) Campbell (14-6) 47-65 Thu Feb 4, 6:30 pm
Fla Gulf Coast (5-15) E. Tennessee St. (13-7) 47-56 Thu Feb 4, 7:30 pm
Kennesaw St. (7-13) Mercer (10-10) 66-63 Thu Feb 4, 7:30 pm
Belmont (14-6) Jacksonville (14-6) 73-70 Fri Feb 5, 7:00 pm
Lipscomb (14-6) North Florida (8-12) 70-72 Fri Feb 5, 8:00 pm
Fla Gulf Coast (5-15) Campbell (14-6) 52-64 Sat Feb 6, 5:15 pm
Stetson (5-15) E. Tennessee St. (13-7) 60-75 Sat Feb 6, 7:00 pm
Kennesaw St. (7-13) South Carolina Upstate (6-14) 64-68 Sat Feb 6, 7:30 pm
Lipscomb (14-6) Jacksonville (14-6) 79-61 Sun Feb 7, 2:00 pm
Belmont (14-6) North Florida (8-12) 70-56 Sun Feb 7, 3:00 pm

Week 14    Top
Home Team Visiting Team Score Date
Mercer (10-10) South Carolina Upstate (6-14) 83-69 Mon Feb 8, 7:30 pm
Jacksonville (14-6) Fla Gulf Coast (5-15) 68-62 Thu Feb 11, 7:15 pm
South Carolina Upstate (6-14) Lipscomb (14-6) 81-74 Thu Feb 11, 7:30 pm
North Florida (8-12) Stetson (5-15) 60-71 Thu Feb 11, 7:45 pm
Campbell (14-6) Mercer (10-10) 69-63 Fri Feb 12, 7:00 pm
E. Tennessee St. (13-7) Kennesaw St. (7-13) 66-45 Fri Feb 12, 7:00 pm
South Carolina Upstate (6-14) Belmont (14-6) 57-70 Sat Feb 13, 2:00 pm
Jacksonville (14-6) Stetson (5-15) 69-54 Sat Feb 13, 3:15 pm
North Florida (8-12) Fla Gulf Coast (5-15) 68-65 Sat Feb 13, 7:00 pm
E. Tennessee St. (13-7) Mercer (10-10) 77-82 Sun Feb 14, 4:00 pm

Week 15    Top
Home Team Visiting Team Score Date
Campbell (14-6) Kennesaw St. (7-13) 71-64 Mon Feb 15, 7:00 pm
Stetson (5-15) Savannah St. (2-2) [NCAA Independents] 68-82 Mon Feb 15, 7:00 pm
Campbell (14-6) South Carolina Upstate (6-14) 66-46 Wed Feb 17, 7:00 pm
Fla Gulf Coast (5-15) Lipscomb (14-6) 75-93 Thu Feb 18, 7:30 pm
Kennesaw St. (7-13) Jacksonville (14-6) 67-75 Thu Feb 18, 7:30 pm
Mercer (10-10) North Florida (8-12) 77-67 Thu Feb 18, 7:30 pm
Stetson (5-15) Belmont (14-6) 70-79 Thu Feb 18, 8:15 pm
Campbell (14-6) E. Tennessee St. (13-7) 79-57 Fri Feb 19, 7:00 pm
Mercer (10-10) Jacksonville (14-6) 64-76 Sat Feb 20, 3:30 pm
Fla Gulf Coast (5-15) Belmont (14-6) 85-80 Sat Feb 20, 5:15 pm
Stetson (5-15) Lipscomb (14-6) 71-85 Sat Feb 20, 7:00 pm
Kennesaw St. (7-13) North Florida (8-12) 60-66 Sat Feb 20, 7:30 pm
E. Tennessee St. (13-7) South Carolina Upstate (6-14) 63-56 Sun Feb 21, 4:00 pm

Week 16    Top
Home Team Visiting Team Score Date
Fla Gulf Coast (5-15) South Carolina Upstate (6-14) 52-59 Thu Feb 25, 7:05 pm
Jacksonville (14-6) Campbell (14-6) 65-52 Thu Feb 25, 7:15 pm
North Florida (8-12) E. Tennessee St. (13-7) 46-61 Thu Feb 25, 7:45 pm
Belmont (14-6) Mercer (10-10) 77-73 Thu Feb 25, 8:15 pm
Lipscomb (14-6) Kennesaw St. (7-13) 74-66 Thu Feb 25, 8:30 pm
Jacksonville (14-6) E. Tennessee St. (13-7) 62-64 Sat Feb 27, 2:00 pm
Lipscomb (14-6) Mercer (10-10) 85-73 Sat Feb 27, 4:15 pm
North Florida (8-12) Campbell (14-6) 49-57 Sat Feb 27, 7:00 pm
Stetson (5-15) South Carolina Upstate (6-14) 65-60 Sat Feb 27, 7:00 pm
Belmont (14-6) Kennesaw St. (7-13) 74-42 Sat Feb 27, 8:15 pm

Belmont (14-6)  Atlantic Sun    Standings Page   Top
Week Opponent Score Home/Away Date
1 Portland St. (7-9) [Big Sky] 74-67 Home Fri Nov 13, 12:00 am
1 Washington (11-7) [PAC 10] 78-96 Away Sat Nov 14, 12:00 am
1 Wright St. (12-6) [Horizon] 73-82 Home Sun Nov 15, 12:00 am
2 Alabama St. (12-6) [Southwestern] 78-42 Home Sat Nov 21, 12:00 am
3 Eastern Illinois (11-7) [Ohio Valley] 95-62 Away Sat Nov 28, 12:00 am
4 Tennessee St. (6-12) [Ohio Valley] 69-60 Home Mon Nov 30, 12:00 am
4 Kennesaw St. (7-13) 75-70 Away Thu Dec 3, 12:00 am
4 Mercer (10-10) 94-90 Away Sat Dec 5, 12:00 am
5 Middle Tenn. St. (13-5) [Sunbelt] 83-71 Away Tue Dec 8, 12:00 am
6 Saint Louis (11-5) [Atlantic 10] 67-75 Away Wed Dec 16, 12:00 am
6 Eastern Illinois (11-7) [Ohio Valley] 60-63 Home Sat Dec 19, 8:00 pm
8 Kansas (15-1) [Big 12] 51-81 Away Tue Dec 29, 9:00 pm
8 Fla Gulf Coast (5-15) 63-66 Home Sat Jan 2, 5:15 pm
9 Stetson (5-15) 85-71 Home Mon Jan 4, 8:15 pm
9 South Carolina Upstate (6-14) 68-58 Home Thu Jan 7, 8:15 pm
10 Lipscomb (14-6) 53-64 Away Mon Jan 11, 9:00 pm
10 North Florida (8-12) 43-45 Away Thu Jan 14, 7:45 pm
10 Jacksonville (14-6) 66-82 Away Sat Jan 16, 3:15 pm
11 Campbell (14-6) 66-55 Home Thu Jan 21, 8:15 pm
11 E. Tennessee St. (13-7) 100-89 Home Sat Jan 23, 5:15 pm
12 Lipscomb (14-6) 72-78 Home Tue Jan 26, 7:00 pm
12 Campbell (14-6) 75-50 Away Sat Jan 30, 3:15 pm
13 E. Tennessee St. (13-7) 74-67 Away Mon Feb 1, 7:00 pm
13 Jacksonville (14-6) 73-70 Home Fri Feb 5, 7:00 pm
13 North Florida (8-12) 70-56 Home Sun Feb 7, 3:00 pm
14 South Carolina Upstate (6-14) 70-57 Away Sat Feb 13, 2:00 pm
15 Stetson (5-15) 79-70 Away Thu Feb 18, 8:15 pm
15 Fla Gulf Coast (5-15) 80-85 Away Sat Feb 20, 5:15 pm
16 Mercer (10-10) 77-73 Home Thu Feb 25, 8:15 pm
16 Kennesaw St. (7-13) 74-42 Home Sat Feb 27, 8:15 pm

Campbell (14-6)  Atlantic Sun    Standings Page   Top
Week Opponent Score Home/Away Date
1 St. Andrews Pres. [--] 76-52 Home Fri Nov 13, 12:00 am
2 East Carolina (4-12) [Conference USA] 74-68 Home Tue Nov 17, 12:00 am
2 N.C. Asheville (11-7) [Big South] 85-66 Away Sat Nov 21, 12:00 am
3 Virginia Tech (10-6) [ACC] 60-71 Home Mon Nov 23, 12:00 am
3 North Florida (8-12) 59-58 Home Fri Nov 27, 12:00 am
5 Southern Virginia [--] 86-58 Home Mon Dec 7, 12:00 am
5 Western Carolina (11-7) [Southern] 59-66 Away Thu Dec 10, 12:00 am
6 N.C. Wilmington (5-13) [Colonial Athletic] 59-79 Away Mon Dec 14, 12:00 am
6 Jacksonville (14-6) 73-57 Home Sat Dec 19, 3:15 pm
7 Longwood (4-3) [NCAA Independents] 80-88 Away Tue Dec 22, 7:00 pm
8 Appalachian St. (13-5) [Southern] 92-63 Home Wed Dec 30, 8:00 pm
8 South Carolina Upstate (6-14) 82-69 Away Sat Jan 2, 2:00 pm
9 Mercer (10-10) 73-82 Away Thu Jan 7, 7:30 pm
9 Kennesaw St. (7-13) 63-53 Away Sat Jan 9, 7:30 pm
10 Fla Gulf Coast (5-15) 61-45 Home Thu Jan 14, 8:00 pm
10 Stetson (5-15) 81-55 Home Sat Jan 16, 3:15 pm
11 Belmont (14-6) 55-66 Away Thu Jan 21, 8:15 pm
11 Lipscomb (14-6) 86-82 Away Sat Jan 23, 4:15 pm
12 E. Tennessee St. (13-7) 57-72 Away Wed Jan 27, 7:00 pm
12 Belmont (14-6) 50-75 Home Sat Jan 30, 3:15 pm
13 Lipscomb (14-6) 59-60 Home Mon Feb 1, 8:00 pm
13 Stetson (5-15) 65-47 Away Thu Feb 4, 6:30 pm
13 Fla Gulf Coast (5-15) 64-52 Away Sat Feb 6, 5:15 pm
14 Mercer (10-10) 69-63 Home Fri Feb 12, 7:00 pm
15 Kennesaw St. (7-13) 71-64 Home Mon Feb 15, 7:00 pm
15 South Carolina Upstate (6-14) 66-46 Home Wed Feb 17, 7:00 pm
15 E. Tennessee St. (13-7) 79-57 Home Fri Feb 19, 7:00 pm
16 Jacksonville (14-6) 52-65 Away Thu Feb 25, 7:15 pm
16 North Florida (8-12) 57-49 Away Sat Feb 27, 7:00 pm

E. Tennessee St. (13-7)  Atlantic Sun    Standings Page   Top
Week Opponent Score Home/Away Date
1 Appalachian St. (13-5) [Southern] 62-58 Home Sat Nov 14, 12:00 am
2 Chattanooga (6-12) [Southern] 76-85 Away Tue Nov 17, 12:00 am
2 Morgan St. (15-1) [Mideastern] 61-72 Away Thu Nov 19, 12:00 am
2 Louisville (11-7) [Big East] 56-69 Away Sat Nov 21, 12:00 am
3 Charleston (14-4) [Southern] 77-71 Home Wed Nov 25, 12:00 am
3 Arkansas (7-9) [SEC] 94-85 Away Fri Nov 27, 12:00 am
3 North Florida (8-12) 82-56 Home Sun Nov 29, 12:00 am
4 Tennessee (11-5) [SEC] 66-78 Away Wed Dec 2, 12:00 am
4 UAB (11-5) [Conference USA] 52-74 Away Fri Dec 4, 12:00 am
