PlayoffStatus.com

Wed Dec 11 1:00 am

NHL - Week 11 of 29

Stars What If?

The Stars What If table presents playoff probabilities depended upon how the Stars play future games. These games include either the next game or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.

Stars What If?

Next Game - Predators (7‑16‑6)

  Resultant Record Pacific Divisional Winners Central Divisional Winners Wildcard No Playoffs No POs
  W L OTLi
Overtime Loses
Pts 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Win Next Game 18 10 0 36 - - - 17% 23% 24% 11% 8% 17%
Current Standings 17 10 0 34 - - - 16% 22% 25% 12% 8% 18%
Lose Next Game 17 11 0 34 - - - 13% 21% 25% 12% 9% 20%


Remaining Games

Remaining Games
Won
Winning Percentage of
Remaining Games
Resultant Record Pacific Divisional Winners Central Divisional Winners Wildcard No Playoffs No POs
W L OTL Pts 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
55 of 55 100% 72 10 0 144 - - - 100% ^ ^ ^ ^ ^
50 of 55 91% 67 15 0 134 - - - >99% <1% <1% <1% <1% ^
45 of 55 82% 62 20 0 124 - - - 93% 7% <1% <1% <1% <1%
44 of 55 80% 61 21 0 122 - - - 88% 12% <1% <1% <1% <1%
43 of 55 78% 60 22 0 120 - - - 82% 17% 1% <1% <1% <1%
42 of 55 76% 59 23 0 118 - - - 74% 24% 2% <1% <1% <1%
41 of 55 75% 58 24 0 116 - - - 66% 30% 3% <1% <1% <1%
40 of 55 73% 57 25 0 114 - - - 56% 38% 6% <1% <1% <1%
39 of 55 71% 56 26 0 112 - - - 48% 42% 10% <1% <1% <1%
38 of 55 69% 55 27 0 110 - - - 38% 47% 15% <1% <1% <1%
37 of 55 67% 54 28 0 108 - - - 30% 49% 20% 1% <1% <1%
36 of 55 65% 53 29 0 106 - - - 23% 49% 27% 1% <1% <1%
35 of 55 64% 52 30 0 104 - - - 17% 45% 35% 3% <1% <1%
34 of 55 62% 51 31 0 102 - - - 11% 41% 42% 7% <1% <1%
33 of 55 60% 50 32 0 100 - - - 7% 34% 47% 12% 1% <1%
32 of 55 58% 49 33 0 98 - - - 3% 26% 50% 18% 2% <1%
31 of 55 56% 48 34 0 96 - - - 2% 18% 49% 26% 5% <1%
30 of 55 55% 47 35 0 94 - - - 1% 11% 45% 32% 10% 1%
29 of 55 53% 46 36 0 92 - - - <1% 7% 37% 35% 17% 3%
28 of 55 51% 45 37 0 90 - - - <1% 3% 30% 32% 26% 10%
27 of 55 49% 44 38 0 88 - - - <1% 2% 21% 25% 33% 20%
26 of 55 47% 43 39 0 86 - - - <1% 1% 14% 16% 33% 36%
25 of 55 45% 42 40 0 84 - - - <1% <1% 9% 8% 26% 56%
24 of 55 44% 41 41 0 82 - - - <1% <1% 5% 4% 17% 74%
23 of 55 42% 40 42 0 80 - - - <1% <1% 3% 1% 9% 87%
22 of 55 40% 39 43 0 78 - - - <1% <1% 1% <1% 4% 95%
20 of 55 36% 37 45 0 74 - - - <1% <1% <1% <1% <1% 99%
10 of 55 18% 27 55 0 54 - - - <1% <1% <1% <1% <1% >99%
0 of 55 0% 17 65 0 34 - - - X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot
  • Table Sorting Method
  • * denotes first round home ice advantage in the playoffs