PlayoffStatus.com↓≡

Fri Oct 16 12:15 am

NCAA Hockey - Week 3 of 23

NCAA Hockey Tournament Line Movers

A Line Mover is a team that

Simple put, if a line mover wins it conference tournament the cutline currently located between ranked teams 15 and 16 will move up one position, thus eliminating a team that would have received an NCAA Tournament bid based upon its rank. If your team is ranked on the bubble you want line-moving teams to lose in their conference tournament. The list contains 34 teams in 5 conferences, thus the cutline could theoretically move 5 spots. The list size will quickly contract during the individual conference tournaments.

NCAA Hockey Tournament Line Movers
Rank Team ConferenceConf Record WPi
Win Percentage
NPIi
NCAA Power Index
Probability of Winning
Its Conference Tournament
W L T Ptsi
Pts = 2*W + 1*T + 0*L
23 Holy Cross AtlanticAtl. 2 2 0 4 50 .5236 15%
32 Canisius AtlanticAtl. 2 1 1 5 63 .4980 13%
36 Bentley AtlanticAtl. 1 1 0 2 50 .4857 13%
43 Army AtlanticAtl. 0 1 0 0 0 .4668 7%
47 RIT AtlanticAtl. 1 2 1 3 38 .4572 6%
49 Niagara AtlanticAtl. 1 3 0 2 25 .4559 5%
55 Sacred Heart AtlanticAtl. 1 1 0 2 50 .4356 10%
58 Robert Morris AtlanticAtl. 0 3 0 0 0 .3922 4%
 
17 Wisconsin Big 10Big 10 4 0 0 8 100 .5643 26%
25 Ohio State Big 10Big 10 1 1 0 2 50 .5165 8%
60 Minnesota Big 10Big 10 0 2 0 0 0 .3594 2%
62 Penn State Big 10Big 10 0 2 0 0 0 .3267 1%
 
19 Clarkson ECACECAC 1 1 0 2 50 .5445 10%
26 Brown ECACECAC 0 0 0 0 50 .5000 7%
27 Cornell ECACECAC 0 0 0 0 50 .5000 7%
28 Dartmouth ECACECAC 0 0 0 0 50 .5000 7%
31 Yale ECACECAC 0 0 0 0 50 .5000 7%
30 Princeton ECACECAC 0 0 0 0 50 .5000 7%
29 Harvard ECACECAC 0 0 0 0 50 .5000 7%
34 Rensselaer ECACECAC 1 1 0 2 50 .4887 6%
40 Colgate ECACECAC 0 2 0 0 0 .4759 2%
61 St. Lawrence ECACECAC 0 3 0 0 0 .3500 1%
 
35 MassachusettsMass. EastEast 1 2 1 3 38 .4869 5%
39 Boston College EastEast 1 1 0 2 50 .4775 4%
41 New Hampshire EastEast 0 1 1 1 25 .4728 4%
44 Mass.-LowellMA-Lowell EastEast 1 1 0 2 50 .4667 4%
51 Merrimack EastEast 0 1 1 1 25 .4532 3%
54 ConnecticutUConn EastEast 1 1 0 2 50 .4356 5%
59 Vermont EastEast 0 1 0 0 0 .3643 2%
 
18 St. Thomas NCHCNCHC 1 1 0 2 50 .5455 7%
24 Miami NCHCNCHC 2 1 0 4 67 .5229 7%
42 Arizona St. NCHCNCHC 2 2 0 4 50 .4721 4%
45 St. Cloud State NCHCNCHC 1 3 0 2 25 .4653 1%
56 Nebraska-OmahaNebr-Omaha NCHCNCHC 0 1 0 0 0 .4297 3%
  • Notes
  • X means the team cannot win its conference tournament
  • 50% - probability the team will win its conference tournament - green number indicates the team controls its destiny
  • 50% - probability the team will win its conference tournament - red number indicates the team does not control its destiny