PlayoffStatus.com

Home >NCAA Hockey >NCAA Hockey Rankings

NCAA Hockey - Season Complete

NCAA Hockey National Rankings

Everybody else has their own National Rankings. Now PlayoffStatus.com does as well. Teams are ranked by PlayoffStatus.com's Meaningful Win Percentage (MWP) calculations, which are based upon a team's win percentage modified by strength of schedule and home/away play. It will take several weeks of play (¼ to ½ of a season) before meaningful results start to appear. This ranking system is new and still under development. Click a team name to proceed to the team playoff picture page.

Note the separator between ranked teams 15 and 16. Teams above this line should receive a NCAA Tournament invitaiton based upon thier rank. Teams below this line will receive a tournament invitation ONLY if they obtain an automatic bid by winning their conference tournament.


>NCAA Hockey Rankings
NCAA Tournament Participation
NCAA Tournament Seedings

PlayoffStatus.com Home
NCAA Hockey Home




Data may change several
times on day of play
Bookmark site for easy return

NCAA Hockey National Rankings

Rank Team Conference MWP WP Record  Games
Remaining
W L T
1 Denver WCHA 85 76 26 7 4 1
2 Miami CCHA 84 77 25 5 7 1
3 Wisconsin WCHA 81 69 23 9 4 1
4 St. Cloud State WCHA 74 64 21 11 5 1
5 Bemidji State CHA 73 72 23 8 3 1
6 North Dakota WCHA 72 62 21 12 5 1
7 Boston College East 70 68 23 10 3 1
8 Minnesota-Duluth WCHA 68 58 21 15 1 1
9 Colorado College WCHA 67 55 19 15 3 1
10 Alaska CCHA 67 62 19 10 9 1
11 Northern Michigan CCHA 67 59 18 11 8 1
12 Michigan State CCHA 66 63 21 11 6 1
13 New Hampshire East 66 59 17 11 7 1
14 Yale ECAC 65 72 20 7 3 1
15 Nebraska-Omaha CCHA 65 59 21 14 6 1
 
16 Minnesota WCHA 64 51 18 17 2 1
17 Ferris State CCHA 64 59 19 12 6 1
18 Michigan CCHA 61 57 23 17 1 1
19 Mass.-Lowell East 60 57 19 14 4 1
20 Minnesota State WCHA 59 47 16 18 3 1
21 Vermont East 59 53 15 13 7 1
22 Maine East 58 54 18 15 3 1
23 Cornell ECAC 58 65 18 9 4 1
24 Boston University East 56 53 17 15 4 1
25 Massachusetts East 56 51 18 17 0 1
26 Northeastern East 56 51 17 16 2 0
27 Union ECAC 56 63 19 10 6 1
28 Ohio State CCHA 56 47 15 17 6 1
29 Lake Superior CCHA 54 47 16 18 5 0
30 Merrimack East 53 47 15 17 2 1
31 Alaska-Anchorage WCHA 53 39 13 21 2 1
32 Notre Dame CCHA 51 45 13 17 8 0
33 St. Lawrence ECAC 48 55 18 14 7 1
34 Quinnipiac ECAC 47 55 20 16 2 1
35 Colgate ECAC 46 53 16 14 6 1
36 RIT Atlantic 45 67 23 11 1 1
37 Rensselaer ECAC 45 51 18 17 5 0
38 Robert Morris CHA 44 41 12 18 5 1
39 Western Michigan CCHA 44 33 8 20 8 0
40 Niagara CHA 41 40 12 19 4 1
41 UAH CHA 38 38 10 17 3 1
42 Providence East 38 34 10 21 4 0
43 Princeton ECAC 37 44 13 17 3 0
44 Sacred Heart Atlantic 37 57 18 13 4 1
45 Michigan Tech WCHA 36 19 6 28 1 1
46 Air Force Atlantic 32 51 15 14 6 1
47 Brown ECAC 31 39 11 18 4 1
48 Harvard ECAC 30 34 9 19 4 1
49 Bowling Green CCHA 30 24 6 26 6 0
50 Dartmouth ECAC 29 35 10 20 3 0
51 Clarkson ECAC 29 32 10 24 4 0
52 Mercyhurst Atlantic 28 47 16 18 3 1
53 Canisius Atlantic 27 50 15 15 5 1
54 Army Atlantic 23 43 11 16 7 1
55 Holy Cross Atlantic 22 44 13 17 6 1
56 Bentley Atlantic 18 40 12 19 4 0
57 Connecticut Atlantic 8 26 8 25 3 1
58 American Int'l Atlantic 2 21 5 24 4 0

Contact Us
Copyright © 2010 All Rights Reserved