PlayoffStatus.com

Home >NCAA Hockey >NCAA Hockey Rankings

NCAA Hockey - Regular Season Complete

NCAA Hockey National Rankings

Everybody else has their own National Rankings. Now PlayoffStatus.com does as well. Teams are ranked by PlayoffStatus.com's Meaningful Win Percentage (MWP) calculations, which are based upon a team's win percentage modified by strength of schedule and home/away play. It will take several weeks of play (¼ to ½ of a season) before meaningful results start to appear. This ranking system is new and still under development. Click a team name to proceed to the team playoff picture page.


>NCAA Hockey Rankings
NCAA Tournament Participation
NCAA Tournament Seedings
NCAA Tournament Performance
NCAA Tournament Schedule
NCAA Hockey Schedule

PlayoffStatus.com Home
NCAA Hockey Home




Data may change several
times on day of play
Bookmark site for easy return

NCAA Hockey National Rankings

Rank Team Conference MWP WP Record  Games
Remaining
W L T
1 Boston College East 86 76 33 10 1 1
2 Michigan CCHA 74 63 24 13 4 0
3 Ferris State CCHA 74 66 26 12 5 0
4 North Dakota WCHA 73 65 26 13 3 0
5 Minnesota-Duluth WCHA 71 68 25 10 6 0
6 Minnesota WCHA 71 66 28 14 1 0
7 Union ECAC 71 72 26 8 7 0
8 Boston University East 71 60 23 15 1 0
9 Miami CCHA 70 60 23 15 2 0
10 Mass.-Lowell East 70 64 24 13 1 0
11 Maine East 70 61 23 14 3 0
12 Western Michigan CCHA 69 59 21 14 6 0
13 Denver WCHA 68 63 25 14 4 0
14 Michigan State CCHA 66 54 19 16 4 0
15 Northern Michigan CCHA 65 54 17 14 6 0
16 Merrimack East 65 58 18 12 7 0
17 Notre Dame CCHA 64 51 19 18 3 0
18 Cornell ECAC 61 63 18 9 7 0
19 Ohio State CCHA 60 50 15 15 5 0
20 Lake Superior CCHA 59 51 18 17 5 0
21 St. Cloud State WCHA 58 50 17 17 5 0
22 Northeastern East 58 46 13 16 5 0
23 Colorado College WCHA 58 53 18 16 2 0
24 Wisconsin WCHA 56 49 17 18 2 0
25 Harvard ECAC 55 54 13 10 11 0
26 Bemidji State WCHA 55 49 17 18 3 0
27 New Hampshire East 55 45 15 19 3 0
28 Massachusetts East 54 43 13 18 5 0
29 Providence East 52 42 14 20 4 0
30 Colgate ECAC 51 54 19 16 3 0
31 Quinnipiac ECAC 50 58 20 14 6 0
32 Michigan Tech WCHA 50 46 16 19 4 0
33 Alaska CCHA 49 39 12 20 4 0
34 Nebraska-Omaha WCHA 49 45 14 18 6 0
35 Bowling Green CCHA 47 38 14 24 5 0
36 Air Force Atlantic 47 63 21 11 7 0
37 Yale ECAC 45 50 16 16 3 0
38 Niagara Atlantic 43 58 17 11 9 0
39 RIT Atlantic 43 59 20 13 6 0
40 Clarkson ECAC 42 49 16 17 6 0
41 St. Lawrence ECAC 41 43 14 19 3 0
42 Dartmouth ECAC 40 45 13 16 4 0
43 Mercyhurst Atlantic 39 55 20 16 4 0
44 Minnesota State WCHA 38 34 12 24 2 0
45 Holy Cross Atlantic 36 56 20 15 4 0
46 Princeton ECAC 36 39 9 16 7 0
47 Alaska-Anchorage WCHA 34 28 9 25 2 0
48 Rensselaer ECAC 33 35 12 24 3 0
49 Robert Morris Atlantic 33 50 17 17 5 0
50 Vermont East 32 19 6 27 1 0
51 Brown ECAC 31 36 9 18 5 0
52 Bentley Atlantic 31 50 16 16 8 0
53 Connecticut Atlantic 29 46 16 19 4 0
54 Canisius Atlantic 19 33 10 22 4 0
55 UAH Independent 16 8 2 28 1 0
56 American Int'l Atlantic 8 26 8 26 3 0
57 Sacred Heart Atlantic 5 20 6 28 3 0
58 Army Atlantic 4 22 4 23 7 0

Contact Us
Copyright © 2012 All Rights Reserved