PlayoffStatus.com

Home >NFL >AFC Playoff Picture >Bills Playoff Picture

NFL - Week 5 of 17

Bills Playoff Picture

Where are the Bills going in the playoff? The Bills playoff picture table presents the probabilities that the Bills will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

>Bills Playoff Picture
Bills Most Important Games
Bills What If?
Bills Clinching Options
Bills Elimination Options

AFC Playoff Picture
AFC Winning Magic Numbers
AFC Losing Magic Numbers
AFC Strength of Schedule
AFC Most Important Games

NFL Home
NFL Schedule
Post Season Probabilities
NFL Draft Order
NFL Statistics

PlayoffStatus.com Home





Data may change several
times on day of play
Bookmark site for easy return

AFC East Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team W L T 1 2 3 4 5 6 7
Bills 4 1 0 12% 15% 10% 5% 15% 11% 32%
Patriots 3 1 0 10% 12% 7% 3% 15% 10% 43%
Dolphins 2 2 0 2% 5% 4% 3% 11% 10% 65%
Jets 2 2 0 2% 4% 4% 3% 10% 10% 69%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Bills Schedule

Current Week 7
Week Opponent Score Home/Away Date
1 Seahawks (1-3) 34-10 Home Sun Sep 7, 1:00 pm
2 Jaguars (2-3) 20-16 Away Sun Sep 14, 1:00 pm
3 Raiders (1-3) 24-23 Home Sun Sep 21, 1:00 pm
4 Rams (0-4) 31-14 Away Sun Sep 28, 4:05 pm
5 Cardinals (3-2) 17-41 Away Sun Oct 5, 4:15 pm
7 Chargers (2-3)   Home Sun Oct 19, 1:00 pm
8 Dolphins (2-2)   Away Sun Oct 26, 1:00 pm
9 Jets (2-2)   Home Sun Nov 2, 1:00 pm
10 Patriots (3-1)   Away Sun Nov 9, 1:00 pm
11 Browns (1-3)   Home Mon Nov 17, 8:30 pm
12 Chiefs (2-3)   Away Sun Nov 23, 1:00 pm
13 Forty-Niners (2-3)   Home Sun Nov 30, 1:00 pm
14 Dolphins (2-2)   Home Sun Dec 7, 4:05 pm
15 Jets (2-2)   Away Sun Dec 14, 1:00 pm
16 Broncos (4-1)   Away Sun Dec 21, 4:05 pm
17 Patriots (3-1)   Home Sun Dec 28, 1:00 pm

Copyright © 2008 All Rights Reserved