PlayoffStatus.com

Home >NFL >NFL Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


NFL - Regular Season Complete

NFL Schedule

Simply the fastest downloading and fastest navigating NFL schedule on the web. Bookmark site for easy return

NFL Home
>NFL Schedule
NFL Playoff Schedule
Post Season Probabilities
NFL Draft Order
NFL Statistics

PlayoffStatus.com Home





Data may change several
times on day of play
Bookmark site for easy return.

NFL Schedule

By Week
1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17    

By Team
AFC South AFC North AFC West AFC East
Titans
Jaguars
Colts
Texans
Bengals
Browns
Steelers
Ravens
Raiders
Chargers
Chiefs
Broncos
Bills
Jets
Patriots
Dolphins

NFC South NFC North NFC West NFC East
Falcons
Saints
Buccaneers
Panthers
Packers
Bears
Lions
Vikings
Forty-Niners
Rams
Cardinals
Seahawks
Eagles
Giants
Cowboys
Redskins


Week 1    Top
Home Team Visiting Team Score Date / Time (ET)
Giants (9-7) Cowboys (8-8) 17-24 Wed Sep 5, 8:30 pm
Chiefs (2-14) Falcons (13-3) 24-40 Sun Sep 9, 1:00 pm
Vikings (10-6) Jaguars (2-14) 26-23 Sun Sep 9, 1:00 pm
Lions (4-12) Rams (7-8-1) 27-23 Sun Sep 9, 1:00 pm
Titans (6-10) Patriots (12-4) 13-34 Sun Sep 9, 1:00 pm
Texans (12-4) Dolphins (7-9) 30-10 Sun Sep 9, 1:00 pm
Jets (6-10) Bills (6-10) 48-28 Sun Sep 9, 1:00 pm
Browns (5-11) Eagles (4-12) 16-17 Sun Sep 9, 1:00 pm
Bears (10-6) Colts (11-5) 41-21 Sun Sep 9, 1:00 pm
Saints (7-9) Redskins (10-6) 32-40 Sun Sep 9, 1:00 pm
Packers (11-5) Forty-Niners (11-4-1) 22-30 Sun Sep 9, 4:25 pm
Buccaneers (7-9) Panthers (7-9) 16-10 Sun Sep 9, 4:25 pm
Cardinals (5-11) Seahawks (11-5) 20-16 Sun Sep 9, 4:25 pm
Broncos (13-3) Steelers (8-8) 31-19 Sun Sep 9, 8:20 pm
Ravens (10-6) Bengals (10-6) 44-13 Mon Sep 10, 7:00 pm
Raiders (4-12) Chargers (7-9) 14-22 Mon Sep 10, 10:15 pm

Week 2    Top
Home Team Visiting Team Score Date / Time (ET)
Packers (11-5) Bears (10-6) 23-10 Thu Sep 13, 8:20 pm
Chargers (7-9) Titans (6-10) 38-10 Sun Sep 16, 12:00 am
Steelers (8-8) Jets (6-10) 27-10 Sun Sep 16, 12:00 am
Forty-Niners (11-4-1) Lions (4-12) 27-19 Sun Sep 16, 12:00 am
Dolphins (7-9) Raiders (4-12) 35-13 Sun Sep 16, 1:00 pm
Bills (6-10) Chiefs (2-14) 35-17 Sun Sep 16, 1:00 pm
Colts (11-5) Vikings (10-6) 23-20 Sun Sep 16, 1:00 pm
Panthers (7-9) Saints (7-9) 35-27 Sun Sep 16, 1:00 pm
Jaguars (2-14) Texans (12-4) 7-27 Sun Sep 16, 1:00 pm
Bengals (10-6) Browns (5-11) 34-27 Sun Sep 16, 1:00 pm
Eagles (4-12) Ravens (10-6) 24-23 Sun Sep 16, 1:00 pm
Patriots (12-4) Cardinals (5-11) 18-20 Sun Sep 16, 1:00 pm
Giants (9-7) Buccaneers (7-9) 41-34 Sun Sep 16, 1:00 pm
Rams (7-8-1) Redskins (10-6) 31-28 Sun Sep 16, 4:05 pm
Seahawks (11-5) Cowboys (8-8) 27-7 Sun Sep 16, 4:05 pm
Falcons (13-3) Broncos (13-3) 27-21 Mon Sep 17, 6:30 pm

Week 3    Top
Home Team Visiting Team Score Date / Time (ET)
Panthers (7-9) Giants (9-7) 7-36 Thu Sep 20, 8:20 pm
Vikings (10-6) Forty-Niners (11-4-1) 24-13 Sun Sep 23, 1:00 pm
Bears (10-6) Rams (7-8-1) 23-6 Sun Sep 23, 1:00 pm
Browns (5-11) Bills (6-10) 14-24 Sun Sep 23, 1:00 pm
Saints (7-9) Chiefs (2-14) 24-27 Sun Sep 23, 1:00 pm
Redskins (10-6) Bengals (10-6) 31-38 Sun Sep 23, 1:00 pm
Titans (6-10) Lions (4-12) 44-41 Sun Sep 23, 1:00 pm
Colts (11-5) Jaguars (2-14) 17-22 Sun Sep 23, 1:00 pm
Cowboys (8-8) Buccaneers (7-9) 16-10 Sun Sep 23, 1:00 pm
Dolphins (7-9) Jets (6-10) 20-23 Sun Sep 23, 1:00 pm
Chargers (7-9) Falcons (13-3) 3-27 Sun Sep 23, 4:05 pm
Cardinals (5-11) Eagles (4-12) 27-6 Sun Sep 23, 4:05 pm
Broncos (13-3) Texans (12-4) 25-31 Sun Sep 23, 4:25 pm
Raiders (4-12) Steelers (8-8) 34-31 Sun Sep 23, 4:25 pm
Ravens (10-6) Patriots (12-4) 31-30 Sun Sep 23, 8:20 pm
Seahawks (11-5) Packers (11-5) 14-12 Mon Sep 24, 8:30 pm

Week 4    Top
Home Team Visiting Team Score Date / Time (ET)
Ravens (10-6) Browns (5-11) 23-16 Thu Sep 27, 8:20 pm
Lions (4-12) Vikings (10-6) 13-20 Sun Sep 30, 1:00 pm
Chiefs (2-14) Chargers (7-9) 20-37 Sun Sep 30, 1:00 pm
Texans (12-4) Titans (6-10) 38-14 Sun Sep 30, 1:00 pm
Bills (6-10) Patriots (12-4) 28-52 Sun Sep 30, 1:00 pm
Jets (6-10) Forty-Niners (11-4-1) 0-34 Sun Sep 30, 1:00 pm
Rams (7-8-1) Seahawks (11-5) 19-13 Sun Sep 30, 1:00 pm
Falcons (13-3) Panthers (7-9) 30-28 Sun Sep 30, 1:00 pm
Jaguars (2-14) Bengals (10-6) 10-27 Sun Sep 30, 4:05 pm
Broncos (13-3) Raiders (4-12) 37-6 Sun Sep 30, 4:05 pm
Cardinals (5-11) Dolphins (7-9) 24-21 Sun Sep 30, 4:05 pm
Packers (11-5) Saints (7-9) 28-27 Sun Sep 30, 4:25 pm
Buccaneers (7-9) Redskins (10-6) 22-24 Sun Sep 30, 4:25 pm
Eagles (4-12) Giants (9-7) 19-17 Sun Sep 30, 8:20 pm
Cowboys (8-8) Bears (10-6) 18-34 Mon Oct 1, 8:30 pm

Week 5    Top
Home Team Visiting Team Score Date / Time (ET)
Rams (7-8-1) Cardinals (5-11) 17-3 Thu Oct 4, 8:20 pm
Redskins (10-6) Falcons (13-3) 17-24 Sun Oct 7, 1:00 pm
Chiefs (2-14) Ravens (10-6) 6-9 Sun Oct 7, 1:00 pm
Bengals (10-6) Dolphins (7-9) 13-17 Sun Oct 7, 1:00 pm
Giants (9-7) Browns (5-11) 41-27 Sun Oct 7, 1:00 pm
Colts (11-5) Packers (11-5) 30-27 Sun Oct 7, 1:00 pm
Steelers (8-8) Eagles (4-12) 16-14 Sun Oct 7, 1:00 pm
Panthers (7-9) Seahawks (11-5) 12-16 Sun Oct 7, 4:05 pm
Jaguars (2-14) Bears (10-6) 3-41 Sun Oct 7, 4:05 pm
Vikings (10-6) Titans (6-10) 30-7 Sun Oct 7, 4:25 pm
Forty-Niners (11-4-1) Bills (6-10) 45-3 Sun Oct 7, 4:25 pm
Patriots (12-4) Broncos (13-3) 31-21 Sun Oct 7, 4:25 pm
Saints (7-9) Chargers (7-9) 31-24 Sun Oct 7, 8:20 pm
Jets (6-10) Texans (12-4) 17-23 Mon Oct 8, 8:30 pm

Week 6    Top
Home Team Visiting Team Score Date / Time (ET)
Titans (6-10) Steelers (8-8) 26-23 Thu Oct 11, 8:20 pm
Browns (5-11) Bengals (10-6) 34-24 Sun Oct 14, 1:00 pm
Jets (6-10) Colts (11-5) 35-9 Sun Oct 14, 1:00 pm
Buccaneers (7-9) Chiefs (2-14) 38-10 Sun Oct 14, 1:00 pm
Falcons (13-3) Raiders (4-12) 23-20 Sun Oct 14, 1:00 pm
Dolphins (7-9) Rams (7-8-1) 17-14 Sun Oct 14, 1:00 pm
Eagles (4-12) Lions (4-12) 23-26 Sun Oct 14, 1:00 pm
Ravens (10-6) Cowboys (8-8) 31-29 Sun Oct 14, 1:00 pm
Seahawks (11-5) Patriots (12-4) 24-23 Sun Oct 14, 4:05 pm
Cardinals (5-11) Bills (6-10) 16-19 Sun Oct 14, 4:05 pm
Redskins (10-6) Vikings (10-6) 38-26 Sun Oct 14, 4:25 pm
Forty-Niners (11-4-1) Giants (9-7) 3-26 Sun Oct 14, 4:25 pm
Texans (12-4) Packers (11-5) 24-42 Sun Oct 14, 8:20 pm
Chargers (7-9) Broncos (13-3) 24-35 Mon Oct 15, 8:30 pm

Week 7    Top
Home Team Visiting Team Score Date / Time (ET)
Forty-Niners (11-4-1) Seahawks (11-5) 13-6 Thu Oct 18, 8:20 pm
Panthers (7-9) Cowboys (8-8) 14-19 Sun Oct 21, 1:00 pm
Vikings (10-6) Cardinals (5-11) 21-14 Sun Oct 21, 1:00 pm
Bills (6-10) Titans (6-10) 34-35 Sun Oct 21, 1:00 pm
Giants (9-7) Redskins (10-6) 27-23 Sun Oct 21, 1:00 pm
Colts (11-5) Browns (5-11) 17-13 Sun Oct 21, 1:00 pm
Texans (12-4) Ravens (10-6) 43-13 Sun Oct 21, 1:00 pm
Rams (7-8-1) Packers (11-5) 20-30 Sun Oct 21, 1:00 pm
Buccaneers (7-9) Saints (7-9) 28-35 Sun Oct 21, 1:00 pm
Patriots (12-4) Jets (6-10) 29-26 Sun Oct 21, 4:25 pm
Raiders (4-12) Jaguars (2-14) 26-23 Sun Oct 21, 4:25 pm
Bengals (10-6) Steelers (8-8) 17-24 Sun Oct 21, 8:20 pm
Bears (10-6) Lions (4-12) 13-7 Mon Oct 22, 8:30 pm

Week 8    Top
Home Team Visiting Team Score Date / Time (ET)
Vikings (10-6) Buccaneers (7-9) 17-36 Thu Oct 25, 8:20 pm
Titans (6-10) Colts (11-5) 13-19 Sun Oct 28, 1:00 pm
Browns (5-11) Chargers (7-9) 7-6 Sun Oct 28, 1:00 pm
Steelers (8-8) Redskins (10-6) 27-12 Sun Oct 28, 1:00 pm
Jets (6-10) Dolphins (7-9) 9-30 Sun Oct 28, 1:00 pm
Lions (4-12) Seahawks (11-5) 28-24 Sun Oct 28, 1:00 pm
Packers (11-5) Jaguars (2-14) 24-15 Sun Oct 28, 1:00 pm
Bears (10-6) Panthers (7-9) 23-22 Sun Oct 28, 1:00 pm
Eagles (4-12) Falcons (13-3) 17-30 Sun Oct 28, 1:00 pm
Rams (7-8-1) Patriots (12-4) 7-45 Sun Oct 28, 1:00 pm
Chiefs (2-14) Raiders (4-12) 16-26 Sun Oct 28, 4:05 pm
Cowboys (8-8) Giants (9-7) 24-29 Sun Oct 28, 4:25 pm
Broncos (13-3) Saints (7-9) 34-14 Sun Oct 28, 8:20 pm
Cardinals (5-11) Forty-Niners (11-4-1) 3-24 Mon Oct 29, 8:30 pm

Week 9    Top
Home Team Visiting Team Score Date / Time (ET)
Chargers (7-9) Chiefs (2-14) 31-13 Thu Nov 1, 8:20 pm
Jaguars (2-14) Lions (4-12) 14-31 Sun Nov 4, 1:00 pm
Texans (12-4) Bills (6-10) 21-9 Sun Nov 4, 1:00 pm
Browns (5-11) Ravens (10-6) 15-25 Sun Nov 4, 1:00 pm
Bengals (10-6) Broncos (13-3) 23-31 Sun Nov 4, 1:00 pm
Titans (6-10) Bears (10-6) 20-51 Sun Nov 4, 1:00 pm
Colts (11-5) Dolphins (7-9) 23-20 Sun Nov 4, 1:00 pm
Redskins (10-6) Panthers (7-9) 13-21 Sun Nov 4, 1:00 pm
Packers (11-5) Cardinals (5-11) 31-17 Sun Nov 4, 1:00 pm
Seahawks (11-5) Vikings (10-6) 30-20 Sun Nov 4, 4:05 pm
Raiders (4-12) Buccaneers (7-9) 32-42 Sun Nov 4, 4:05 pm
Giants (9-7) Steelers (8-8) 20-24 Sun Nov 4, 4:25 pm
Falcons (13-3) Cowboys (8-8) 19-13 Sun Nov 4, 8:20 pm
Saints (7-9) Eagles (4-12) 28-13 Mon Nov 5, 8:30 pm

Week 10    Top
Home Team Visiting Team Score Date / Time (ET)
Jaguars (2-14) Colts (11-5) 10-27 Thu Nov 8, 8:20 pm
Vikings (10-6) Lions (4-12) 34-24 Sun Nov 11, 1:00 pm
Panthers (7-9) Broncos (13-3) 14-36 Sun Nov 11, 1:00 pm
Saints (7-9) Falcons (13-3) 31-27 Sun Nov 11, 1:00 pm
Bengals (10-6) Giants (9-7) 31-13 Sun Nov 11, 1:00 pm
Ravens (10-6) Raiders (4-12) 55-20 Sun Nov 11, 1:00 pm
Dolphins (7-9) Titans (6-10) 3-37 Sun Nov 11, 1:00 pm
Buccaneers (7-9) Chargers (7-9) 34-24 Sun Nov 11, 1:00 pm
Patriots (12-4) Bills (6-10) 37-31 Sun Nov 11, 1:00 pm
Seahawks (11-5) Jets (6-10) 28-7 Sun Nov 11, 4:05 pm
Eagles (4-12) Cowboys (8-8) 23-38 Sun Nov 11, 4:25 pm
Forty-Niners (11-4-1) Rams (7-8-1) 24-24 Sun Nov 11, 4:25 pm
Bears (10-6) Texans (12-4) 6-13 Sun Nov 11, 8:20 pm
Steelers (8-8) Chiefs (2-14) 16-13 Mon Nov 12, 8:30 pm

Week 11    Top
Home Team Visiting Team Score Date / Time (ET)
Bills (6-10) Dolphins (7-9) 19-14 Thu Nov 15, 8:20 pm
Panthers (7-9) Buccaneers (7-9) 21-27 Sun Nov 18, 1:00 pm
Falcons (13-3) Cardinals (5-11) 23-19 Sun Nov 18, 1:00 pm
Chiefs (2-14) Bengals (10-6) 6-28 Sun Nov 18, 1:00 pm
Lions (4-12) Packers (11-5) 20-24 Sun Nov 18, 1:00 pm
Texans (12-4) Jaguars (2-14) 43-37 Sun Nov 18, 1:00 pm
Redskins (10-6) Eagles (4-12) 31-6 Sun Nov 18, 1:00 pm
Rams (7-8-1) Jets (6-10) 13-27 Sun Nov 18, 1:00 pm
Cowboys (8-8) Browns (5-11) 23-20 Sun Nov 18, 1:00 pm
Raiders (4-12) Saints (7-9) 17-38 Sun Nov 18, 4:05 pm
Patriots (12-4) Colts (11-5) 59-24 Sun Nov 18, 4:25 pm
Broncos (13-3) Chargers (7-9) 30-23 Sun Nov 18, 4:25 pm
Steelers (8-8) Ravens (10-6) 10-13 Sun Nov 18, 8:20 pm
Forty-Niners (11-4-1) Bears (10-6) 32-7 Mon Nov 19, 8:30 pm

Week 12    Top
Home Team Visiting Team Score Date / Time (ET)
Lions (4-12) Texans (12-4) 31-34 Thu Nov 22, 12:30 pm
Cowboys (8-8) Redskins (10-6) 31-38 Thu Nov 22, 4:15 pm
Jets (6-10) Patriots (12-4) 19-49 Thu Nov 22, 8:20 pm
Dolphins (7-9) Seahawks (11-5) 24-21 Sun Nov 25, 1:00 pm
Jaguars (2-14) Titans (6-10) 24-19 Sun Nov 25, 1:00 pm
Buccaneers (7-9) Falcons (13-3) 23-24 Sun Nov 25, 1:00 pm
Colts (11-5) Bills (6-10) 20-13 Sun Nov 25, 1:00 pm
Bears (10-6) Vikings (10-6) 28-10 Sun Nov 25, 1:00 pm
Browns (5-11) Steelers (8-8) 20-14 Sun Nov 25, 1:00 pm
Chiefs (2-14) Broncos (13-3) 9-17 Sun Nov 25, 1:00 pm
Bengals (10-6) Raiders (4-12) 34-10 Sun Nov 25, 1:00 pm
Chargers (7-9) Ravens (10-6) 13-16 Sun Nov 25, 4:05 pm
Cardinals (5-11) Rams (7-8-1) 17-31 Sun Nov 25, 4:25 pm
Saints (7-9) Forty-Niners (11-4-1) 21-31 Sun Nov 25, 4:25 pm
Giants (9-7) Packers (11-5) 38-10 Sun Nov 25, 8:20 pm
Eagles (4-12) Panthers (7-9) 22-30 Mon Nov 26, 8:30 pm

Week 13    Top
Home Team Visiting Team Score Date / Time (ET)
Falcons (13-3) Saints (7-9) 23-13 Thu Nov 29, 8:20 pm
Jets (6-10) Cardinals (5-11) 7-6 Sun Dec 2, 1:00 pm
Titans (6-10) Texans (12-4) 10-24 Sun Dec 2, 1:00 pm
Packers (11-5) Vikings (10-6) 23-14 Sun Dec 2, 1:00 pm
Dolphins (7-9) Patriots (12-4) 16-23 Sun Dec 2, 1:00 pm
Bills (6-10) Jaguars (2-14) 34-18 Sun Dec 2, 1:00 pm
Chiefs (2-14) Panthers (7-9) 27-21 Sun Dec 2, 1:00 pm
Rams (7-8-1) Forty-Niners (11-4-1) 16-13 Sun Dec 2, 1:00 pm
Bears (10-6) Seahawks (11-5) 17-23 Sun Dec 2, 1:00 pm
Lions (4-12) Colts (11-5) 33-35 Sun Dec 2, 1:00 pm
Broncos (13-3) Buccaneers (7-9) 31-23 Sun Dec 2, 4:05 pm
Chargers (7-9) Bengals (10-6) 13-20 Sun Dec 2, 4:25 pm
Raiders (4-12) Browns (5-11) 17-20 Sun Dec 2, 4:25 pm
Ravens (10-6) Steelers (8-8) 20-23 Sun Dec 2, 4:25 pm
Cowboys (8-8) Eagles (4-12) 38-33 Sun Dec 2, 8:20 pm
Redskins (10-6) Giants (9-7) 17-16 Mon Dec 3, 8:30 pm

Week 14    Top
Home Team Visiting Team Score Date / Time (ET)
Raiders (4-12) Broncos (13-3) 13-26 Thu Dec 6, 8:20 pm
Jaguars (2-14) Jets (6-10) 10-17 Sun Dec 9, 1:00 pm
Bills (6-10) Rams (7-8-1) 12-15 Sun Dec 9, 1:00 pm
Browns (5-11) Chiefs (2-14) 30-7 Sun Dec 9, 1:00 pm
Panthers (7-9) Falcons (13-3) 30-20 Sun Dec 9, 1:00 pm
Vikings (10-6) Bears (10-6) 21-14 Sun Dec 9, 1:00 pm
Colts (11-5) Titans (6-10) 27-23 Sun Dec 9, 1:00 pm
Bengals (10-6) Cowboys (8-8) 19-20 Sun Dec 9, 1:00 pm
Buccaneers (7-9) Eagles (4-12) 21-23 Sun Dec 9, 1:00 pm
Redskins (10-6) Ravens (10-6) 31-28 Sun Dec 9, 1:00 pm
Steelers (8-8) Chargers (7-9) 24-34 Sun Dec 9, 1:00 pm
Forty-Niners (11-4-1) Dolphins (7-9) 27-13 Sun Dec 9, 4:05 pm
Seahawks (11-5) Cardinals (5-11) 58-0 Sun Dec 9, 4:25 pm
Giants (9-7) Saints (7-9) 52-27 Sun Dec 9, 4:25 pm
Packers (11-5) Lions (4-12) 27-20 Sun Dec 9, 8:20 pm
Patriots (12-4) Texans (12-4) 42-14 Mon Dec 10, 8:30 pm

Week 15    Top
Home Team Visiting Team Score Date / Time (ET)
Eagles (4-12) Bengals (10-6) 13-34 Thu Dec 13, 8:20 pm
Dolphins (7-9) Jaguars (2-14) 24-3 Sun Dec 16, 1:00 pm
Browns (5-11) Redskins (10-6) 21-38 Sun Dec 16, 1:00 pm
Rams (7-8-1) Vikings (10-6) 22-36 Sun Dec 16, 1:00 pm
Saints (7-9) Buccaneers (7-9) 41-0 Sun Dec 16, 1:00 pm
Falcons (13-3) Giants (9-7) 34-0 Sun Dec 16, 1:00 pm
Texans (12-4) Colts (11-5) 29-17 Sun Dec 16, 1:00 pm
Bears (10-6) Packers (11-5) 13-21 Sun Dec 16, 1:00 pm
Ravens (10-6) Broncos (13-3) 17-34 Sun Dec 16, 1:00 pm
Bills (6-10) Seahawks (11-5) 17-50 Sun Dec 16, 4:05 pm
Chargers (7-9) Panthers (7-9) 7-31 Sun Dec 16, 4:05 pm
Cardinals (5-11) Lions (4-12) 38-10 Sun Dec 16, 4:05 pm
Raiders (4-12) Chiefs (2-14) 15-0 Sun Dec 16, 4:25 pm
Cowboys (8-8) Steelers (8-8) 27-24 Sun Dec 16, 4:25 pm
Patriots (12-4) Forty-Niners (11-4-1) 34-41 Sun Dec 16, 8:20 pm
Titans (6-10) Jets (6-10) 14-10 Mon Dec 17, 8:30 pm

Week 16    Top
Home Team Visiting Team Score Date / Time (ET)
Lions (4-12) Falcons (13-3) 18-31 Sat Dec 22, 8:30 pm
Chiefs (2-14) Colts (11-5) 13-20 Sun Dec 23, 1:00 pm
Jaguars (2-14) Patriots (12-4) 16-23 Sun Dec 23, 1:00 pm
Texans (12-4) Vikings (10-6) 6-23 Sun Dec 23, 1:00 pm
Steelers (8-8) Bengals (10-6) 10-13 Sun Dec 23, 1:00 pm
Dolphins (7-9) Bills (6-10) 24-10 Sun Dec 23, 1:00 pm
Buccaneers (7-9) Rams (7-8-1) 13-28 Sun Dec 23, 1:00 pm
Panthers (7-9) Raiders (4-12) 17-6 Sun Dec 23, 1:00 pm
Eagles (4-12) Redskins (10-6) 20-27 Sun Dec 23, 1:00 pm
Packers (11-5) Titans (6-10) 55-7 Sun Dec 23, 1:00 pm
Cowboys (8-8) Saints (7-9) 31-34 Sun Dec 23, 1:00 pm
Ravens (10-6) Giants (9-7) 33-14 Sun Dec 23, 1:00 pm
Broncos (13-3) Browns (5-11) 34-12 Sun Dec 23, 4:05 pm
Cardinals (5-11) Bears (10-6) 13-28 Sun Dec 23, 4:25 pm
Jets (6-10) Chargers (7-9) 17-27 Sun Dec 23, 8:20 pm
Seahawks (11-5) Forty-Niners (11-4-1) 42-13 Sun Dec 23, 8:20 pm

Week 17    Top
Home Team Visiting Team Score Date / Time (ET)
Steelers (8-8) Browns (5-11) 24-10 Sun Dec 30, 1:00 pm
Titans (6-10) Jaguars (2-14) 38-20 Sun Dec 30, 1:00 pm
Bengals (10-6) Ravens (10-6) 23-17 Sun Dec 30, 1:00 pm
Lions (4-12) Bears (10-6) 24-26 Sun Dec 30, 1:00 pm
Bills (6-10) Jets (6-10) 28-9 Sun Dec 30, 1:00 pm
Giants (9-7) Eagles (4-12) 42-7 Sun Dec 30, 1:00 pm
Colts (11-5) Texans (12-4) 28-16 Sun Dec 30, 1:00 pm
Falcons (13-3) Buccaneers (7-9) 17-22 Sun Dec 30, 1:00 pm
Saints (7-9) Panthers (7-9) 38-44 Sun Dec 30, 1:00 pm
Patriots (12-4) Dolphins (7-9) 28-0 Sun Dec 30, 4:25 pm
Vikings (10-6) Packers (11-5) 37-34 Sun Dec 30, 4:25 pm
Seahawks (11-5) Rams (7-8-1) 20-13 Sun Dec 30, 4:25 pm
Forty-Niners (11-4-1) Cardinals (5-11) 27-13 Sun Dec 30, 4:25 pm
Chargers (7-9) Raiders (4-12) 24-21 Sun Dec 30, 4:25 pm
Broncos (13-3) Chiefs (2-14) 38-3 Sun Dec 30, 4:25 pm
Redskins (10-6) Cowboys (8-8) 28-18 Sun Dec 30, 8:20 pm

Titans (6-10)  AFC South    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Patriots (12-4) 13-34 Home Sun Sep 9, 1:00 pm
2 Chargers (7-9) 10-38 Away Sun Sep 16, 12:00 am
3 Lions (4-12) 44-41 Home Sun Sep 23, 1:00 pm
4 Texans (12-4) 14-38 Away Sun Sep 30, 1:00 pm
5 Vikings (10-6) 7-30 Away Sun Oct 7, 4:25 pm
6 Steelers (8-8) 26-23 Home Thu Oct 11, 8:20 pm
7 Bills (6-10) 35-34 Away Sun Oct 21, 1:00 pm
8 Colts (11-5) 13-19 Home Sun Oct 28, 1:00 pm
9 Bears (10-6) 20-51 Home Sun Nov 4, 1:00 pm
10 Dolphins (7-9) 37-3 Away Sun Nov 11, 1:00 pm
12 Jaguars (2-14) 19-24 Away Sun Nov 25, 1:00 pm
13 Texans (12-4) 10-24 Home Sun Dec 2, 1:00 pm
14 Colts (11-5) 23-27 Away Sun Dec 9, 1:00 pm
15 Jets (6-10) 14-10 Home Mon Dec 17, 8:30 pm
16 Packers (11-5) 7-55 Away Sun Dec 23, 1:00 pm
17 Jaguars (2-14) 38-20 Home Sun Dec 30, 1:00 pm

Jaguars (2-14)  AFC South    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Vikings (10-6) 23-26 Away Sun Sep 9, 1:00 pm
2 Texans (12-4) 7-27 Home Sun Sep 16, 1:00 pm
3 Colts (11-5) 22-17 Away Sun Sep 23, 1:00 pm
4 Bengals (10-6) 10-27 Home Sun Sep 30, 4:05 pm
5 Bears (10-6) 3-41 Home Sun Oct 7, 4:05 pm
7 Raiders (4-12) 23-26 Away Sun Oct 21, 4:25 pm
8 Packers (11-5) 15-24 Away Sun Oct 28, 1:00 pm
9 Lions (4-12) 14-31 Home Sun Nov 4, 1:00 pm
10 Colts (11-5) 10-27 Home Thu Nov 8, 8:20 pm
11 Texans (12-4) 37-43 Away Sun Nov 18, 1:00 pm
12 Titans (6-10) 24-19 Home Sun Nov 25, 1:00 pm
13 Bills (6-10) 18-34 Away Sun Dec 2, 1:00 pm
14 Jets (6-10) 10-17 Home Sun Dec 9, 1:00 pm
15 Dolphins (7-9) 3-24 Away Sun Dec 16, 1:00 pm
16 Patriots (12-4) 16-23 Home Sun Dec 23, 1:00 pm
17 Titans (6-10) 20-38 Away Sun Dec 30, 1:00 pm

Colts (11-5)  AFC South    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Bears (10-6) 21-41 Away Sun Sep 9, 1:00 pm
2 Vikings (10-6) 23-20 Home Sun Sep 16, 1:00 pm
3 Jaguars (2-14) 17-22 Home Sun Sep 23, 1:00 pm
5 Packers (11-5) 30-27 Home Sun Oct 7, 1:00 pm
6 Jets (6-10) 9-35 Away Sun Oct 14, 1:00 pm
7 Browns (5-11) 17-13 Home Sun Oct 21, 1:00 pm
8 Titans (6-10) 19-13 Away Sun Oct 28, 1:00 pm
9 Dolphins (7-9) 23-20 Home Sun Nov 4, 1:00 pm
10 Jaguars (2-14) 27-10 Away Thu Nov 8, 8:20 pm
11 Patriots (12-4) 24-59 Away Sun Nov 18, 4:25 pm
12 Bills (6-10) 20-13 Home Sun Nov 25, 1:00 pm
13 Lions (4-12) 35-33 Away Sun Dec 2, 1:00 pm
14 Titans (6-10) 27-23 Home Sun Dec 9, 1:00 pm
15 Texans (12-4) 17-29 Away Sun Dec 16, 1:00 pm
16 Chiefs (2-14) 20-13 Away Sun Dec 23, 1:00 pm
17 Texans (12-4) 28-16 Home Sun Dec 30, 1:00 pm

Texans (12-4)  AFC South    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Dolphins (7-9) 30-10 Home Sun Sep 9, 1:00 pm
2 Jaguars (2-14) 27-7 Away Sun Sep 16, 1:00 pm
3 Broncos (13-3) 31-25 Away Sun Sep 23, 4:25 pm
4 Titans (6-10) 38-14 Home Sun Sep 30, 1:00 pm
5 Jets (6-10) 23-17 Away Mon Oct 8, 8:30 pm
6 Packers (11-5) 24-42 Home Sun Oct 14, 8:20 pm
7 Ravens (10-6) 43-13 Home Sun Oct 21, 1:00 pm
9 Bills (6-10) 21-9 Home Sun Nov 4, 1:00 pm
10 Bears (10-6) 13-6 Away Sun Nov 11, 8:20 pm
11 Jaguars (2-14) 43-37 Home Sun Nov 18, 1:00 pm
12 Lions (4-12) 34-31 Away Thu Nov 22, 12:30 pm
13 Titans (6-10) 24-10 Away Sun Dec 2, 1:00 pm
14 Patriots (12-4) 14-42 Away Mon Dec 10, 8:30 pm
15 Colts (11-5) 29-17 Home Sun Dec 16, 1:00 pm
16 Vikings (10-6) 6-23 Home Sun Dec 23, 1:00 pm
17 Colts (11-5) 16-28 Away Sun Dec 30, 1:00 pm

Bengals (10-6)  AFC North    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Ravens (10-6) 13-44 Away Mon Sep 10, 7:00 pm
2 Browns (5-11) 34-27 Home Sun Sep 16, 1:00 pm
3 Redskins (10-6) 38-31 Away Sun Sep 23, 1:00 pm
4 Jaguars (2-14) 27-10 Away Sun Sep 30, 4:05 pm
5 Dolphins (7-9) 13-17 Home Sun Oct 7, 1:00 pm
