PlayoffStatus.com

Home >NFL >NFL Draft Order

NFL - Season Complete

NFL Draft Order

Will your team "win" the Reggie Bush Sweepstakes by receiving the overall number one pick in the NFL's year end draft? The NFL Draft Order table provides the probabilities of your team's selection order. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

NFL Home
NFL Schedule
NFL Playoff Schedule
Post Season Probabilities
> NFL Draft Order
NFL Statistics

PlayoffStatus.com Home





Data may change several
times on day of play
Bookmark site for easy return

NFL Draft Order

Draft Order Spots 1 through 8

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 1 2 3 4 5 6 7 8
Rams 1 15 0 1 15 0 52% > 99% ^ ^ ^ ^ ^ ^ ^
Lions 2 14 0 2 14 0 52% X > 99% ^ ^ ^ ^ ^ ^
Buccaneers 3 13 0 3 13 0 55% X X > 99% ^ ^ ^ ^ ^
Redskins 4 12 0 4 12 0 49% X X X > 99% < 1% ^ ^ ^
Chiefs 4 12 0 4 12 0 52% X X X < 1% > 99% ^ ^ ^
Seahawks 5 11 0 5 11 0 48% X X X X X > 99% < 1% < 1%
Browns 5 11 0 5 11 0 51% X X X X X < 1% > 99% < 1%
Raiders 5 11 0 5 11 0 53% X X X X X < 1% < 1% > 99%
Bills 6 10 0 6 10 0 52% X X X X X X X X
Bears 7 9 0 7 9 0 50% X X X X X X X X
Jaguars 7 9 0 7 9 0 50% X X X X X X X X
Dolphins 7 9 0 7 9 0 56% X X X X X X X X
Forty-Niners 8 8 0 8 8 0 48% X X X X X X X X
Broncos 8 8 0 8 8 0 53% X X X X X X X X
Giants 8 8 0 8 8 0 54% X X X X X X X X
Panthers 8 8 0 8 8 0 54% X X X X X X X X
Titans 8 8 0 8 8 0 54% X X X X X X X X
Steelers 9 7 0 9 7 0 49% X X X X X X X X
Falcons 9 7 0 9 7 0 50% X X X X X X X X
Texans 9 7 0 9 7 0 50% X X X X X X X X
Jets 9 7 0 9 7 0 52% X X X X X X X X
Ravens 9 7 0 9 7 0 52% X X X X X X X X
Cardinals 10 6 0 10 6 0 45% X X X X X X X X
Bengals 10 6 0 10 6 0 49% X X X X X X X X
Patriots 10 6 0 10 6 0 52% X X X X X X X X
Packers 11 5 0 11 5 0 44% X X X X X X X X
Eagles 11 5 0 11 5 0 48% X X X X X X X X
Cowboys 11 5 0 11 5 0 49% X X X X X X X X
Vikings 12 4 0 12 4 0 44% X X X X X X X X
Saints 13 3 0 13 3 0 43% X X X X X X X X
Chargers 13 3 0 13 3 0 45% X X X X X X X X
Colts 14 2 0 14 2 0 47% X X X X X X X X

Draft Order Spots 9 through 16

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 9 10 11 12 13 14 15 16
Rams 1 15 0 1 15 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Lions 2 14 0 2 14 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Buccaneers 3 13 0 3 13 0 55% ^ ^ ^ ^ ^ ^ ^ ^
Redskins 4 12 0 4 12 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Chiefs 4 12 0 4 12 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Seahawks 5 11 0 5 11 0 48% ^ ^ ^ ^ ^ ^ ^ ^
Browns 5 11 0 5 11 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Raiders 5 11 0 5 11 0 53% ^ ^ ^ ^ ^ ^ ^ ^
Bills 6 10 0 6 10 0 52% > 99% ^ ^ ^ ^ ^ ^ ^
Bears 7 9 0 7 9 0 50% X < 1% > 99% < 1% ^ ^ ^ ^
Jaguars 7 9 0 7 9 0 50% X > 99% < 1% < 1% ^ ^ ^ ^
Dolphins 7 9 0 7 9 0 56% X < 1% < 1% > 99% ^ ^ ^ ^
Forty-Niners 8 8 0 8 8 0 48% X X X X > 99% < 1% < 1% < 1%
Broncos 8 8 0 8 8 0 53% X X X X < 1% > 99% < 1% < 1%
Giants 8 8 0 8 8 0 54% X X X X < 1% < 1% > 99% < 1%
Panthers 8 8 0 8 8 0 54% X X X X < 1% < 1% < 1% < 1%
Titans 8 8 0 8 8 0 54% X X X X < 1% < 1% < 1% > 99%
Steelers 9 7 0 9 7 0 49% X X X X X X X X
Falcons 9 7 0 9 7 0 50% X X X X X X X X
Texans 9 7 0 9 7 0 50% X X X X X X X X
Jets 9 7 0 9 7 0 52% X X X X X X X X
Ravens 9 7 0 9 7 0 52% X X X X X X X X
Cardinals 10 6 0 10 6 0 45% X X X X X X X X
Bengals 10 6 0 10 6 0 49% X X X X X X X X
Patriots 10 6 0 10 6 0 52% X X X X X X X X
Packers 11 5 0 11 5 0 44% X X X X X X X X
Eagles 11 5 0 11 5 0 48% X X X X X X X X
Cowboys 11 5 0 11 5 0 49% X X X X X X X X
Vikings 12 4 0 12 4 0 44% X X X X X X X X
Saints 13 3 0 13 3 0 43% X X X X X X X X
Chargers 13 3 0 13 3 0 45% X X X X X X X X
Colts 14 2 0 14 2 0 47% X X X X X X X X

Draft Order Spots 17 through 24

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 17 18 19 20 21 22 23 24
Rams 1 15 0 1 15 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Lions 2 14 0 2 14 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Buccaneers 3 13 0 3 13 0 55% ^ ^ ^ ^ ^ ^ ^ ^
Redskins 4 12 0 4 12 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Chiefs 4 12 0 4 12 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Seahawks 5 11 0 5 11 0 48% ^ ^ ^ ^ ^ ^ ^ ^
Browns 5 11 0 5 11 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Raiders 5 11 0 5 11 0 53% ^ ^ ^ ^ ^ ^ ^ ^
Bills 6 10 0 6 10 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Bears 7 9 0 7 9 0 50% ^ ^ ^ ^ ^ ^ ^ ^
Jaguars 7 9 0 7 9 0 50% ^ ^ ^ ^ ^ ^ ^ ^
Dolphins 7 9 0 7 9 0 56% ^ ^ ^ ^ ^ ^ ^ ^
Forty-Niners 8 8 0 8 8 0 48% < 1% ^ ^ ^ ^ ^ ^ ^
Broncos 8 8 0 8 8 0 53% < 1% ^ ^ ^ ^ ^ ^ ^
Giants 8 8 0 8 8 0 54% < 1% ^ ^ ^ ^ ^ ^ ^
Panthers 8 8 0 8 8 0 54% > 99% ^ ^ ^ ^ ^ ^ ^
Titans 8 8 0 8 8 0 54% < 1% ^ ^ ^ ^ ^ ^ ^
Steelers 9 7 0 9 7 0 49% X > 99% < 1% < 1% < 1% < 1% ^ ^
Falcons 9 7 0 9 7 0 50% X < 1% < 1% > 99% < 1% < 1% ^ ^
Texans 9 7 0 9 7 0 50% X < 1% > 99% < 1% < 1% < 1% ^ ^
Jets 9 7 0 9 7 0 52% X < 1% < 1% < 1% 64% < 1% ^ ^
Ravens 9 7 0 9 7 0 52% X < 1% < 1% < 1% 23% 42% ^ ^
Cardinals 10 6 0 10 6 0 45% X X X X X X 20% < 1%
Bengals 10 6 0 10 6 0 49% X X X X X X 11% < 1%
Patriots 10 6 0 10 6 0 52% X X X X X X 17% < 1%
Packers 11 5 0 11 5 0 44% X X X X X X X X
Eagles 11 5 0 11 5 0 48% X X X X X X X X
Cowboys 11 5 0 11 5 0 49% X X X X X X X X
Vikings 12 4 0 12 4 0 44% X X X X X X X X
Saints 13 3 0 13 3 0 43% X X X X X X X X
Chargers 13 3 0 13 3 0 45% X X X X X X X X
Colts 14 2 0 14 2 0 47% X X X X X X X X

Draft Order Spots 25 through 32

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 25 26 27 28 29 30 31 32
Rams 1 15 0 1 15 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Lions 2 14 0 2 14 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Buccaneers 3 13 0 3 13 0 55% ^ ^ ^ ^ ^ ^ ^ ^
Redskins 4 12 0 4 12 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Chiefs 4 12 0 4 12 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Seahawks 5 11 0 5 11 0 48% ^ ^ ^ ^ ^ ^ ^ ^
Browns 5 11 0 5 11 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Raiders 5 11 0 5 11 0 53% ^ ^ ^ ^ ^ ^ ^ ^
Bills 6 10 0 6 10 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Bears 7 9 0 7 9 0 50% ^ ^ ^ ^ ^ ^ ^ ^
Jaguars 7 9 0 7 9 0 50% ^ ^ ^ ^ ^ ^ ^ ^
Dolphins 7 9 0 7 9 0 56% ^ ^ ^ ^ ^ ^ ^ ^
Forty-Niners 8 8 0 8 8 0 48% ^ ^ ^ ^ ^ ^ ^ ^
Broncos 8 8 0 8 8 0 53% ^ ^ ^ ^ ^ ^ ^ ^
Giants 8 8 0 8 8 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Panthers 8 8 0 8 8 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Titans 8 8 0 8 8 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Steelers 9 7 0 9 7 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Falcons 9 7 0 9 7 0 50% ^ ^ ^ ^ ^ ^ ^ ^
Texans 9 7 0 9 7 0 50% ^ ^ ^ ^ ^ ^ ^ ^
Jets 9 7 0 9 7 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Ravens 9 7 0 9 7 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Cardinals 10 6 0 10 6 0 45% 18% ^ ^ ^ ^ ^ ^ ^
Bengals 10 6 0 10 6 0 49% 22% ^ ^ ^ ^ ^ ^ ^
Patriots 10 6 0 10 6 0 52% 6% ^ ^ ^ ^ ^ ^ ^
Packers 11 5 0 11 5 0 44% X 10% 20% < 1% ^ ^ ^ ^
Eagles 11 5 0 11 5 0 48% X 4% 13% 12% ^ ^ ^ ^
Cowboys 11 5 0 11 5 0 49% X 5% 15% 17% ^ ^ ^ ^
Vikings 12 4 0 12 4 0 44% X X X X 25% ^ ^ ^
Saints 13 3 0 13 3 0 43% X X X X X 7% 24% ^
Chargers 13 3 0 13 3 0 45% X X X X X 44% 14% ^
Colts 14 2 0 14 2 0 47% X X X X X X X 32%
  • Notes
  • ^ means the team will finish better than this draft spot
  • X means the team cannot obtain this draft spot
  • 50% - probability the team will obtain this draft spot
  • Projected SOS - Projected Strength of Schedule

Contact Us
Copyright © 2010 All Rights Reserved