PlayoffStatus.com

Fri Dec 13 2:30 am

NFL - Week 15 of 18

NFL Draft Order

Will your team "win" the Reggie Bush Sweepstakes by receiving the overall number one pick in the NFL's year end draft? The NFL Draft Order table provides the probabilities of your team's selection order. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

NFL Draft Order

Draft Order Spots 1 through 8

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 1 2 3 4 5 6 7 8
Giants 2 11 0 3 14 0 54% 47% 14% 14% 10% 6% 5% 2% 1%
Raiders 2 11 0 3 14 0 54% 14% 12% 12% 13% 12% 12% 9% 6%
Patriots 3 10 0 4 13 0 47% 25% 32% 17% 11% 6% 4% 3% 1%
Panthers 3 10 0 4 13 0 49% 5% 14% 17% 16% 14% 10% 9% 7%
Jets 3 10 0 4 13 0 51% 3% 9% 12% 13% 15% 13% 11% 10%
Titans 3 10 0 4 13 0 51% 2% 6% 9% 10% 13% 13% 12% 12%
Browns 3 10 0 4 13 0 52% 2% 8% 13% 15% 17% 16% 11% 9%
Jaguars 3 10 0 5 12 0 49% 2% 5% 7% 10% 10% 9% 13% 14%
Bears 4 9 0 5 12 0 56% <1% <1% <1% 1% 5% 14% 21% 23%
Bengals 5 8 0 7 10 0 48% <1% <1% <1% <1% 1% 2% 4% 5%
Saints 5 8 0 7 10 0 49% <1% <1% <1% <1% <1% 1% 3% 6%
Cowboys 5 8 0 7 10 0 51% <1% <1% <1% <1% <1% <1% 1% 5%
Forty-Niners49'ers 6 8 0 7 10 0 56% <1% <1% <1% <1% <1% <1% <1% <1%
Dolphins 6 7 0 8 9 0 43% <1% <1% <1% <1% <1% <1% <1% 1%
Colts 6 7 0 9 8 0 47% <1% <1% <1% <1% <1% <1% <1% <1%
Falcons 6 7 0 9 8 0 51% <1% <1% <1% <1% <1% <1% <1% <1%
Cardinals 6 7 0 9 8 0 53% <1% <1% <1% <1% <1% <1% <1% <1%
Commanders 8 5 0 10 7 0 44% X X X X X X X <1%
Texans 8 5 0 10 7 0 49% X X X X X X X <1%
Broncos 8 5 0 10 7 0 50% X X X X X X X <1%
Buccaneers 7 6 0 10 7 0 50% X X <1% <1% <1% <1% <1% <1%
Seahawks 8 5 0 10 7 0 51% X X X X X X X <1%
Rams 8 6 0 10 7 0 51% X X X X X X X <1%
Chargers 8 5 0 11 6 0 47% X X X X X X X <1%
Ravens 8 5 0 11 6 0 52% X X X X X X X <1%
Steelers 10 3 0 12 5 0 47% X X X X X X X <1%
Packers 9 4 0 12 5 0 55% X X X X X X X <1%
Vikings 11 2 0 13 4 0 49% X X X X X X X <1%
Bills 10 3 0 13 4 0 47% X X X X X X X X
Eagles 11 2 0 14 3 0 44% X X X X X X X X
Chiefs 12 1 0 15 2 0 49% X X X X X X X X
Lions 12 1 0 15 2 0 53% X X X X X X X X

Draft Order Spots 9 through 16

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 9 10 11 12 13 14 15 16
Giants 2 11 0 3 14 0 54% <1% <1% <1% <1% <1% <1% <1% <1%
Raiders 2 11 0 3 14 0 54% 5% 3% 1% <1% <1% <1% <1% <1%
Patriots 3 10 0 4 13 0 47% 1% <1% <1% <1% <1% <1% <1% <1%
Panthers 3 10 0 4 13 0 49% 4% 2% 1% <1% <1% <1% <1% <1%
Jets 3 10 0 4 13 0 51% 8% 4% 2% 1% <1% <1% <1% <1%
Titans 3 10 0 4 13 0 51% 10% 7% 3% 2% 1% <1% <1% <1%
Browns 3 10 0 4 13 0 52% 5% 3% 1% <1% <1% <1% <1% <1%
Jaguars 3 10 0 5 12 0 49% 14% 9% 4% 2% 1% <1% <1% <1%
Bears 4 9 0 5 12 0 56% 19% 9% 5% 2% 1% <1% <1% <1%
Bengals 5 8 0 7 10 0 48% 10% 15% 16% 16% 13% 9% 5% 2%
Saints 5 8 0 7 10 0 49% 10% 18% 19% 16% 12% 7% 4% 1%
Cowboys 5 8 0 7 10 0 51% 8% 14% 18% 18% 15% 9% 6% 3%
Forty-Niners49'ers 6 8 0 7 10 0 56% 1% 6% 13% 17% 19% 15% 10% 9%
Dolphins 6 7 0 8 9 0 43% 4% 8% 11% 13% 14% 16% 10% 6%
Colts 6 7 0 9 8 0 47% 1% 1% 3% 5% 8% 13% 15% 11%
Falcons 6 7 0 9 8 0 51% <1% <1% 1% 2% 4% 7% 11% 13%
Cardinals 6 7 0 9 8 0 53% <1% <1% 1% 3% 6% 8% 12% 13%
Commanders 8 5 0 10 7 0 44% <1% <1% <1% 1% 2% 4% 6% 8%
Texans 8 5 0 10 7 0 49% <1% <1% <1% <1% <1% 1% 1% 1%
Broncos 8 5 0 10 7 0 50% <1% <1% <1% <1% 1% 3% 6% 8%
Buccaneers 7 6 0 10 7 0 50% <1% <1% <1% 1% 2% 4% 6% 9%
Seahawks 8 5 0 10 7 0 51% <1% <1% <1% <1% <1% 2% 4% 7%
Rams 8 6 0 10 7 0 51% <1% <1% <1% <1% <1% 1% 2% 4%
Chargers 8 5 0 11 6 0 47% <1% <1% <1% <1% <1% 1% 2% 3%
Ravens 8 5 0 11 6 0 52% <1% <1% <1% <1% <1% <1% <1% 1%
Steelers 10 3 0 12 5 0 47% <1% <1% <1% <1% <1% <1% <1% <1%
Packers 9 4 0 12 5 0 55% <1% <1% <1% <1% <1% <1% <1% <1%
Vikings 11 2 0 13 4 0 49% <1% <1% <1% <1% <1% <1% <1% <1%
Bills 10 3 0 13 4 0 47% X X X X X X X X
Eagles 11 2 0 14 3 0 44% X X X X X X X X
Chiefs 12 1 0 15 2 0 49% X X X X X X X X
Lions 12 1 0 15 2 0 53% X X X X X X X X

Draft Order Spots 17 through 24

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 17 18 19 20 21 22 23 24
Giants 2 11 0 3 14 0 54% <1% ^ ^ ^ ^ ^ ^ ^
Raiders 2 11 0 3 14 0 54% <1% ^ ^ ^ ^ ^ ^ ^
Patriots 3 10 0 4 13 0 47% <1% <1% ^ ^ ^ ^ ^ ^
Panthers 3 10 0 4 13 0 49% <1% <1% <1% <1% <1% <1% <1% <1%
Jets 3 10 0 4 13 0 51% <1% <1% ^ ^ ^ ^ ^ ^
Titans 3 10 0 4 13 0 51% <1% <1% ^ ^ ^ ^ ^ ^
Browns 3 10 0 4 13 0 52% <1% <1% ^ ^ ^ ^ ^ ^
Jaguars 3 10 0 5 12 0 49% <1% <1% ^ ^ ^ ^ ^ ^
Bears 4 9 0 5 12 0 56% <1% <1% <1% <1% <1% <1% <1% <1%
Bengals 5 8 0 7 10 0 48% 1% <1% 1% <1% <1% <1% <1% <1%
Saints 5 8 0 7 10 0 49% 1% <1% <1% <1% <1% <1% <1% <1%
Cowboys 5 8 0 7 10 0 51% 1% <1% <1% <1% <1% <1% <1% <1%
Forty-Niners49'ers 6 8 0 7 10 0 56% 6% 4% <1% <1% <1% <1% <1% <1%
Dolphins 6 7 0 8 9 0 43% 3% 1% 7% 2% 1% <1% <1% <1%
Colts 6 7 0 9 8 0 47% 7% 1% 16% 6% 2% <1% <1% <1%
Falcons 6 7 0 9 8 0 51% 9% 5% 12% 9% 6% 2% <1% <1%
Cardinals 6 7 0 9 8 0 53% 20% 24% 1% 2% 2% 2% <1% <1%
Commanders 8 5 0 10 7 0 44% 7% 4% 13% 14% 11% 7% 3% 1%
Texans 8 5 0 10 7 0 49% 1% <1% 13% 11% 10% 7% 4% 1%
Broncos 8 5 0 10 7 0 50% 7% 4% 10% 12% 11% 9% 5% 1%
Buccaneers 7 6 0 10 7 0 50% 7% 4% 11% 12% 9% 5% 2% 1%
Seahawks 8 5 0 10 7 0 51% 15% 22% 2% 5% 6% 6% 5% 2%
Rams 8 6 0 10 7 0 51% 11% 24% 2% 5% 8% 8% 6% 2%
Chargers 8 5 0 11 6 0 47% 2% 1% 9% 11% 12% 12% 9% 3%
Ravens 8 5 0 11 6 0 52% 2% 2% 3% 7% 12% 14% 11% 4%
Steelers 10 3 0 12 5 0 47% <1% <1% 1% 3% 6% 10% 11% 7%
Packers 9 4 0 12 5 0 55% <1% 4% <1% 1% 4% 10% 18% 17%
Vikings 11 2 0 13 4 0 49% <1% <1% <1% <1% 1% 2% 9% 28%
Bills 10 3 0 13 4 0 47% X X <1% <1% 1% 3% 9% 11%
Eagles 11 2 0 14 3 0 44% X X <1% <1% <1% 1% 6% 18%
Chiefs 12 1 0 15 2 0 49% X X <1% <1% <1% <1% 1% 2%
Lions 12 1 0 15 2 0 53% X X <1% <1% <1% <1% <1% 3%

Draft Order Spots 25 through 32

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 25 26 27 28 29 30 31 32
Giants 2 11 0 3 14 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Raiders 2 11 0 3 14 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Patriots 3 10 0 4 13 0 47% ^ ^ ^ ^ ^ ^ ^ ^
Panthers 3 10 0 4 13 0 49% <1% <1% <1% <1% <1% <1% <1% <1%
Jets 3 10 0 4 13 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Titans 3 10 0 4 13 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Browns 3 10 0 4 13 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Jaguars 3 10 0 5 12 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Bears 4 9 0 5 12 0 56% <1% <1% <1% <1% <1% <1% <1% <1%
Bengals 5 8 0 7 10 0 48% <1% <1% <1% <1% <1% <1% <1% <1%
Saints 5 8 0 7 10 0 49% <1% <1% <1% <1% <1% <1% <1% <1%
Cowboys 5 8 0 7 10 0 51% <1% <1% <1% <1% <1% <1% <1% <1%
Forty-Niners49'ers 6 8 0 7 10 0 56% <1% <1% <1% <1% <1% <1% <1% <1%
Dolphins 6 7 0 8 9 0 43% 2% <1% <1% <1% <1% <1% <1% <1%
Colts 6 7 0 9 8 0 47% 7% 1% <1% <1% 2% <1% <1% <1%
Falcons 6 7 0 9 8 0 51% 10% 3% 1% <1% 4% <1% 1% 1%
Cardinals 6 7 0 9 8 0 53% 2% 1% <1% <1% 1% <1% <1% <1%
Commanders 8 5 0 10 7 0 44% 7% 5% 2% <1% 2% <1% 1% 1%
Texans 8 5 0 10 7 0 49% 20% 11% 4% 1% 9% 1% 3% 2%
Broncos 8 5 0 10 7 0 50% 7% 6% 3% 1% 4% 1% 2% 1%
Buccaneers 7 6 0 10 7 0 50% 11% 6% 2% <1% 5% 1% 1% 1%
Seahawks 8 5 0 10 7 0 51% 4% 6% 4% 1% 4% 1% 2% 1%
Rams 8 6 0 10 7 0 51% 5% 7% 4% 1% 5% 1% 2% 1%
Chargers 8 5 0 11 6 0 47% 9% 9% 5% 1% 5% 1% 2% 1%
Ravens 8 5 0 11 6 0 52% 6% 11% 8% 3% 8% 2% 4% 3%
Steelers 10 3 0 12 5 0 47% 6% 11% 12% 6% 11% 6% 6% 5%
Packers 9 4 0 12 5 0 55% 2% 8% 13% 8% 5% 4% 3% 3%
Vikings 11 2 0 13 4 0 49% <1% 3% 12% 18% 4% 10% 6% 7%
Bills 10 3 0 13 4 0 47% 1% 7% 13% 8% 16% 11% 11% 9%
Eagles 11 2 0 14 3 0 44% <1% 3% 10% 12% 9% 20% 10% 10%
Chiefs 12 1 0 15 2 0 49% <1% 1% 5% 17% 5% 19% 24% 26%
Lions 12 1 0 15 2 0 53% <1% <1% 2% 22% 2% 20% 21% 29%

  • Notes
  • ^ means the team will finish better than this draft spot
  • X means the team cannot obtain this draft spot
  • 50% - probability the team will obtain this draft spot
  • Projected SOS - Projected Strength of Schedule