PlayoffStatus.com

Home >NBA >NBA Schedule >NBA December Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


NBA - Week 21 of 25

NBA December Schedule

Simply the fastest downloading and fastest navigating NBA schedule on the web. Bookmark site for easy return

NBA Home
>NBA Schedule
NBA Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

NBA Schedule

By Month
Oct    Nov    Dec    Jan    Feb    Mar - Current Month    Apr   

By Team
Eastern Atlantic Eastern Central Eastern Southeast
Nets
Sixers
Celtics
Knicks
Raptors
Pistons
Cavaliers
Bucks
Pacers
Bulls
Heat
Wizards
Magic
Bobcats
Hawks

Western Northwest Western Pacific Western Southwest
Timberwolves
Nuggets
Sonics
Jazz
Trail Blazers
Suns
Clippers
Lakers
Warriors
Kings
Spurs
Mavericks
Grizzlies
Hornets
Rockets


December Schedule    -    Go To Unplayed Games
Week Home Team Visiting Team Score Date
6 Bobcats (34-32) Celtics (42-24) 90-108 Tue Dec 1, 7:00 pm
6 Raptors (32-33) Wizards (21-45) 102-106 Tue Dec 1, 7:00 pm
6 Knicks (24-43) Suns (42-26) 126-99 Tue Dec 1, 7:30 pm
6 Nuggets (46-22) Warriors (18-48) 135-107 Tue Dec 1, 9:00 pm
6 Trail Blazers (41-28) Heat (35-33) 100-107 Tue Dec 1, 10:00 pm
6 Lakers (50-18) Hornets (33-35) 110-99 Tue Dec 1, 10:30 pm
6 Hawks (43-23) Raptors (32-33) 146-115 Wed Dec 2, 7:00 pm
6 Cavaliers (53-15) Suns (42-26) 107-90 Wed Dec 2, 7:00 pm
6 Magic (47-21) Knicks (24-43) 118-104 Wed Dec 2, 7:00 pm
6 Wizards (21-45) Bucks (36-29) 104-102 Wed Dec 2, 7:00 pm
6 Nets (7-60) Mavericks (45-22) 101-117 Wed Dec 2, 7:30 pm
6 Bulls (31-35) Pistons (23-45) 92-85 Wed Dec 2, 8:00 pm
6 Timberwolves (14-54) Grizzlies (36-32) 95-97 Wed Dec 2, 8:00 pm
6 Thunder (41-24) Sixers (23-44) 117-106 Wed Dec 2, 8:00 pm
6 Kings (23-45) Pacers (22-45) 110-105 Wed Dec 2, 10:00 pm
6 Clippers (25-43) Rockets (34-31) 85-102 Wed Dec 2, 10:30 pm
6 Spurs (40-25) Celtics (42-24) 83-90 Thu Dec 3, 8:00 pm
6 Nuggets (46-22) Heat (35-33) 114-96 Thu Dec 3, 10:30 pm
6 Warriors (18-48) Rockets (34-31) 109-111 Thu Dec 3, 10:30 pm
6 Wizards (21-45) Raptors (32-33) 107-109 Fri Dec 4, 7:00 pm
6 Hawks (43-23) Knicks (24-43) 107-114 Fri Dec 4, 7:30 pm
6 Cavaliers (53-15) Bulls (31-35) 101-87 Fri Dec 4, 8:00 pm
6 Pistons (23-45) Bucks (36-29) 105-96 Fri Dec 4, 8:00 pm
6 Grizzlies (36-32) Mavericks (45-22) 98-82 Fri Dec 4, 8:00 pm
6 Nets (7-60) Bobcats (34-32) 97-91 Fri Dec 4, 8:00 pm
6 Hornets (33-35) Timberwolves (14-54) 98-89 Fri Dec 4, 8:00 pm
6 Thunder (41-24) Celtics (42-24) 87-105 Fri Dec 4, 8:00 pm
6 Jazz (43-24) Pacers (22-45) 96-87 Fri Dec 4, 9:00 pm
6 Lakers (50-18) Heat (35-33) 108-107 Fri Dec 4, 10:30 pm
6 Bobcats (34-32) Sixers (23-44) 106-105 Sat Dec 5, 7:00 pm
6 Bulls (31-35) Raptors (32-33) 78-110 Sat Dec 5, 8:00 pm
6 Timberwolves (14-54) Jazz (43-24) 108-101 Sat Dec 5, 8:00 pm
6 Spurs (40-25) Nuggets (46-22) 99-106 Sat Dec 5, 8:30 pm
6 Mavericks (45-22) Hawks (43-23) 75-80 Sat Dec 5, 9:00 pm
6 Suns (42-26) Kings (23-45) 115-107 Sat Dec 5, 9:00 pm
6 Trail Blazers (41-28) Rockets (34-31) 90-89 Sat Dec 5, 10:00 pm
6 Warriors (18-48) Magic (47-21) 118-126 Sat Dec 5, 10:30 pm
6 Clippers (25-43) Pacers (22-45) 88-72 Sat Dec 5, 10:30 pm
6 Knicks (24-43) Nets (7-60) 106-97 Sun Dec 6, 12:00 pm
6 Bucks (36-29) Cavaliers (53-15) 86-101 Sun Dec 6, 3:00 pm
6 Pistons (23-45) Wizards (21-45) 98-94 Sun Dec 6, 6:00 pm
6 Kings (23-45) Heat (35-33) 102-115 Sun Dec 6, 9:00 pm
6 Lakers (50-18) Suns (42-26) 108-88 Sun Dec 6, 9:30 pm
7 Sixers (23-44) Nuggets (46-22) 83-93 Mon Dec 7, 7:00 pm
7 Knicks (24-43) Trail Blazers (41-28) 93-84 Mon Dec 7, 7:30 pm
7 Thunder (41-24) Warriors (18-48) 104-88 Mon Dec 7, 8:00 pm
7 Jazz (43-24) Spurs (40-25) 104-101 Mon Dec 7, 9:00 pm
7 Bobcats (34-32) Nuggets (46-22) 107-95 Tue Dec 8, 7:00 pm
7 Raptors (32-33) Timberwolves (14-54) 94-88 Tue Dec 8, 7:00 pm
7 Celtics (42-24) Bucks (36-29) 98-89 Tue Dec 8, 7:30 pm
7 Bulls (31-35) Nets (7-60) 101-103 Tue Dec 8, 8:00 pm
7 Grizzlies (36-32) Cavaliers (53-15) 111-109 Tue Dec 8, 8:00 pm
7 Hornets (33-35) Kings (23-45) 96-94 Tue Dec 8, 8:00 pm
7 Mavericks (45-22) Suns (42-26) 102-101 Tue Dec 8, 8:30 pm
7 Clippers (25-43) Magic (47-21) 86-97 Tue Dec 8, 10:30 pm
7 Hawks (43-23) Bulls (31-35) 118-83 Wed Dec 9, 7:00 pm
7 Pacers (22-45) Trail Blazers (41-28) 91-102 Wed Dec 9, 7:00 pm
7 Sixers (23-44) Pistons (23-45) 86-90 Wed Dec 9, 7:00 pm
7 Nets (7-60) Warriors (18-48) 89-105 Wed Dec 9, 7:30 pm
7 Bucks (36-29) Raptors (32-33) 117-95 Wed Dec 9, 8:00 pm
7 Timberwolves (14-54) Hornets (33-35) 96-97 Wed Dec 9, 8:00 pm
7 Rockets (34-31) Cavaliers (53-15) 95-85 Wed Dec 9, 8:30 pm
7 Spurs (40-25) Kings (23-45) 118-106 Wed Dec 9, 8:30 pm
7 Lakers (50-18) Jazz (43-24) 101-77 Wed Dec 9, 10:30 pm
7 Pistons (23-45) Nuggets (46-22) 101-99 Thu Dec 10, 7:30 pm
7 Wizards (21-45) Celtics (42-24) 102-104 Thu Dec 10, 8:00 pm
7 Jazz (43-24) Magic (47-21) 120-111 Thu Dec 10, 10:30 pm
7 Pacers (22-45) Nets (7-60) 107-91 Fri Dec 11, 7:00 pm
7 Sixers (23-44) Rockets (34-31) 91-96 Fri Dec 11, 7:00 pm
7 Raptors (32-33) Hawks (43-23) 89-111 Fri Dec 11, 7:00 pm
7 Heat (35-33) Mavericks (45-22) 93-106 Fri Dec 11, 7:30 pm
7 Bulls (31-35) Warriors (18-48) 96-91 Fri Dec 11, 8:00 pm
7 Cavaliers (53-15) Trail Blazers (41-28) 104-99 Fri Dec 11, 8:00 pm
7 Grizzlies (36-32) Thunder (41-24) 94-102 Fri Dec 11, 8:00 pm
7 Hornets (33-35) Knicks (24-43) 96-113 Fri Dec 11, 8:00 pm
7 Spurs (40-25) Bobcats (34-32) 104-85 Fri Dec 11, 8:30 pm
7 Lakers (50-18) Timberwolves (14-54) 104-92 Fri Dec 11, 10:30 pm
7 Suns (42-26) Magic (47-21) 106-103 Fri Dec 11, 10:30 pm
7 Wizards (21-45) Pacers (22-45) 113-114 Sat Dec 12, 7:00 pm
7 Pistons (23-45) Warriors (18-48) 104-95 Sat Dec 12, 7:30 pm
7 Bulls (31-35) Celtics (42-24) 80-106 Sat Dec 12, 8:00 pm
7 Mavericks (45-22) Bobcats (34-32) 98-97 Sat Dec 12, 8:30 pm
7 Bucks (36-29) Trail Blazers (41-28) 108-101 Sat Dec 12, 8:30 pm
7 Nuggets (46-22) Suns (42-26) 105-99 Sat Dec 12, 9:00 pm
7 Jazz (43-24) Lakers (50-18) 102-94 Sat Dec 12, 9:00 pm
7 Kings (23-45) Timberwolves (14-54) 120-100 Sat Dec 12, 10:00 pm
7 Raptors (32-33) Rockets (34-31) 101-88 Sun Dec 13, 1:00 pm
7 Hawks (43-23) Nets (7-60) 130-107 Sun Dec 13, 5:00 pm
7 Heat (35-33) Grizzlies (36-32) 90-118 Sun Dec 13, 6:00 pm
7 Thunder (41-24) Cavaliers (53-15) 89-102 Sun Dec 13, 7:00 pm
7 Clippers (25-43) Spurs (40-25) 90-115 Sun Dec 13, 9:30 pm
8 Magic (47-21) Pacers (22-45) 106-98 Mon Dec 14, 7:00 pm
8 Sixers (23-44) Warriors (18-48) 117-101 Mon Dec 14, 7:00 pm
8 Grizzlies (36-32) Celtics (42-24) 105-110 Mon Dec 14, 8:00 pm
8 Mavericks (45-22) Hornets (33-35) 94-90 Mon Dec 14, 8:30 pm
8 Nuggets (46-22) Thunder (41-24) 102-93 Mon Dec 14, 9:00 pm
8 Jazz (43-24) Timberwolves (14-54) 108-110 Mon Dec 14, 9:00 pm
8 Clippers (25-43) Wizards (21-45) 97-95 Mon Dec 14, 10:30 pm
8 Bobcats (34-32) Knicks (24-43) 94-87 Tue Dec 15, 7:00 pm
8 Cavaliers (53-15) Nets (7-60) 99-89 Tue Dec 15, 7:00 pm
8 Heat (35-33) Raptors (32-33) 115-95 Tue Dec 15, 7:30 pm
8 Bulls (31-35) Lakers (50-18) 87-96 Tue Dec 15, 8:00 pm
8 Rockets (34-31) Pistons (23-45) 107-96 Tue Dec 15, 8:30 pm
8 Suns (42-26) Spurs (40-25) 116-104 Tue Dec 15, 9:00 pm
8 Trail Blazers (41-28) Kings (23-45) 95-88 Tue Dec 15, 10:00 pm
8 Hawks (43-23) Grizzlies (36-32) 110-97 Wed Dec 16, 7:00 pm
8 Pacers (22-45) Bobcats (34-32) 101-98 Wed Dec 16, 7:00 pm
8 Magic (47-21) Raptors (32-33) 118-99 Wed Dec 16, 7:00 pm
8 Sixers (23-44) Cavaliers (53-15) 101-108 Wed Dec 16, 7:00 pm
8 Nets (7-60) Jazz (43-24) 92-108 Wed Dec 16, 7:30 pm
8 Bucks (36-29) Lakers (50-18) 106-107 Wed Dec 16, 8:00 pm
8 Timberwolves (14-54) Clippers (25-43) 95-120 Wed Dec 16, 8:00 pm
8 Hornets (33-35) Pistons (23-45) 95-87 Wed Dec 16, 8:00 pm
8 Thunder (41-24) Mavericks (45-22) 86-100 Wed Dec 16, 8:00 pm
8 Nuggets (46-22) Rockets (34-31) 111-101 Wed Dec 16, 9:00 pm
8 Kings (23-45) Wizards (21-45) 112-109 Wed Dec 16, 10:00 pm
8 Warriors (18-48) Spurs (40-25) 91-103 Wed Dec 16, 10:30 pm
8 Bulls (31-35) Knicks (24-43) 98-89 Thu Dec 17, 8:00 pm
8 Heat (35-33) Magic (47-21) 104-86 Thu Dec 17, 8:00 pm
8 Trail Blazers (41-28) Suns (42-26) 105-102 Thu Dec 17, 10:30 pm
8 Raptors (32-33) Nets (7-60) 118-95 Fri Dec 18, 7:00 pm
8 Hawks (43-23) Jazz (43-24) 96-83 Fri Dec 18, 7:30 pm
8 Celtics (42-24) Sixers (23-44) 97-98 Fri Dec 18, 7:30 pm
8 Cavaliers (53-15) Bucks (36-29) 85-82 Fri Dec 18, 7:30 pm
8 Grizzlies (36-32) Pacers (22-45) 107-94 Fri Dec 18, 8:00 pm
8 Timberwolves (14-54) Kings (23-45) 112-96 Fri Dec 18, 8:00 pm
8 Hornets (33-35) Nuggets (46-22) 98-92 Fri Dec 18, 8:00 pm
8 Knicks (24-43) Clippers (25-43) 95-91 Fri Dec 18, 8:00 pm
8 Thunder (41-24) Pistons (23-45) 109-98 Fri Dec 18, 8:00 pm
8 Mavericks (45-22) Rockets (34-31) 108-116 Fri Dec 18, 8:30 pm
8 Warriors (18-48) Wizards (21-45) 109-118 Fri Dec 18, 10:30 pm
8 Bobcats (34-32) Jazz (43-24) 102-110 Sat Dec 19, 7:00 pm
8 Magic (47-21) Trail Blazers (41-28) 92-83 Sat Dec 19, 7:00 pm
8 Sixers (23-44) Clippers (25-43) 107-112 Sat Dec 19, 7:00 pm
8 Bulls (31-35) Hawks (43-23) 101-98 Sat Dec 19, 8:00 pm
8 Nets (7-60) Lakers (50-18) 84-103 Sat Dec 19, 8:00 pm
8 Rockets (34-31) Thunder (41-24) 95-90 Sat Dec 19, 8:30 pm
8 Bucks (36-29) Kings (23-45) 95-96 Sat Dec 19, 8:30 pm
8 Spurs (40-25) Pacers (22-45) 100-99 Sat Dec 19, 8:30 pm
8 Suns (42-26) Wizards (21-45) 121-95 Sat Dec 19, 9:00 pm
8 Raptors (32-33) Hornets (33-35) 98-92 Sun Dec 20, 1:00 pm
8 Grizzlies (36-32) Nuggets (46-22) 102-96 Sun Dec 20, 4:00 pm
8 Celtics (42-24) Timberwolves (14-54) 122-104 Sun Dec 20, 6:00 pm
8 Pistons (23-45) Lakers (50-18) 81-93 Sun Dec 20, 6:00 pm
8 Heat (35-33) Trail Blazers (41-28) 95-102 Sun Dec 20, 6:00 pm
8 Mavericks (45-22) Cavaliers (53-15) 102-95 Sun Dec 20, 7:30 pm
8 Knicks (24-43) Bobcats (34-32) 98-94 Sun Dec 20, 7:30 pm
9 Pacers (22-45) Bucks (36-29) 81-84 Mon Dec 21, 7:00 pm
9 Magic (47-21) Jazz (43-24) 104-99 Mon Dec 21, 7:00 pm
9 Bulls (31-35) Kings (23-45) 98-102 Mon Dec 21, 8:00 pm
9 Spurs (40-25) Clippers (25-43) 103-87 Mon Dec 21, 8:30 pm
9 Suns (42-26) Cavaliers (53-15) 91-109 Mon Dec 21, 9:00 pm
9 Bobcats (34-32) Pistons (23-45) 88-76 Tue Dec 22, 7:00 pm
9 Wizards (21-45) Sixers (23-44) 105-98 Tue Dec 22, 7:00 pm
9 Celtics (42-24) Pacers (22-45) 103-94 Tue Dec 22, 7:30 pm
9 Knicks (24-43) Bulls (31-35) 88-81 Tue Dec 22, 7:30 pm
9 Grizzlies (36-32) Warriors (18-48) 121-108 Tue Dec 22, 8:00 pm
9 Timberwolves (14-54) Hawks (43-23) 87-112 Tue Dec 22, 8:00 pm
9 Mavericks (45-22) Trail Blazers (41-28) 81-85 Tue Dec 22, 8:30 pm
9 Rockets (34-31) Clippers (25-43) 108-99 Tue Dec 22, 8:30 pm
9 Lakers (50-18) Thunder (41-24) 111-108 Tue Dec 22, 10:30 pm
9 Magic (47-21) Rockets (34-31) 102-87 Wed Dec 23, 7:00 pm
9 Pistons (23-45) Raptors (32-33) 64-94 Wed Dec 23, 7:30 pm
9 Heat (35-33) Jazz (43-24) 80-70 Wed Dec 23, 7:30 pm
9 Nets (7-60) Timberwolves (14-54) 99-103 Wed Dec 23, 7:30 pm
9 Bucks (36-29) Wizards (21-45) 97-109 Wed Dec 23, 8:00 pm
9 Hornets (33-35) Warriors (18-48) 108-102 Wed Dec 23, 8:00 pm
9 Spurs (40-25) Trail Blazers (41-28) 94-98 Wed Dec 23, 8:30 pm
9 Nuggets (46-22) Hawks (43-23) 124-104 Wed Dec 23, 9:00 pm
9 Suns (42-26) Thunder (41-24) 113-117 Wed Dec 23, 9:00 pm
9 Kings (23-45) Cavaliers (53-15) 104-117 Wed Dec 23, 10:00 pm
9 Knicks (24-43) Heat (35-33) 87-93 Fri Dec 25, 12:00 pm
9 Magic (47-21) Celtics (42-24) 77-86 Fri Dec 25, 2:30 pm
9 Lakers (50-18) Cavaliers (53-15) 87-102 Fri Dec 25, 5:00 pm
9 Suns (42-26) Clippers (25-43) 124-93 Fri Dec 25, 8:00 pm
9 Trail Blazers (41-28) Nuggets (46-22) 107-96 Fri Dec 25, 10:30 pm
9 Mavericks (45-22) Grizzlies (36-32) 106-101 Sat Dec 26, 3:00 pm
9 Pacers (22-45) Hawks (43-23) 98-110 Sat Dec 26, 7:00 pm
9 Nets (7-60) Rockets (34-31) 93-98 Sat Dec 26, 7:30 pm
9 Bulls (31-35) Hornets (33-35) 96-85 Sat Dec 26, 8:00 pm
9 Timberwolves (14-54) Wizards (21-45) 101-89 Sat Dec 26, 8:00 pm
9 Thunder (41-24) Bobcats (34-32) 98-91 Sat Dec 26, 8:00 pm
9 Bucks (36-29) Spurs (40-25) 97-112 Sat Dec 26, 8:30 pm
9 Jazz (43-24) Sixers (23-44) 97-76 Sat Dec 26, 9:00 pm
9 Kings (23-45) Lakers (50-18) 103-112 Sat Dec 26, 10:00 pm
9 Warriors (18-48) Suns (42-26) 132-127 Sat Dec 26, 10:30 pm
9 Raptors (32-33) Pistons (23-45) 102-95 Sun Dec 27, 1:00 pm
9 Cavaliers (53-15) Rockets (34-31) 108-83 Sun Dec 27, 6:00 pm
9 Heat (35-33) Pacers (22-45) 114-80 Sun Dec 27, 6:00 pm
9 Knicks (24-43) Spurs (40-25) 88-95 Sun Dec 27, 6:00 pm
9 Nuggets (46-22) Mavericks (45-22) 96-104 Sun Dec 27, 8:00 pm
9 Clippers (25-43) Celtics (42-24) 92-90 Sun Dec 27, 9:30 pm
10 Bobcats (34-32) Bucks (36-29) 94-84 Mon Dec 28, 7:00 pm
10 Nets (7-60) Thunder (41-24) 89-105 Mon Dec 28, 7:30 pm
10 Grizzlies (36-32) Wizards (21-45) 116-111 Mon Dec 28, 8:00 pm
10 Suns (42-26) Lakers (50-18) 118-103 Mon Dec 28, 9:00 pm
10 Trail Blazers (41-28) Sixers (23-44) 93-104 Mon Dec 28, 10:00 pm
10 Kings (23-45) Nuggets (46-22) 106-101 Mon Dec 28, 10:00 pm
10 Warriors (18-48) Celtics (42-24) 103-99 Mon Dec 28, 10:30 pm
10 Hawks (43-23) Cavaliers (53-15) 84-95 Tue Dec 29, 7:00 pm
10 Wizards (21-45) Thunder (41-24) 98-110 Tue Dec 29, 7:00 pm
10 Pistons (23-45) Knicks (24-43) 87-104 Tue Dec 29, 7:30 pm
10 Bulls (31-35) Pacers (22-45) 104-95 Tue Dec 29, 8:00 pm
10 Rockets (34-31) Hornets (33-35) 108-100 Tue Dec 29, 8:30 pm
10 Spurs (40-25) Timberwolves (14-54) 117-99 Tue Dec 29, 8:30 pm
10 Lakers (50-18) Warriors (18-48) 124-118 Tue Dec 29, 10:30 pm
10 Cavaliers (53-15) Hawks (43-23) 106-101 Wed Dec 30, 7:00 pm
10 Pacers (22-45) Grizzlies (36-32) 110-121 Wed Dec 30, 7:00 pm
10 Magic (47-21) Bucks (36-29) 117-92 Wed Dec 30, 7:00 pm
10 Raptors (32-33) Bobcats (34-32) 107-103 Wed Dec 30, 7:00 pm
10 Nets (7-60) Knicks (24-43) 104-95 Wed Dec 30, 7:30 pm
10 Timberwolves (14-54) Jazz (43-24) 103-107 Wed Dec 30, 8:00 pm
10 Hornets (33-35) Heat (35-33) 95-91 Wed Dec 30, 8:00 pm
10 Suns (42-26) Celtics (42-24) 116-98 Wed Dec 30, 9:00 pm
10 Trail Blazers (41-28) Clippers (25-43) 103-99 Wed Dec 30, 10:00 pm
10 Kings (23-45) Sixers (23-44) 106-116 Wed Dec 30, 10:00 pm
10 Pistons (23-45) Bulls (31-35) 87-98 Thu Dec 31, 3:00 pm
10 Rockets (34-31) Mavericks (45-22) 97-94 Thu Dec 31, 7:00 pm
10 Spurs (40-25) Heat (35-33) 108-78 Thu Dec 31, 7:00 pm
10 Thunder (41-24) Jazz (43-24) 87-86 Thu Dec 31, 8:00 pm
10 Clippers (25-43) Sixers (23-44) 104-88 Thu Dec 31, 9:30 pm


Contact Us
Copyright © 2010 All Rights Reserved