PlayoffStatus.com

Home >NBA >Eastern Playoff Picture >Hawks Playoff Picture

NBA - Week 20 of 25

Hawks Playoff Picture

Where are the Hawks going in the playoff? The Hawks playoff picture table presents the probabilities that the Hawks will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

>Hawks Playoff Picture
Hawks Most Important Games
Hawks What If?
Hawks Clinching Options
Hawks Elimination Options

Eastern Playoff Picture
Eastern Winning Magic Numbers
Eastern Losing Magic Numbers
Eastern Strength of Schedule
Eastern Most Important Games

NBA Home
NBA Schedule
NBA Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Eastern Southeast Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L 1 2 3 4 5 6 7 8 9
Magic Southeast 46 20 1% 95% 1% 3% < 1% < 1% < 1% < 1% < 1%
Hawks Southeast 41 23 < 1% 3% < 1% 96% 1% < 1% < 1% < 1% < 1%
Heat Southeast 33 32 X < 1% < 1% < 1% 24% 28% 24% 17% 7%
Bobcats Southeast 32 31 < 1% < 1% < 1% < 1% 17% 24% 25% 22% 12%
Wizards Southeast 21 41 X X X X < 1% < 1% < 1% < 1% > 99%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Hawks Schedule

Current Week 20

Week Opponent Score Home/Away Date
1 Pacers (21-43) 120-109 Home Wed Oct 28, 7:00 pm
1 Wizards (21-41) 100-89 Home Fri Oct 30, 7:30 pm
1 Lakers (47-18) 110-118 Away Sun Nov 1, 9:30 pm
2 Trail Blazers (39-28) 97-91 Away Tue Nov 3, 10:00 pm
2 Kings (22-43) 113-105 Away Wed Nov 4, 10:00 pm
2 Bobcats (32-31) 83-103 Away Fri Nov 6, 7:00 pm
2 Nuggets (43-21) 125-100 Home Sat Nov 7, 7:00 pm
3 Knicks (22-42) 114-101 Away Wed Nov 11, 7:30 pm
3 Celtics (40-23) 97-86 Away Fri Nov 13, 8:00 pm
3 Hornets (32-33) 121-98 Home Sat Nov 14, 7:00 pm
4 Trail Blazers (39-28) 99-95 Home Mon Nov 16, 7:00 pm
4 Heat (33-32) 105-90 Home Wed Nov 18, 7:00 pm
4 Rockets (32-31) 105-103 Home Fri Nov 20, 7:30 pm
4 Hornets (32-33) 88-96 Away Sat Nov 21, 8:00 pm
5 Magic (46-20) 76-93 Home Thu Nov 26, 8:00 pm
5 Sixers (23-41) 100-86 Away Fri Nov 27, 7:00 pm
5 Pistons (22-42) 88-94 Away Sun Nov 29, 1:00 pm
6 Raptors (32-31) 146-115 Home Wed Dec 2, 7:00 pm
6 Knicks (22-42) 107-114 Home Fri Dec 4, 7:30 pm
6 Mavericks (45-21) 80-75 Away Sat Dec 5, 9:00 pm
7 Bulls (31-33) 118-83 Home Wed Dec 9, 7:00 pm
7 Raptors (32-31) 111-89 Away Fri Dec 11, 7:00 pm
7 Nets (7-57) 130-107 Home Sun Dec 13, 5:00 pm
8 Grizzlies (34-31) 110-97 Home Wed Dec 16, 7:00 pm
8 Jazz (42-22) 96-83 Home Fri Dec 18, 7:30 pm
8 Bulls (31-33) 98-101 Away Sat Dec 19, 8:00 pm
9 Timberwolves (14-51) 112-87 Away Tue Dec 22, 8:00 pm
9 Nuggets (43-21) 104-124 Away Wed Dec 23, 9:00 pm
9 Pacers (21-43) 110-98 Away Sat Dec 26, 7:00 pm
10 Cavaliers (50-15) 84-95 Home Tue Dec 29, 7:00 pm
10 Cavaliers (50-15) 101-106 Away Wed Dec 30, 7:00 pm
10 Knicks (22-42) 108-112 Home Fri Jan 1, 7:30 pm
11 Heat (33-32) 75-92 Away Mon Jan 4, 7:30 pm
11 Nets (7-57) 119-89 Home Wed Jan 6, 7:00 pm
11 Celtics (40-23) 93-85 Home Fri Jan 8, 8:00 pm
11 Magic (46-20) 81-113 Away Sat Jan 9, 7:00 pm
12 Celtics (40-23) 102-96 Away Mon Jan 11, 7:30 pm
12 Wizards (21-41) 94-82 Home Wed Jan 13, 7:00 pm
12 Suns (40-25) 102-101 Home Fri Jan 15, 7:30 pm
13 Thunder (39-24) 91-94 Home Mon Jan 18, 2:00 pm
13 Kings (22-43) 108-97 Home Wed Jan 20, 7:00 pm
13 Bobcats (32-31) 103-89 Home Fri Jan 22, 7:30 pm
14 Rockets (32-31) 102-95 Away Mon Jan 25, 8:30 pm
14 Spurs (37-25) 90-105 Away Wed Jan 27, 8:30 pm
14 Celtics (40-23) 100-91 Home Fri Jan 29, 7:30 pm
14 Magic (46-20) 86-104 Away Sat Jan 30, 7:00 pm
15 Thunder (39-24) 99-106 Away Tue Feb 2, 8:00 pm
15 Clippers (25-40) 103-97 Home Wed Feb 3, 7:00 pm
15 Bulls (31-33) 91-81 Home Fri Feb 5, 8:00 pm
16 Grizzlies (34-31) 108-94 Away Tue Feb 9, 8:00 pm
16 Heat (33-32) 76-94 Home Wed Feb 10, 7:00 pm
17 Clippers (25-40) 110-92 Away Wed Feb 17, 10:30 pm
17 Suns (40-25) 80-88 Away Fri Feb 19, 9:00 pm
17 Warriors (17-47) 104-108 Away Sun Feb 21, 8:00 pm
18 Jazz (42-22) 105-100 Away Mon Feb 22, 9:00 pm
18 Timberwolves (14-51) 98-92 Home Wed Feb 24, 7:00 pm
18 Mavericks (45-21) 103-111 Home Fri Feb 26, 7:00 pm
18 Bucks (34-29) 106-102 Home Sun Feb 28, 6:00 pm
19 Bulls (31-33) 116-92 Away Mon Mar 1, 8:00 pm
19 Sixers (23-41) 112-93 Home Wed Mar 3, 7:00 pm
19 Warriors (17-47) 127-122 Home Fri Mar 5, 7:30 pm
19 Heat (33-32) 94-100 Away Sat Mar 6, 7:30 pm
20 Knicks (22-42) 98-99 Away Mon Mar 8, 7:30 pm
20 Wizards (21-41) 105-99 Away Thu Mar 11, 7:00 pm
20 Pistons (22-42)   Home Sat Mar 13, 7:00 pm
21 Nets (7-57)   Away Tue Mar 16, 7:30 pm
21 Raptors (32-31)   Away Wed Mar 17, 7:00 pm
21 Bobcats (32-31)   Home Fri Mar 19, 7:30 pm
21 Spurs (37-25)   Home Sun Mar 21, 8:00 pm
22 Bucks (34-29)   Away Mon Mar 22, 8:00 pm
22 Magic (46-20)   Home Wed Mar 24, 7:00 pm
22 Sixers (23-41)   Away Fri Mar 26, 7:00 pm
22 Pacers (21-43)   Home Sun Mar 28, 3:30 pm
23 Lakers (47-18)   Home Wed Mar 31, 7:00 pm
23 Cavaliers (50-15)   Away Fri Apr 2, 8:00 pm
23 Pistons (22-42)   Home Sat Apr 3, 7:00 pm
24 Bobcats (32-31)   Away Tue Apr 6, 7:00 pm
24 Pistons (22-42)   Away Wed Apr 7, 7:30 pm
24 Raptors (32-31)   Home Fri Apr 9, 7:30 pm
24 Wizards (21-41)   Away Sat Apr 10, 7:00 pm
25 Bucks (34-29)   Away Mon Apr 12, 8:00 pm
25 Cavaliers (50-15)   Home Wed Apr 14, 8:00 pm

Contact Us
Copyright © 2010 All Rights Reserved