PlayoffStatus.com

Home >NBA >Western Playoff Picture >Jazz Playoff Picture

NBA - Week 20 of 25

Jazz Playoff Picture

Where are the Jazz going in the playoff? The Jazz playoff picture table presents the probabilities that the Jazz will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

>Jazz Playoff Picture
Jazz Most Important Games
Jazz What If?
Jazz Clinching Options
Jazz Elimination Options

Western Playoff Picture
Western Winning Magic Numbers
Western Losing Magic Numbers
Western Strength of Schedule
Western Most Important Games

NBA Home
NBA Schedule
NBA Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Western Northwest Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L 1 2 3 4 5 6 7 8 9
Nuggets Northwest 45 21 5% 41% 31% 17% 4% 1% < 1% < 1% < 1%
Jazz Northwest 42 23 1% 11% 8% 53% 19% 6% 1% < 1% < 1%
Thunder Northwest 40 24 < 1% 1% 2% 16% 30% 24% 16% 11% 1%
Trail Blazers Northwest 40 28 < 1% < 1% < 1% < 1% 8% 18% 35% 37% 2%
Timberwolves Northwest 14 52 X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Jazz Schedule

Current Week 20

Week Opponent Score Home/Away Date
1 Nuggets (45-21) 105-114 Away Wed Oct 28, 10:30 pm
1 Clippers (25-42) 111-98 Home Fri Oct 30, 9:00 pm
2 Rockets (33-31) 96-113 Home Mon Nov 2, 9:00 pm
2 Mavericks (45-22) 85-96 Away Tue Nov 3, 8:30 pm
2 Spurs (39-25) 113-99 Home Thu Nov 5, 10:30 pm
2 Kings (22-44) 99-104 Home Sat Nov 7, 9:00 pm
3 Knicks (23-43) 95-93 Away Mon Nov 9, 7:30 pm
3 Celtics (41-23) 86-105 Away Wed Nov 11, 7:30 pm
3 Sixers (23-42) 112-90 Away Fri Nov 13, 7:00 pm
3 Cavaliers (51-15) 103-107 Away Sat Nov 14, 7:30 pm
4 Raptors (32-32) 104-91 Home Wed Nov 18, 9:00 pm
4 Spurs (39-25) 90-83 Away Thu Nov 19, 8:30 pm
4 Pistons (23-43) 100-97 Home Sat Nov 21, 9:00 pm
5 Thunder (40-24) 94-104 Home Tue Nov 24, 9:00 pm
5 Bulls (31-34) 105-86 Home Thu Nov 26, 10:30 pm
5 Trail Blazers (40-28) 108-92 Home Sat Nov 28, 9:00 pm
6 Grizzlies (35-32) 120-93 Home Mon Nov 30, 9:00 pm
6 Pacers (21-44) 96-87 Home Fri Dec 4, 9:00 pm
6 Timberwolves (14-52) 101-108 Away Sat Dec 5, 8:00 pm
7 Spurs (39-25) 104-101 Home Mon Dec 7, 9:00 pm
7 Lakers (48-18) 77-101 Away Wed Dec 9, 10:30 pm
7 Magic (47-20) 120-111 Home Thu Dec 10, 10:30 pm
7 Lakers (48-18) 102-94 Home Sat Dec 12, 9:00 pm
8 Timberwolves (14-52) 108-110 Home Mon Dec 14, 9:00 pm
8 Nets (7-59) 108-92 Away Wed Dec 16, 7:30 pm
8 Hawks (42-23) 83-96 Away Fri Dec 18, 7:30 pm
8 Bobcats (33-31) 110-102 Away Sat Dec 19, 7:00 pm
9 Magic (47-20) 99-104 Away Mon Dec 21, 7:00 pm
9 Heat (34-32) 70-80 Away Wed Dec 23, 7:30 pm
9 Sixers (23-42) 97-76 Home Sat Dec 26, 9:00 pm
10 Timberwolves (14-52) 107-103 Away Wed Dec 30, 8:00 pm
10 Thunder (40-24) 86-87 Away Thu Dec 31, 8:00 pm
10 Nuggets (45-21) 95-105 Home Sat Jan 2, 9:00 pm
11 Hornets (32-34) 87-91 Home Mon Jan 4, 9:00 pm
11 Grizzlies (35-32) 117-94 Home Wed Jan 6, 9:00 pm
11 Grizzlies (35-32) 89-91 Away Fri Jan 8, 8:00 pm
11 Mavericks (45-22) 111-93 Away Sat Jan 9, 8:30 pm
12 Heat (34-32) 118-89 Home Mon Jan 11, 9:00 pm
12 Cavaliers (51-15) 97-96 Home Thu Jan 14, 10:30 pm
12 Bucks (35-29) 112-95 Home Sat Jan 16, 9:00 pm
12 Nuggets (45-21) 112-119 Away Sun Jan 17, 9:00 pm
13 Spurs (39-25) 105-98 Away Wed Jan 20, 9:00 pm
13 Nets (7-59) 116-83 Home Sat Jan 23, 9:00 pm
14 Suns (40-26) 124-115 Home Mon Jan 25, 9:00 pm
14 Trail Blazers (40-28) 106-95 Away Wed Jan 27, 10:00 pm
14 Kings (22-44) 101-94 Home Fri Jan 29, 9:00 pm
15 Mavericks (45-22) 104-92 Home Mon Feb 1, 9:00 pm
15 Trail Blazers (40-28) 118-105 Home Wed Feb 3, 10:30 pm
15 Nuggets (45-21) 116-106 Home Sat Feb 6, 9:00 pm
16 Clippers (25-42) 109-99 Away Tue Feb 9, 10:30 pm
16 Lakers (48-18) 81-96 Home Wed Feb 10, 9:00 pm
17 Rockets (33-31) 104-95 Away Tue Feb 16, 8:30 pm
17 Hornets (32-34) 98-90 Away Wed Feb 17, 8:00 pm
17 Warriors (18-47) 100-89 Away Fri Feb 19, 10:30 pm
17 Trail Blazers (40-28) 93-89 Away Sun Feb 21, 10:30 pm
18 Hawks (42-23) 100-105 Home Mon Feb 22, 9:00 pm
18 Bobcats (33-31) 102-93 Home Wed Feb 24, 9:00 pm
18 Kings (22-44) 99-103 Away Fri Feb 26, 10:00 pm
18 Rockets (33-31) 133-110 Home Sat Feb 27, 9:00 pm
19 Clippers (25-42) 104-108 Away Mon Mar 1, 10:30 pm
19 Suns (40-26) 116-108 Away Thu Mar 4, 10:30 pm
19 Clippers (25-42) 107-85 Home Sat Mar 6, 9:00 pm
20 Bulls (31-34) 132-108 Away Tue Mar 9, 8:00 pm
20 Pistons (23-43) 115-104 Away Wed Mar 10, 7:30 pm
20 Bucks (35-29) 87-95 Away Fri Mar 12, 8:30 pm
20 Thunder (40-24)   Away Sun Mar 14, 7:00 pm
21 Wizards (21-43)   Home Mon Mar 15, 9:00 pm
21 Timberwolves (14-52)   Home Wed Mar 17, 9:00 pm
21 Suns (40-26)   Away Fri Mar 19, 10:00 pm
21 Hornets (32-34)   Home Sat Mar 20, 9:00 pm
22 Celtics (41-23)   Home Mon Mar 22, 9:00 pm
22 Raptors (32-32)   Away Wed Mar 24, 7:00 pm
22 Pacers (21-44)   Away Fri Mar 26, 7:00 pm
22 Wizards (21-43)   Away Sat Mar 27, 7:00 pm
23 Knicks (23-43)   Home Mon Mar 29, 9:00 pm
23 Warriors (18-47)   Home Wed Mar 31, 10:00 pm
23 Lakers (48-18)   Away Fri Apr 2, 10:30 pm
24 Thunder (40-24)   Home Tue Apr 6, 9:00 pm
24 Rockets (33-31)   Away Wed Apr 7, 8:30 pm
24 Hornets (32-34)   Away Fri Apr 9, 8:00 pm
25 Warriors (18-47)   Away Tue Apr 13, 10:30 pm
25 Suns (40-26)   Home Wed Apr 14, 10:30 pm

Contact Us
Copyright © 2010 All Rights Reserved