PlayoffStatus.com

Home >NBA >Western Playoff Picture >Timberwolves Playoff Picture

NBA - Week 21 of 25

Timberwolves Playoff Picture

Where are the Timberwolves going in the playoff? The Timberwolves playoff picture table presents the probabilities that the Timberwolves will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

>Timberwolves Playoff Picture
Timberwolves Most Important Games
Timberwolves What If?
Timberwolves Clinching Options
Timberwolves Elimination Options

Western Playoff Picture
Western Winning Magic Numbers
Western Losing Magic Numbers
Western Strength of Schedule
Western Most Important Games

NBA Home
NBA Schedule
NBA Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Western Northwest Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L 1 2 3 4 5 6 7 8 9
Nuggets Northwest 46 22 2% 34% 39% 17% 6% 2% < 1% < 1% < 1%
Jazz Northwest 44 24 < 1% 10% 12% 49% 19% 8% 1% < 1% < 1%
Thunder Northwest 41 25 < 1% 1% 2% 13% 25% 25% 19% 14% 1%
Trail Blazers Northwest 41 28 < 1% < 1% < 1% 1% 9% 20% 35% 33% 2%
Timberwolves Northwest 14 55 X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Timberwolves Schedule

Current Week 21

Week Opponent Score Home/Away Date
1 Nets (7-61) 95-93 Home Wed Oct 28, 8:00 pm
1 Cavaliers (54-15) 87-104 Home Fri Oct 30, 8:00 pm
1 Suns (42-26) 112-120 Away Sun Nov 1, 8:00 pm
2 Clippers (26-43) 90-93 Away Mon Nov 2, 10:30 pm
2 Celtics (43-24) 90-92 Home Wed Nov 4, 8:00 pm
2 Bucks (36-30) 72-87 Home Fri Nov 6, 8:00 pm
2 Trail Blazers (41-28) 93-116 Away Sun Nov 8, 9:00 pm
3 Warriors (19-48) 105-146 Away Mon Nov 9, 10:30 pm
3 Trail Blazers (41-28) 84-107 Home Wed Nov 11, 8:00 pm
3 Mavericks (46-22) 77-89 Home Fri Nov 13, 8:00 pm
3 Grizzlies (36-33) 87-97 Away Sat Nov 14, 8:00 pm
4 Rockets (35-31) 84-97 Home Wed Nov 18, 8:00 pm
4 Trail Blazers (41-28) 78-106 Away Sat Nov 21, 10:00 pm
5 Clippers (26-43) 87-91 Away Mon Nov 23, 10:30 pm
5 Nuggets (46-22) 111-124 Home Wed Nov 25, 8:00 pm
5 Suns (42-26) 95-120 Home Fri Nov 27, 9:30 pm
5 Nuggets (46-22) 106-100 Away Sun Nov 29, 8:00 pm
6 Grizzlies (36-33) 95-97 Home Wed Dec 2, 8:00 pm
6 Hornets (33-36) 89-98 Away Fri Dec 4, 8:00 pm
6 Jazz (44-24) 108-101 Home Sat Dec 5, 8:00 pm
7 Raptors (33-33) 88-94 Away Tue Dec 8, 7:00 pm
7 Hornets (33-36) 96-97 Home Wed Dec 9, 8:00 pm
7 Lakers (50-18) 92-104 Away Fri Dec 11, 10:30 pm
7 Kings (23-45) 100-120 Away Sat Dec 12, 10:00 pm
8 Jazz (44-24) 110-108 Away Mon Dec 14, 9:00 pm
8 Clippers (26-43) 95-120 Home Wed Dec 16, 8:00 pm
8 Kings (23-45) 112-96 Home Fri Dec 18, 8:00 pm
8 Celtics (43-24) 104-122 Away Sun Dec 20, 6:00 pm
9 Hawks (43-24) 87-112 Home Tue Dec 22, 8:00 pm
9 Nets (7-61) 103-99 Away Wed Dec 23, 7:30 pm
9 Wizards (21-45) 101-89 Home Sat Dec 26, 8:00 pm
10 Spurs (40-26) 99-117 Away Tue Dec 29, 8:30 pm
10 Jazz (44-24) 103-107 Home Wed Dec 30, 8:00 pm
10 Magic (48-21) 94-106 Home Fri Jan 1, 8:00 pm
10 Pacers (22-46) 111-122 Away Sat Jan 2, 7:00 pm
11 Warriors (19-48) 101-107 Home Wed Jan 6, 8:00 pm
11 Pacers (22-46) 116-109 Home Fri Jan 8, 8:00 pm
11 Bulls (31-36) 96-110 Away Sat Jan 9, 8:00 pm
12 Nuggets (46-22) 94-105 Away Mon Jan 11, 9:00 pm
12 Rockets (35-31) 114-120 Away Wed Jan 13, 8:30 pm
12 Grizzlies (36-33) 110-135 Away Fri Jan 15, 8:00 pm
13 Sixers (24-44) 108-103 Home Mon Jan 18, 3:30 pm
13 Thunder (41-25) 92-94 Home Wed Jan 20, 8:00 pm
13 Hornets (33-36) 94-96 Home Fri Jan 22, 8:00 pm
13 Bucks (36-30) 94-127 Away Sat Jan 23, 8:30 pm
14 Knicks (24-44) 105-132 Away Tue Jan 26, 7:30 pm
14 Cavaliers (54-15) 95-109 Away Wed Jan 27, 7:00 pm
14 Clippers (26-43) 111-97 Home Fri Jan 29, 8:00 pm
14 Knicks (24-44) 112-91 Home Sun Jan 31, 7:00 pm
15 Mavericks (46-22) 117-108 Away Fri Feb 5, 8:30 pm
15 Grizzlies (36-33) 109-102 Home Sat Feb 6, 8:00 pm
16 Sixers (24-44) 97-119 Away Tue Feb 9, 7:00 pm
16 Bobcats (35-32) 92-93 Home Wed Feb 10, 8:00 pm
17 Pistons (23-45) 85-108 Away Tue Feb 16, 7:30 pm
17 Wizards (21-45) 99-108 Away Wed Feb 17, 7:00 pm
17 Bulls (31-36) 94-100 Home Fri Feb 19, 8:00 pm
17 Thunder (41-25) 107-109 Home Sun Feb 21, 7:00 pm
18 Heat (35-33) 91-88 Away Tue Feb 23, 7:30 pm
18 Hawks (43-24) 92-98 Away Wed Feb 24, 7:00 pm
18 Thunder (41-25) 92-109 Away Fri Feb 26, 8:00 pm
18 Trail Blazers (41-28) 91-110 Home Sat Feb 27, 8:00 pm
19 Mavericks (46-22) 109-112 Away Wed Mar 3, 8:30 pm
19 Rockets (35-31) 98-112 Home Sat Mar 6, 8:00 pm
20 Mavericks (46-22) 112-125 Home Mon Mar 8, 8:00 pm
20 Nuggets (46-22) 102-110 Home Wed Mar 10, 8:00 pm
20 Spurs (40-26) 85-103 Home Fri Mar 12, 8:00 pm
20 Kings (23-45) 100-114 Away Sun Mar 14, 9:00 pm
21 Suns (42-26) 114-152 Away Tue Mar 16, 10:00 pm
21 Jazz (44-24) 100-122 Away Wed Mar 17, 9:00 pm
21 Lakers (50-18)   Away Fri Mar 19, 10:30 pm
22 Raptors (33-33)   Home Mon Mar 22, 8:00 pm
22 Bobcats (35-32)   Away Wed Mar 24, 7:00 pm
22 Magic (48-21)   Away Fri Mar 26, 7:00 pm
22 Suns (42-26)   Home Sun Mar 28, 7:00 pm
23 Kings (23-45)   Home Wed Mar 31, 8:00 pm
23 Heat (35-33)   Home Sat Apr 3, 8:00 pm
23 Thunder (41-25)   Away Sun Apr 4, 7:00 pm
24 Warriors (19-48)   Home Wed Apr 7, 8:00 pm
24 Lakers (50-18)   Home Fri Apr 9, 8:00 pm
24 Hornets (33-36)   Away Sun Apr 11, 7:00 pm
25 Spurs (40-26)   Away Mon Apr 12, 8:30 pm
25 Pistons (23-45)   Home Wed Apr 14, 8:00 pm

Contact Us
Copyright © 2010 All Rights Reserved