PlayoffStatus.com

Home >NBA >Eastern Playoff Picture >Bucks Playoff Picture

NBA - Week 21 of 25

Bucks Playoff Picture

Where are the Bucks going in the playoff? The Bucks playoff picture table presents the probabilities that the Bucks will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

>Bucks Playoff Picture
Bucks Most Important Games
Bucks What If?
Bucks Clinching Options
Bucks Elimination Options

Eastern Playoff Picture
Eastern Winning Magic Numbers
Eastern Losing Magic Numbers
Eastern Strength of Schedule
Eastern Most Important Games

NBA Home
NBA Schedule
NBA Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Eastern Central Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L 1 2 3 4 5 6 7 8 9
Cavaliers Central 54 15 > 99% < 1% < 1% ^ ^ ^ ^ ^ ^
Bucks Central 36 30 X X X < 1% 45% 28% 19% 6% < 1%
Bulls Central 31 36 X X X < 1% < 1% < 1% 2% 10% 87%
Pistons Central 23 45 X X X X < 1% < 1% < 1% < 1% > 99%
Pacers Central 22 46 X X X X X < 1% < 1% < 1% > 99%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Bucks Schedule

Current Week 21

Week Opponent Score Home/Away Date
1 Sixers (24-44) 86-99 Away Fri Oct 30, 7:00 pm
1 Pistons (23-45) 96-85 Home Sat Oct 31, 8:30 pm
2 Bulls (31-36) 81-83 Away Tue Nov 3, 8:00 pm
2 Timberwolves (14-55) 87-72 Away Fri Nov 6, 8:00 pm
2 Knicks (24-44) 102-87 Home Sat Nov 7, 8:30 pm
3 Nuggets (46-22) 108-102 Home Wed Nov 11, 8:00 pm
3 Warriors (19-48) 129-125 Home Sat Nov 14, 8:30 pm
4 Mavericks (46-22) 113-115 Home Mon Nov 16, 8:00 pm
4 Nets (7-61) 99-85 Home Wed Nov 18, 8:00 pm
4 Bobcats (35-32) 95-88 Home Fri Nov 20, 8:30 pm
4 Grizzlies (36-33) 103-98 Away Sat Nov 21, 8:00 pm
5 Spurs (40-26) 98-112 Away Mon Nov 23, 8:30 pm
5 Hornets (33-36) 99-102 Away Wed Nov 25, 8:00 pm
5 Thunder (41-25) 90-108 Away Fri Nov 27, 8:00 pm
5 Magic (48-21) 98-100 Home Sat Nov 28, 9:00 pm
6 Bulls (31-36) 99-97 Home Mon Nov 30, 8:00 pm
6 Wizards (21-45) 102-104 Away Wed Dec 2, 7:00 pm
6 Pistons (23-45) 96-105 Away Fri Dec 4, 8:00 pm
6 Cavaliers (54-15) 86-101 Home Sun Dec 6, 3:00 pm
7 Celtics (43-24) 89-98 Away Tue Dec 8, 7:30 pm
7 Raptors (33-33) 117-95 Home Wed Dec 9, 8:00 pm
7 Trail Blazers (41-28) 108-101 Home Sat Dec 12, 8:30 pm
8 Lakers (50-18) 106-107 Home Wed Dec 16, 8:00 pm
8 Cavaliers (54-15) 82-85 Away Fri Dec 18, 7:30 pm
8 Kings (23-45) 95-96 Home Sat Dec 19, 8:30 pm
9 Pacers (22-46) 84-81 Away Mon Dec 21, 7:00 pm
9 Wizards (21-45) 97-109 Home Wed Dec 23, 8:00 pm
9 Spurs (40-26) 97-112 Home Sat Dec 26, 8:30 pm
10 Bobcats (35-32) 84-94 Away Mon Dec 28, 7:00 pm
10 Magic (48-21) 92-117 Away Wed Dec 30, 7:00 pm
10 Thunder (41-25) 103-97 Home Sat Jan 2, 8:30 pm
11 Nets (7-61) 98-76 Away Tue Jan 5, 7:30 pm
11 Bulls (31-36) 96-93 Home Fri Jan 8, 8:30 pm
11 Lakers (50-18) 77-95 Away Sun Jan 10, 9:30 pm
12 Suns (42-26) 101-105 Away Mon Jan 11, 9:00 pm
12 Trail Blazers (41-28) 108-120 Away Wed Jan 13, 10:00 pm
12 Warriors (19-48) 113-104 Away Fri Jan 15, 10:30 pm
12 Jazz (44-24) 95-112 Away Sat Jan 16, 9:00 pm
13 Rockets (35-31) 98-101 Away Mon Jan 18, 3:00 pm
13 Raptors (33-33) 113-107 Home Wed Jan 20, 8:00 pm
13 Raptors (33-33) 96-101 Away Fri Jan 22, 7:00 pm
13 Timberwolves (14-55) 127-94 Home Sat Jan 23, 8:30 pm
14 Mavericks (46-22) 107-108 Away Tue Jan 26, 8:30 pm
14 Sixers (24-44) 91-88 Home Wed Jan 27, 8:00 pm
14 Heat (35-33) 95-84 Home Sat Jan 30, 8:30 pm
15 Heat (35-33) 97-81 Away Mon Feb 1, 7:30 pm
15 Magic (48-21) 82-99 Away Tue Feb 2, 7:00 pm
15 Knicks (24-44) 114-107 Away Fri Feb 5, 7:30 pm
15 Pacers (22-46) 93-81 Home Sat Feb 6, 8:30 pm
16 Pistons (23-45) 81-93 Home Tue Feb 9, 8:00 pm
16 Nets (7-61) 97-77 Away Wed Feb 10, 7:30 pm
17 Rockets (35-31) 99-127 Home Wed Feb 17, 8:00 pm
17 Pistons (23-45) 91-85 Away Fri Feb 19, 8:00 pm
17 Bobcats (35-32) 93-88 Home Sat Feb 20, 8:30 pm
18 Knicks (24-44) 83-67 Away Mon Feb 22, 7:30 pm
18 Hornets (33-36) 115-95 Home Wed Feb 24, 8:00 pm
18 Pacers (22-46) 112-110 Away Thu Feb 25, 7:00 pm
18 Heat (35-33) 94-71 Away Sat Feb 27, 3:30 pm
18 Hawks (43-24) 102-106 Away Sun Feb 28, 6:00 pm
19 Wizards (21-45) 100-87 Home Wed Mar 3, 8:00 pm
19 Wizards (21-45) 102-74 Away Fri Mar 5, 7:00 pm
19 Cavaliers (54-15) 92-85 Home Sat Mar 6, 8:30 pm
20 Celtics (43-24) 86-84 Home Tue Mar 9, 8:00 pm
20 Jazz (44-24) 95-87 Home Fri Mar 12, 8:30 pm
20 Pacers (22-46) 98-94 Home Sun Mar 14, 1:00 pm
21 Clippers (26-43) 93-101 Away Wed Mar 17, 10:30 pm
21 Kings (23-45)   Away Fri Mar 19, 10:00 pm
21 Nuggets (46-22)   Away Sat Mar 20, 9:00 pm
22 Hawks (43-24)   Home Mon Mar 22, 8:00 pm
22 Sixers (24-44)   Home Wed Mar 24, 8:00 pm
22 Heat (35-33)   Home Fri Mar 26, 8:30 pm
22 Grizzlies (36-33)   Home Sun Mar 28, 3:00 pm
23 Clippers (26-43)   Home Tue Mar 30, 8:00 pm
23 Cavaliers (54-15)   Away Wed Mar 31, 7:00 pm
23 Bobcats (35-32)   Away Fri Apr 2, 7:00 pm
23 Suns (42-26)   Home Sat Apr 3, 8:30 pm
24 Bulls (31-36)   Away Tue Apr 6, 8:00 pm
24 Nets (7-61)   Home Wed Apr 7, 8:00 pm
24 Sixers (24-44)   Away Fri Apr 9, 7:00 pm
24 Celtics (43-24)   Home Sat Apr 10, 8:30 pm
25 Hawks (43-24)   Home Mon Apr 12, 8:00 pm
25 Celtics (43-24)   Away Wed Apr 14, 8:00 pm

Contact Us
Copyright © 2010 All Rights Reserved