PlayoffStatus.com

Home >NBA >Western Playoff Picture >Thunder Playoff Picture

NBA - Week 21 of 25

Thunder Playoff Picture

Where are the Thunder going in the playoff? The Thunder playoff picture table presents the probabilities that the Thunder will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

>Thunder Playoff Picture
Thunder Most Important Games
Thunder What If?
Thunder Clinching Options
Thunder Elimination Options

Western Playoff Picture
Western Winning Magic Numbers
Western Losing Magic Numbers
Western Strength of Schedule
Western Most Important Games

NBA Home
NBA Schedule
NBA Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Western Northwest Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L 1 2 3 4 5 6 7 8 9
Nuggets Northwest 46 22 2% 34% 39% 17% 6% 2% < 1% < 1% < 1%
Jazz Northwest 44 24 < 1% 10% 12% 49% 19% 8% 1% < 1% < 1%
Thunder Northwest 41 25 < 1% 1% 2% 13% 25% 25% 19% 14% 1%
Trail Blazers Northwest 41 28 < 1% < 1% < 1% 1% 9% 20% 35% 33% 2%
Timberwolves Northwest 14 55 X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Thunder Schedule

Current Week 21

Week Opponent Score Home/Away Date
1 Kings (23-45) 102-89 Home Wed Oct 28, 8:00 pm
1 Pistons (23-45) 91-83 Away Fri Oct 30, 8:00 pm
1 Trail Blazers (41-28) 74-83 Home Sun Nov 1, 7:00 pm
2 Lakers (50-18) 98-101 Home Tue Nov 3, 8:00 pm
2 Rockets (35-31) 94-105 Away Fri Nov 6, 8:30 pm
2 Magic (48-21) 102-74 Home Sun Nov 8, 7:00 pm
3 Kings (23-45) 98-101 Away Tue Nov 10, 10:00 pm
3 Clippers (26-43) 83-79 Away Wed Nov 11, 10:30 pm
3 Spurs (40-26) 101-98 Away Sat Nov 14, 8:30 pm
3 Clippers (26-43) 93-101 Home Sun Nov 15, 7:00 pm
4 Heat (35-33) 100-87 Away Tue Nov 17, 7:30 pm
4 Magic (48-21) 94-108 Away Wed Nov 18, 7:00 pm
4 Wizards (21-45) 127-108 Home Fri Nov 20, 8:00 pm
4 Lakers (50-18) 85-101 Away Sun Nov 22, 9:30 pm
5 Jazz (44-24) 104-94 Away Tue Nov 24, 9:00 pm
5 Bucks (36-30) 108-90 Home Fri Nov 27, 8:00 pm
5 Rockets (35-31) 91-100 Home Sun Nov 29, 7:00 pm
6 Sixers (24-44) 117-106 Home Wed Dec 2, 8:00 pm
6 Celtics (43-24) 87-105 Home Fri Dec 4, 8:00 pm
7 Warriors (19-48) 104-88 Home Mon Dec 7, 8:00 pm
7 Grizzlies (36-33) 102-94 Away Fri Dec 11, 8:00 pm
7 Cavaliers (54-15) 89-102 Home Sun Dec 13, 7:00 pm
8 Nuggets (46-22) 93-102 Away Mon Dec 14, 9:00 pm
8 Mavericks (46-22) 86-100 Home Wed Dec 16, 8:00 pm
8 Pistons (23-45) 109-98 Home Fri Dec 18, 8:00 pm
8 Rockets (35-31) 90-95 Away Sat Dec 19, 8:30 pm
9 Lakers (50-18) 108-111 Away Tue Dec 22, 10:30 pm
9 Suns (42-26) 117-113 Away Wed Dec 23, 9:00 pm
9 Bobcats (35-32) 98-91 Home Sat Dec 26, 8:00 pm
10 Nets (7-61) 105-89 Away Mon Dec 28, 7:30 pm
10 Wizards (21-45) 110-98 Away Tue Dec 29, 7:00 pm
10 Jazz (44-24) 87-86 Home Thu Dec 31, 8:00 pm
10 Bucks (36-30) 97-103 Away Sat Jan 2, 8:30 pm
11 Bulls (31-36) 98-85 Away Mon Jan 4, 8:00 pm
11 Hornets (33-36) 92-97 Home Wed Jan 6, 8:00 pm
11 Pacers (22-46) 108-102 Home Sat Jan 9, 8:00 pm
12 Knicks (24-44) 106-88 Home Mon Jan 11, 8:00 pm
12 Spurs (40-26) 108-109 Home Wed Jan 13, 8:00 pm
12 Mavericks (46-22) 98-99 Away Fri Jan 15, 8:30 pm
12 Heat (35-33) 98-80 Home Sat Jan 16, 8:00 pm
13 Hawks (43-24) 94-91 Away Mon Jan 18, 2:00 pm
13 Timberwolves (14-55) 94-92 Away Wed Jan 20, 8:00 pm
13 Grizzlies (36-33) 84-86 Away Fri Jan 22, 8:00 pm
13 Cavaliers (54-15) 99-100 Away Sat Jan 23, 7:30 pm
14 Bulls (31-36) 86-96 Home Wed Jan 27, 8:00 pm
14 Nuggets (46-22) 101-84 Home Fri Jan 29, 8:00 pm
14 Warriors (19-48) 112-104 Home Sun Jan 31, 7:00 pm
15 Hawks (43-24) 106-99 Home Tue Feb 2, 8:00 pm
15 Hornets (33-36) 103-99 Away Wed Feb 3, 8:00 pm
15 Warriors (19-48) 104-95 Away Sat Feb 6, 10:30 pm
16 Trail Blazers (41-28) 89-77 Away Tue Feb 9, 10:00 pm
17 Mavericks (46-22) 99-86 Home Tue Feb 16, 8:00 pm
17 Knicks (24-44) 121-118 Away Sat Feb 20, 7:30 pm
17 Timberwolves (14-55) 109-107 Away Sun Feb 21, 7:00 pm
18 Suns (42-26) 102-104 Home Tue Feb 23, 8:00 pm
18 Spurs (40-26) 87-95 Away Wed Feb 24, 8:30 pm
18 Timberwolves (14-55) 109-92 Home Fri Feb 26, 8:00 pm
18 Raptors (33-33) 119-99 Home Sun Feb 28, 7:00 pm
19 Kings (23-45) 113-107 Home Tue Mar 2, 8:00 pm
19 Nuggets (46-22) 90-119 Away Wed Mar 3, 9:00 pm
19 Clippers (26-43) 104-87 Away Fri Mar 5, 10:30 pm
19 Kings (23-45) 108-102 Away Sun Mar 7, 9:00 pm
20 Hornets (33-36) 98-83 Home Wed Mar 10, 8:00 pm
20 Nets (7-61) 104-102 Home Fri Mar 12, 8:00 pm
20 Jazz (44-24) 119-111 Home Sun Mar 14, 7:00 pm
21 Bobcats (35-32) 92-100 Away Wed Mar 17, 7:00 pm
21 Raptors (33-33)   Away Fri Mar 19, 7:00 pm
21 Pacers (22-46)   Away Sun Mar 21, 2:30 pm
22 Spurs (40-26)   Home Mon Mar 22, 8:00 pm
22 Rockets (35-31)   Home Wed Mar 24, 8:00 pm
22 Lakers (50-18)   Home Fri Mar 26, 8:00 pm
22 Trail Blazers (41-28)   Home Sun Mar 28, 7:00 pm
23 Sixers (24-44)   Away Tue Mar 30, 7:00 pm
23 Celtics (43-24)   Away Wed Mar 31, 7:30 pm
23 Mavericks (46-22)   Away Sat Apr 3, 8:30 pm
23 Timberwolves (14-55)   Home Sun Apr 4, 7:00 pm
24 Jazz (44-24)   Away Tue Apr 6, 9:00 pm
24 Nuggets (46-22)   Home Wed Apr 7, 8:00 pm
24 Suns (42-26)   Home Fri Apr 9, 8:00 pm
24 Warriors (19-48)   Away Sun Apr 11, 9:00 pm
25 Trail Blazers (41-28)   Away Mon Apr 12, 10:00 pm
25 Grizzlies (36-33)   Home Wed Apr 14, 8:00 pm

Contact Us
Copyright © 2010 All Rights Reserved