PlayoffStatus.com↓≡

Sun Oct 25 3:45 pm

NCAA Basketball - Week 1 of 19

NCAA Basketball Tournament Performance Probabilities

How far is your team going to proceed into the college basketball tournament? The NCAA Basketball Tournament Performance Probabilities table presents the probabilities that your college team will proceed to different tournament rounds. All future unplayed games are assumed won/lost with a probability based upon relative team strengths. Click a team name to proceed to the team playoff picture page.

NCAA Basketball Tournament Performance Probabilities
Team ConferenceConf Record WPi
Win Percentage
NPIi
NCAA Power Index
NCAA Basketball
National Champions
Championship Game
Participate
Final Four Elite Eight Sweet Sixteen Round 2 Round 1
W L
Central Conn. NortheastNorth East 0 0 50 .5000 <1% 1% 1% 3% 5% 11% 22%
Stonehill NortheastNorth East 0 0 50 .5000 <1% 1% 1% 3% 5% 11% 22%
Bellarmine Atlantic SunAtlantic Sun 0 0 50 .5000 <1% 1% 1% 3% 5% 10% 23%
Chicago St. NortheastNorth East 0 0 50 .5000 <1% 1% 1% 3% 5% 10% 22%
Lipscomb Atlantic SunAtlantic Sun 0 0 50 .5000 <1% 1% 1% 3% 5% 10% 22%
North Florida Atlantic SunAtlantic Sun 0 0 50 .5000 <1% 1% 1% 3% 5% 10% 22%
Stetson Atlantic SunAtlantic Sun 0 0 50 .5000 <1% 1% 1% 3% 5% 10% 22%
Wagner NortheastNorth East 0 0 50 .5000 <1% 1% 1% 3% 5% 10% 22%
N.C. Central MideasternMid-Eastern 0 0 50 .5000 <1% 1% 1% 3% 5% 10% 21%
UMKC SummitSummit 0 0 50 .5000 <1% 1% 1% 3% 5% 10% 21%
Yale Ivy LeagueIvy League 0 0 50 .5000 <1% 1% 1% 3% 5% 10% 21%
Albany America EastAmerica East 0 0 50 .5000 <1% 1% 1% 3% 5% 10% 20%
New Hampshire America EastAmerica East 0 0 50 .5000 <1% 1% 1% 3% 5% 10% 20%
SE Missouri St. Ohio ValleyOhio Valley 0 0 50 .5000 <1% 1% 1% 3% 5% 10% 20%
Tennessee St. Ohio ValleyOhio Valley 0 0 50 .5000 <1% 1% 1% 3% 5% 10% 20%
Northern Arizona Big SkyBig Sky 0 0 50 .5000 <1% 1% 1% 3% 5% 10% 19%
Fair. Dickinson NortheastNorth East 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 22%
Fla Gulf Coast Atlantic SunAtlantic Sun 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 22%
JacksonvilleJack.ville Atlantic SunAtlantic Sun 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 22%
Le Moyne NortheastNorth East 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 22%
MD Eastern Shore MideasternMid-Eastern 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 22%
Queens U. Atlantic SunAtlantic Sun 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 22%
Austin Peay UACUAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Brown Ivy LeagueIvy League 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Central Arkansas UACUAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Columbia Ivy LeagueIvy League 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Coppin St. MideasternMid-Eastern 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Cornell Ivy LeagueIvy League 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Dartmouth Ivy LeagueIvy League 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Delaware St. MideasternMid-Eastern 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Eastern Kentucky UACUAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Howard MideasternMid-Eastern 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Long Island U. NortheastNorth East 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Morgan St. MideasternMid-Eastern 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
N.C. Asheville Big SouthBig South 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Norfolk St. MideasternMid-Eastern 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
North Alabama UACUAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
North Dakota SummitSummit 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
North Dakota St. SummitSummit 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Oral Roberts SummitSummit 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Princeton Ivy LeagueIvy League 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
S. Carolina St. MideasternMid-Eastern 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
South Dakota SummitSummit 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
South Dakota St. SummitSummit 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
St. Thomas SummitSummit 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Tarleton St. UACUAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
UALR UACUAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
UT Arlington UACUAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 21%
Abilene Christian UACUAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Binghamton America EastAmerica East 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Charleston Southern Big SouthBig South 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Eastern Illinois Ohio ValleyOhio Valley 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Gardner-WebbGardnr-Wbb Big SouthBig South 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Harvard Ivy LeagueIvy League 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Lindenwood Ohio ValleyOhio Valley 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Longwood Big SouthBig South 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Maine America EastAmerica East 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Morehead St. Ohio ValleyOhio Valley 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
NJIT America EastAmerica East 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Nebraska Omaha SummitSummit 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
PennsylvaniaPenn. Ivy LeagueIvy League 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
PresbyterianPresbyter. Big SouthBig South 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Radford Big SouthBig South 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
S. Carolina Upstate Big SouthBig South 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
SIU EdwardsvilleSIU Ed.ville Ohio ValleyOhio Valley 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Southern Indiana Ohio ValleyOhio Valley 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Tenn-MartinTN-Martin Ohio ValleyOhio Valley 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Vermont America EastAmerica East 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Western Illinois Ohio ValleyOhio Valley 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
Winthrop Big SouthBig South 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 20%
AR Pine Bluff SouthwesternSWAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Alabama St. SouthwesternSWAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Alcorn St. SouthwesternSWAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Bethune-CookmanBethn-Ckmn SouthwesternSWAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Eastern Washington Big SkyBig Sky 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Florida A&M SouthwesternSWAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Grambling SouthwesternSWAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
High Point Big SouthBig South 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Jackson St. SouthwesternSWAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Miss. Valley St. SouthwesternSWAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Montana St. Big SkyBig Sky 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
N.C. Greensboro SouthernSouthern 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Navy Patriot LeaguePatriot League 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Portland St. Big SkyBig Sky 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Prairie View A&M SouthwesternSWAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Southern SouthwesternSWAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Texas Southern SouthwesternSWAC 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Utah Tech Big SkyBig Sky 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 19%
Lehigh Patriot LeaguePatriot League 0 0 50 .5000 <1% 1% 1% 2% 5% 10% 18%
Bryant America EastAmerica East 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 20%
American Patriot LeaguePatriot League 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Army Patriot LeaguePatriot League 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Boston U. Patriot LeaguePatriot League 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Bucknell Patriot LeaguePatriot League 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
ChattanoogaChattan. SouthernSouthern 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Colgate Patriot LeaguePatriot League 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
FIU Conference USAConf. USA 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Fort Wayne HorizonHorizon 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Green Bay HorizonHorizon 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Holy Cross Patriot LeaguePatriot League 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Idaho Big SkyBig Sky 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Jacksonville StateJacksnvlle St. Conference USAConf. USA 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Lafayette Patriot LeaguePatriot League 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Loyola-MD Patriot LeaguePatriot League 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Middle Tenn. Conference USAConf. USA 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Montana Big SkyBig Sky 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Northern Colorado Big SkyBig Sky 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Northern Illinois HorizonHorizon 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Pacific West CoastWest Coast 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Pepperdine West CoastWest Coast 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Portland West CoastWest Coast 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Samford SouthernSouthern 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Southern Utah Big SkyBig Sky 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Tennessee Tech SouthernSouthern 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Texas State PAC 12PAC 12 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
UMBC America EastAmerica East 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
UMass-LowellUMA-Lowell America EastAmerica East 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Utah St. PAC 12PAC 12 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
VMI SouthernSouthern 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Washington St. PAC 12PAC 12 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Western Carolina SouthernSouthern 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Western Kentucky Conference USAConf. USA 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Wis. Milwaukee HorizonHorizon 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
Wofford SouthernSouthern 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 19%
CSU BakersfieldCSU Bakersfild Big WestBig West 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Canisius Metro AtlanticMetro Atlantic 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Charleston CoastalCoastal 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Cleveland St. HorizonHorizon 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Drake Missouri ValleyMissouri Valley 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
East Texas A&M SouthlandSouth-land 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Fairfield Metro AtlanticMetro Atlantic 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Gonzaga PAC 12PAC 12 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Hampton CoastalCoastal 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Houston Christian SouthlandSouth-land 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
IU Indy HorizonHorizon 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Idaho St. Big SkyBig Sky 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Incarnate Word SouthlandSouth-land 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Kent State MACMAC 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
LSU New Orleans SouthlandSouth-land 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Lamar SouthlandSouth-land 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Loyola Marymount West CoastWest Coast 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Marist Metro AtlanticMetro Atlantic 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
McNeese SouthlandSouth-land 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Monmouth CoastalCoastal 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Mount St. Mary's Metro AtlanticMetro Atlantic 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Murray State Missouri ValleyMissouri Valley 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Nevada Mountain WestMntn West 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Niagara Metro AtlanticMetro Atlantic 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
NortheasternN. Eastern CoastalCoastal 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Northern Kentucky HorizonHorizon 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Oakland HorizonHorizon 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Rider Metro AtlanticMetro Atlantic 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Robert Morris HorizonHorizon 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
SE Louisiana SouthlandSouth-land 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Santa Clara West CoastWest Coast 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Seattle West CoastWest Coast 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
St. Peter's Metro AtlanticMetro Atlantic 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Stephen F. Austin SouthlandSouth-land 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Stony Brook CoastalCoastal 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Texas A&M C.C. SouthlandSouth-land 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Toledo MACMAC 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Towson CoastalCoastal 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
UT-Rio Grande Valley SouthlandSouth-land 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
UTEP Mountain WestMntn West 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Utah Valley Big WestBig West 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Weber St. Big SkyBig Sky 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Western Michigan MACMAC 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
William & Mary CoastalCoastal 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Wright St. HorizonHorizon 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Youngstown St. HorizonHorizon 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 18%
Bowling Green MACMAC 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 17%
California Baptist Big WestBig West 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 17%
Coastal Carolina SunbeltSunbelt 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 17%
Eastern Michigan MACMAC 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 17%
Georgia Southern SunbeltSunbelt 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 17%
James Madison SunbeltSunbelt 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 17%
LA Lafayette SunbeltSunbelt 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 17%
Southern Miss SunbeltSunbelt 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 17%
UC Irvine Big WestBig West 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 17%
UC San Diego Big WestBig West 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 17%
UNC Wilmington CoastalCoastal 0 0 50 .5000 <1% 1% 1% 2% 5% 9% 17%
Colorado St. PAC 12PAC 12 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 19%
Denver West CoastWest Coast 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 19%
Mercer SouthernSouthern 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 19%
Missouri St. Conference USAConf. USA 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 19%
Sam Houston Conference USAConf. USA 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 19%
San Diego St. PAC 12PAC 12 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 19%
Wyoming Mountain WestMntn West 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 19%
Air Force Mountain WestMntn West 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Ball State MACMAC 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Bradley Missouri ValleyMissouri Valley 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
CSU Northridge Big WestBig West 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Cal Poly Big WestBig West 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Campbell CoastalCoastal 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Central Michigan MACMAC 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Delaware Conference USAConf. USA 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
E. Tennessee St. SouthernSouthern 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Fresno St. PAC 12PAC 12 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Furman SouthernSouthern 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Grand Canyon Mountain WestMntn West 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Hawai'i Mountain WestMntn West 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Illinois St. Missouri ValleyMissouri Valley 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Indiana St. Missouri ValleyMissouri Valley 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Iona Metro AtlanticMetro Atlantic 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Kennesaw St. Conference USAConf. USA 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Liberty Conference USAConf. USA 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Long Beach St. Big WestBig West 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Merrimack Metro AtlanticMetro Atlantic 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
N. Carolina A&T CoastalCoastal 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
New Mexico Mountain WestMntn West 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Nicholls St. SouthlandSouth-land 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Northwestern St.NWestrn St SouthlandSouth-land 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Oregon St. PAC 12PAC 12 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Quinnipiac Metro AtlanticMetro Atlantic 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
San Diego West CoastWest Coast 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
San Francisco West CoastWest Coast 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
San José State Mountain WestMntn West 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Siena Metro AtlanticMetro Atlantic 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Southern Illinois Missouri ValleyMissouri Valley 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
St. Mary's West CoastWest Coast 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
UC Davis Mountain WestMntn West 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
UIC Missouri ValleyMissouri Valley 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Valparaiso Missouri ValleyMissouri Valley 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 18%
Akron MACMAC 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
Appalachian St.App. St. SunbeltSunbelt 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
Florida Atlantic American AthleticAm. Athletic 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
Georgia St. SunbeltSunbelt 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
Marshall SunbeltSunbelt 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
Miami OH MACMAC 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
Ohio MACMAC 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
Old Dominion SunbeltSunbelt 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
Rice American AthleticAm. Athletic 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
Richmond Atlantic 10Atl. 10 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
Sacramento St. Big WestBig West 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
Sacred Heart Metro AtlanticMetro Atlantic 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
Seton Hall Big EastBig East 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
UC Riverside Big WestBig West 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
UCSB Big WestBig West 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
UL Monroe SunbeltSunbelt 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
UMass MACMAC 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
VCU Atlantic 10Atl. 10 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 17%
Rhode Island Atlantic 10Atl. 10 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 16%
Troy SunbeltSunbelt 0 0 50 .5000 <1% 1% 1% 2% 4% 9% 16%
Butler Big EastBig East 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 17%
Charlotte American AthleticAm. Athletic 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 17%
Georgetown Big EastBig East 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 17%
La Salle Atlantic 10Atl. 10 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 17%
Marquette Big EastBig East 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 17%
Providence Big EastBig East 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 17%
South Alabama SunbeltSunbelt 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 17%
St. BonaventureSt. Bonavnt Atlantic 10Atl. 10 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 17%
St. John's Big EastBig East 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 17%
St. Joseph's Atlantic 10Atl. 10 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 17%
UConn Big EastBig East 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 17%
Villanova Big EastBig East 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 17%
Xavier Big EastBig East 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 17%
Arkansas St. SunbeltSunbelt 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
Davidson Atlantic 10Atl. 10 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
Duquesne Atlantic 10Atl. 10 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
E. Carolina American AthleticAm. Athletic 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
Fordham Atlantic 10Atl. 10 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
Geo. Washington Atlantic 10Atl. 10 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
George Mason Atlantic 10Atl. 10 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
Louisiana Tech SunbeltSunbelt 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
Loyola Chicago Atlantic 10Atl. 10 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
Memphis American AthleticAm. Athletic 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
North Texas American AthleticAm. Athletic 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
Saint Louis Atlantic 10Atl. 10 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
Temple American AthleticAm. Athletic 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
Texas-San Antonio American AthleticAm. Athletic 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
Tulane American AthleticAm. Athletic 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
West Virginia Big 12Big 12 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 16%
Arizona St. Big 12Big 12 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 15%
Baylor Big 12Big 12 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 15%
Cincinnati Big 12Big 12 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 15%
Colorado Big 12Big 12 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 15%
Florida SECSEC 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 15%
Illinois Big 10Big 10 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 15%
Kansas St. Big 12Big 12 0 0 50 .5000 <1% 1% 1% 2% 4% 8% 15%
