PlayoffStatus.com

Sun Jan 4 7:45 pm

NCAA Basketball - Week 9 of 18

NCAA Basketball Tournament Performance Probabilities

How far is your team going to proceed into the college basketball tournament? The NCAA Basketball Tournament Performance Probabilities table presents the probabilities that your college team will proceed to different tournament rounds. All future unplayed games are assumed won/lost with a probability based upon relative team strengths. Click a team name to proceed to the team playoff picture page.

NCAA Basketball Tournament Performance Probabilities
Team ConferenceConf Record WPi
Win Percentage
NPIi
NCAA Power Index
NCAA Basketball
National Champions
Championship Game
Participate
Final Four Elite Eight Sweet Sixteen Round 2 Round 1
W L
Michigan Big 10Big 10 12 0 100 .6852 10% 16% 26% 43% 66% 94% >99%
Nebraska Big 10Big 10 14 0 100 .6645 6% 11% 19% 33% 57% 88% >99%
Arizona Big 12Big 12 13 0 100 .6649 6% 11% 19% 33% 56% 88% >99%
Vanderbilt SECSEC 13 0 100 .6557 5% 10% 18% 33% 55% 87% >99%
Gonzaga West CoastWest Coast 15 0 100 .6587 5% 10% 18% 32% 55% 88% >99%
UConn Big EastBig East 14 1 93 .6447 5% 8% 15% 28% 50% 81% 99%
Purdue Big 10Big 10 13 1 93 .6465 4% 8% 15% 28% 49% 81% 99%
BYU Big 12Big 12 13 1 93 .6464 4% 8% 15% 27% 49% 80% 99%
Duke ACCACC 13 1 93 .6391 4% 7% 13% 25% 45% 77% 98%
Iowa St. Big 12Big 12 14 0 100 .6412 3% 6% 12% 23% 43% 75% 97%
Michigan St. Big 10Big 10 12 2 86 .6307 3% 6% 12% 22% 41% 71% 95%
St. Mary's West CoastWest Coast 14 1 93 .6333 2% 5% 10% 20% 39% 70% 96%
UCF Big 12Big 12 12 1 92 .6285 2% 5% 10% 19% 37% 66% 92%
SMU ACCACC 12 2 86 .6312 2% 5% 10% 19% 36% 65% 92%
Texas Tech Big 12Big 12 11 3 79 .6309 2% 4% 9% 17% 33% 61% 89%
Houston Big 12Big 12 13 1 93 .6192 2% 4% 8% 17% 32% 61% 88%
North Carolina ACCACC 13 2 87 .6147 2% 4% 8% 16% 31% 58% 86%
Villanova Big EastBig East 12 2 86 .6206 2% 4% 8% 15% 30% 56% 86%
Utah St. Mountain WestMntn West 12 1 92 .6173 2% 3% 7% 13% 27% 52% 82%
USC Big 10Big 10 12 2 86 .6245 2% 3% 7% 13% 27% 52% 80%
Alabama SECSEC 10 3 77 .6174 2% 3% 7% 13% 26% 50% 78%
Seton Hall Big EastBig East 12 2 86 .6095 1% 3% 6% 12% 25% 48% 77%
Georgia SECSEC 13 1 93 .6029 1% 3% 6% 12% 23% 46% 74%
Illinois Big 10Big 10 11 3 79 .6081 1% 3% 6% 11% 22% 44% 71%
Kansas Big 12Big 12 10 4 71 .5975 1% 2% 5% 9% 18% 36% 60%
George Mason Atlantic 10Atl. 10 14 1 93 .5981 1% 2% 4% 9% 19% 41% 70%
Virginia Tech ACCACC 12 3 80 .5980 1% 2% 4% 9% 19% 38% 65%
Saint Louis Atlantic 10Atl. 10 13 1 93 .5978 1% 2% 4% 8% 17% 36% 63%
Iowa Big 10Big 10 12 2 86 .5956 1% 2% 4% 8% 17% 35% 57%
Virginia ACCACC 12 2 86 .5870 1% 2% 4% 8% 16% 33% 56%
Stanford ACCACC 12 3 80 .5943 1% 2% 4% 7% 15% 33% 56%
Colorado Big 12Big 12 11 2 85 .5877 1% 2% 4% 7% 15% 30% 51%
Clemson ACCACC 12 3 80 .5900 1% 2% 3% 7% 16% 33% 56%
LSU SECSEC 11 2 85 .5917 1% 1% 3% 7% 15% 31% 51%
Louisville ACCACC 11 3 79 .5919 1% 1% 3% 7% 14% 30% 52%
Arkansas SECSEC 10 3 77 .5940 1% 1% 3% 7% 14% 29% 50%
Oklahoma SECSEC 11 2 85 .5903 1% 1% 3% 6% 14% 29% 49%
Nevada Mountain WestMntn West 10 3 77 .5889 1% 1% 3% 6% 13% 28% 51%
Miami OH MACMAC 15 0 100 .5918 <1% 1% 3% 6% 15% 35% 65%
Tulsa American AthleticAm. Athletic 13 2 87 .5921 <1% 1% 3% 6% 13% 29% 55%
California ACCACC 13 2 87 .5877 <1% 1% 3% 5% 12% 26% 45%
Yale Ivy LeagueIvy League 11 2 85 .5868 <1% 1% 2% 5% 13% 30% 62%
Murray State Missouri ValleyMissouri Valley 13 3 81 .5794 <1% 1% 2% 5% 11% 25% 50%
Oklahoma St. Big 12Big 12 11 2 85 .5792 <1% 1% 2% 5% 11% 24% 42%
Miami ACCACC 12 2 86 .5772 <1% 1% 2% 5% 10% 22% 40%
St. BonaventureSt. Bonavnt Atlantic 10Atl. 10 11 3 79 .5811 <1% 1% 2% 4% 10% 23% 45%
Indiana Big 10Big 10 10 3 77 .5711 <1% 1% 2% 3% 7% 16% 29%
Northern Iowa Missouri ValleyMissouri Valley 12 3 80 .5710 <1% 1% 1% 3% 7% 18% 38%
VCU Atlantic 10Atl. 10 11 4 73 .5720 <1% 1% 1% 3% 7% 18% 35%
New Mexico Mountain WestMntn West 10 3 77 .5848 <1% 1% 1% 3% 7% 17% 34%
Ohio St. Big 10Big 10 10 3 77 .5703 <1% 1% 1% 3% 6% 14% 25%
Wake Forest ACCACC 10 5 67 .5685 <1% 1% 1% 3% 6% 13% 25%
St. John's Big EastBig East 8 4 67 .5711 <1% 1% 1% 3% 6% 12% 23%
McNeese SouthlandSouth-land 11 3 79 .5793 <1% <1% 1% 3% 8% 21% 49%
Buffalo MACMAC 13 2 87 .5684 <1% <1% 1% 3% 7% 17% 38%
UC San Diego Big WestBig West 12 3 80 .5663 <1% <1% 1% 3% 7% 16% 39%
Illinois St. Missouri ValleyMissouri Valley 11 3 79 .5706 <1% <1% 1% 3% 7% 16% 34%
Texas A&M SECSEC 11 3 79 .5699 <1% <1% 1% 3% 6% 14% 27%
Auburn SECSEC 8 4 67 .5677 <1% <1% 1% 3% 6% 14% 26%
UCLA Big 10Big 10 10 4 71 .5721 <1% <1% 1% 3% 6% 13% 25%
TCU Big 12Big 12 11 3 79 .5683 <1% <1% 1% 3% 6% 13% 24%
Washington Big 10Big 10 9 4 69 .5743 <1% <1% 1% 3% 6% 12% 23%
Stephen F. Austin SouthlandSouth-land 12 2 86 .5598 <1% <1% 1% 2% 6% 15% 39%
William & Mary CoastalCoastal 11 3 79 .5682 <1% <1% 1% 2% 6% 15% 35%
Belmont Missouri ValleyMissouri Valley 13 3 81 .5618 <1% <1% 1% 2% 6% 13% 29%
Hofstra CoastalCoastal 11 4 73 .5632 <1% <1% 1% 2% 5% 14% 33%
UNC Wilmington CoastalCoastal 13 2 87 .5579 <1% <1% 1% 2% 5% 12% 30%
Missouri SECSEC 11 3 79 .5638 <1% <1% 1% 2% 5% 12% 23%
Notre Dame ACCACC 10 5 67 .5637 <1% <1% 1% 2% 5% 10% 20%
Santa Clara West CoastWest Coast 11 4 73 .5739 <1% <1% 1% 2% 4% 11% 22%
San Diego St. Mountain WestMntn West 9 4 69 .5708 <1% <1% 1% 2% 4% 11% 22%
Tennessee SECSEC 10 4 71 .5669 <1% <1% 1% 2% 4% 10% 20%
Baylor Big 12Big 12 10 3 77 .5670 <1% <1% 1% 2% 4% 10% 19%
N.C. State ACCACC 10 5 67 .5645 <1% <1% 1% 2% 4% 9% 18%
Florida SECSEC 9 5 64 .5572 <1% <1% 1% 2% 4% 9% 17%
Utah Valley WACWAC 12 4 75 .5645 <1% <1% 1% 1% 4% 11% 32%
Columbia Ivy LeagueIvy League 11 3 79 .5467 <1% <1% 1% 1% 4% 11% 30%
Boise St. Mountain WestMntn West 9 5 64 .5834 <1% <1% 1% 1% 4% 9% 19%
Dayton Atlantic 10Atl. 10 11 4 73 .5504 <1% <1% 1% 1% 3% 8% 18%
Butler Big EastBig East 10 5 67 .5607 <1% <1% 1% 1% 3% 7% 14%
Kansas St. Big 12Big 12 9 5 64 .5580 <1% <1% 1% 1% 3% 7% 14%
Mississippi St.Miss. St. SECSEC 9 5 64 .5562 <1% <1% 1% 1% 3% 7% 13%
High Point Big SouthBig South 14 3 82 .5406 <1% <1% <1% 1% 4% 10% 36%
Liberty Conference USAConf. USA 11 3 79 .5592 <1% <1% <1% 1% 4% 10% 28%
Oakland HorizonHorizon 8 8 50 .5372 <1% <1% <1% 1% 3% 8% 26%
Troy SunbeltSunbelt 9 5 64 .5479 <1% <1% <1% 1% 3% 8% 24%
Hawai'i Big WestBig West 11 3 79 .5430 <1% <1% <1% 1% 3% 7% 22%
Quinnipiac Metro AtlanticMetro Atlantic 11 5 69 .5361 <1% <1% <1% 1% 3% 7% 22%
Tulane American AthleticAm. Athletic 11 4 73 .5431 <1% <1% <1% 1% 3% 7% 18%
Akron MACMAC 10 4 71 .5509 <1% <1% <1% 1% 3% 7% 18%
Tenn-MartinTN-Martin Ohio ValleyOhio Valley 11 4 73 .5309 <1% <1% <1% 1% 2% 7% 28%
North Dakota St. SummitSummit 12 5 71 .5246 <1% <1% <1% 1% 2% 6% 27%
St. Thomas SummitSummit 11 5 69 .5466 <1% <1% <1% 1% 2% 6% 27%
Wofford SouthernSouthern 10 4 71 .5245 <1% <1% <1% 1% 2% 6% 24%
Furman SouthernSouthern 10 5 67 .5291 <1% <1% <1% 1% 2% 6% 22%
California Baptist WACWAC 10 6 63 .5311 <1% <1% <1% 1% 2% 6% 19%
Arkansas St. SunbeltSunbelt 9 5 64 .5440 <1% <1% <1% 1% 2% 6% 19%
Marshall SunbeltSunbelt 10 5 67 .5387 <1% <1% <1% 1% 2% 6% 18%
Middle Tenn. Conference USAConf. USA 9 5 64 .5398 <1% <1% <1% 1% 2% 6% 18%
Geo. Washington Atlantic 10Atl. 10 11 4 73 .5500 <1% <1% <1% 1% 2% 6% 13%
UC Irvine Big WestBig West 11 5 69 .5317 <1% <1% <1% 1% 2% 5% 19%
UT Arlington WACWAC 10 5 67 .5293 <1% <1% <1% 1% 2% 5% 18%
Seattle West CoastWest Coast 12 4 75 .5574 <1% <1% <1% 1% 2% 5% 12%
Creighton Big EastBig East 9 6 60 .5524 <1% <1% <1% 1% 2% 5% 12%
Colorado St. Mountain WestMntn West 9 4 69 .5444 <1% <1% <1% 1% 2% 5% 11%
Wisconsin Big 10Big 10 9 5 64 .5514 <1% <1% <1% 1% 2% 5% 11%
Kentucky SECSEC 9 5 64 .5448 <1% <1% <1% 1% 2% 4% 9%
Kent State MACMAC 11 4 73 .5404 <1% <1% <1% 1% 1% 4% 13%
Richmond Atlantic 10Atl. 10 11 4 73 .5422 <1% <1% <1% 1% 1% 4% 9%
Arizona St. Big 12Big 12 8 5 62 .5466 <1% <1% <1% 1% 1% 3% 7%
Long Island U. NortheastNorth East 7 7 50 .5044 <1% <1% <1% <1% 2% 7% 44%
Lipscomb Atlantic SunAtlantic Sun 9 6 60 .5205 <1% <1% <1% <1% 2% 5% 23%
Northern Colorado Big SkyBig Sky 10 5 67 .5258 <1% <1% <1% <1% 2% 5% 20%
Tarleton St. WACWAC 11 5 69 .5328 <1% <1% <1% <1% 2% 4% 17%
Iona Metro AtlanticMetro Atlantic 10 6 63 .5197 <1% <1% <1% <1% 2% 4% 16%
Siena Metro AtlanticMetro Atlantic 10 5 67 .5178 <1% <1% <1% <1% 2% 4% 15%
Navy Patriot LeaguePatriot League 10 5 67 .5047 <1% <1% <1% <1% 1% 5% 27%
Vermont America EastAmerica East 9 7 56 .4916 <1% <1% <1% <1% 1% 4% 33%
American Patriot LeaguePatriot League 9 6 60 .4955 <1% <1% <1% <1% 1% 4% 25%
Colgate Patriot LeaguePatriot League 8 7 53 .4898 <1% <1% <1% <1% 1% 4% 24%
Tennessee St. Ohio ValleyOhio Valley 9 5 64 .5133 <1% <1% <1% <1% 1% 4% 21%
Portland St. Big SkyBig Sky 8 5 62 .5084 <1% <1% <1% <1% 1% 4% 20%
Lindenwood Ohio ValleyOhio Valley 9 5 64 .5099 <1% <1% <1% <1% 1% 4% 19%
E. Tennessee St. SouthernSouthern 10 5 67 .5102 <1% <1% <1% <1% 1% 4% 18%
Robert Morris HorizonHorizon 11 6 65 .5121 <1% <1% <1% <1% 1% 4% 15%
Bowling Green MACMAC 11 4 73 .5415 <1% <1% <1% <1% 1% 4% 12%
Howard MideasternMid-Eastern 9 7 56 .4760 <1% <1% <1% <1% 1% 3% 34%
Central Conn. NortheastNorth East 7 6 54 .4858 <1% <1% <1% <1% 1% 3% 28%
Grambling SouthwesternSWAC 7 7 50 .4895 <1% <1% <1% <1% 1% 3% 21%
West Georgia Atlantic SunAtlantic Sun 8 6 57 .4993 <1% <1% <1% <1% 1% 3% 18%
Idaho Big SkyBig Sky 9 5 64 .5126 <1% <1% <1% <1% 1% 3% 17%
Austin Peay Atlantic SunAtlantic Sun 8 5 62 .5043 <1% <1% <1% <1% 1% 3% 17%
Northern Kentucky HorizonHorizon 12 5 71 .5140 <1% <1% <1% <1% 1% 3% 14%
Georgia Southern SunbeltSunbelt 12 5 71 .5185 <1% <1% <1% <1% 1% 3% 13%
Marist Metro AtlanticMetro Atlantic 9 5 64 .5124 <1% <1% <1% <1% 1% 3% 13%
Wright St. HorizonHorizon 9 7 56 .5042 <1% <1% <1% <1% 1% 3% 13%
Western Kentucky Conference USAConf. USA 9 5 64 .5218 <1% <1% <1% <1% 1% 3% 12%
Abilene Christian WACWAC 9 6 60 .5127 <1% <1% <1% <1% 1% 3% 11%
FIU Conference USAConf. USA 9 5 64 .5156 <1% <1% <1% <1% 1% 3% 11%
Memphis American AthleticAm. Athletic 7 7 50 .5256 <1% <1% <1% <1% 1% 3% 10%
Florida Atlantic American AthleticAm. Athletic 9 6 60 .5347 <1% <1% <1% <1% 1% 3% 9%
North Texas American AthleticAm. Athletic 10 5 67 .5333 <1% <1% <1% <1% 1% 3% 8%
Wyoming Mountain WestMntn West 10 4 71 .5405 <1% <1% <1% <1% 1% 3% 8%
San Francisco West CoastWest Coast 10 5 67 .5435 <1% <1% <1% <1% 1% 3% 7%
Charleston Southern Big SouthBig South 11 6 65 .4992 <1% <1% <1% <1% 1% 2% 16%
Montana St. Big SkyBig Sky 8 7 53 .4945 <1% <1% <1% <1% 1% 2% 13%
PennsylvaniaPenn. Ivy LeagueIvy League 7 6 54 .4998 <1% <1% <1% <1% 1% 2% 10%
St. Peter's Metro AtlanticMetro Atlantic 7 5 58 .4968 <1% <1% <1% <1% 1% 2% 10%
Merrimack Metro AtlanticMetro Atlantic 9 7 56 .4996 <1% <1% <1% <1% 1% 2% 9%
Incarnate Word SouthlandSouth-land 8 5 62 .5022 <1% <1% <1% <1% 1% 2% 9%
New Mexico St. Conference USAConf. USA 8 5 62 .5169 <1% <1% <1% <1% 1% 2% 9%
Sam Houston Conference USAConf. USA 8 6 57 .5159 <1% <1% <1% <1% 1% 2% 9%
South Alabama SunbeltSunbelt 11 5 69 .5146 <1% <1% <1% <1% 1% 2% 8%
Temple American AthleticAm. Athletic 10 5 67 .5182 <1% <1% <1% <1% 1% 2% 8%
Charleston CoastalCoastal 9 6 60 .5059 <1% <1% <1% <1% 1% 2% 8%
Missouri St. Conference USAConf. USA 9 5 64 .5023 <1% <1% <1% <1% 1% 2% 8%
UC Davis Big WestBig West 8 6 57 .5105 <1% <1% <1% <1% 1% 2% 8%
UAB American AthleticAm. Athletic 10 5 67 .5208 <1% <1% <1% <1% 1% 2% 7%
Bradley Missouri ValleyMissouri Valley 9 6 60 .5179 <1% <1% <1% <1% 1% 2% 7%
CSU Northridge Big WestBig West 9 7 56 .5027 <1% <1% <1% <1% 1% 2% 7%
Wichita St. American AthleticAm. Athletic 9 6 60 .5226 <1% <1% <1% <1% 1% 2% 7%
Grand Canyon Mountain WestMntn West 8 4 67 .5273 <1% <1% <1% <1% 1% 2% 7%
South Florida American AthleticAm. Athletic 8 6 57 .5270 <1% <1% <1% <1% 1% 2% 7%
Davidson Atlantic 10Atl. 10 9 5 64 .5298 <1% <1% <1% <1% 1% 2% 6%
Providence Big EastBig East 8 6 57 .5363 <1% <1% <1% <1% 1% 2% 5%
Georgia Tech ACCACC 10 5 67 .5319 <1% <1% <1% <1% 1% 2% 4%
Georgetown Big EastBig East 9 5 64 .5301 <1% <1% <1% <1% 1% 2% 4%
Xavier Big EastBig East 9 6 60 .5303 <1% <1% <1% <1% 1% 1% 4%
UMBC America EastAmerica East 7 6 54 .4738 <1% <1% <1% <1% <1% 2% 22%
Winthrop Big SouthBig South 9 8 53 .4812 <1% <1% <1% <1% <1% 2% 12%
Mercer SouthernSouthern 8 7 53 .4945 <1% <1% <1% <1% <1% 2% 11%
Queens U. Atlantic SunAtlantic Sun 7 8 47 .4796 <1% <1% <1% <1% <1% 2% 11%
Cornell Ivy LeagueIvy League 7 6 54 .4991 <1% <1% <1% <1% <1% 2% 9%
Utah Tech WACWAC 9 7 56 .4928 <1% <1% <1% <1% <1% 2% 8%
UCSB Big WestBig West 9 6 60 .5020 <1% <1% <1% <1% <1% 2% 7%
MD Eastern Shore MideasternMid-Eastern 5 13 28 .4157 <1% <1% <1% <1% <1% 1% 16%
Alabama A&M SouthwesternSWAC 7 7 50 .4597 <1% <1% <1% <1% <1% 1% 15%
Norfolk St. MideasternMid-Eastern 6 11 35 .4243 <1% <1% <1% <1% <1% 1% 15%
Wagner NortheastNorth East 6 7 46 .4370 <1% <1% <1% <1% <1% 1% 15%
AR Pine Bluff SouthwesternSWAC 4 9 31 .4598 <1% <1% <1% <1% <1% 1% 15%
N.C. Central MideasternMid-Eastern 5 11 31 .3849 <1% <1% <1% <1% <1% 1% 13%
Denver SummitSummit 8 9 47 .4825 <1% <1% <1% <1% <1% 1% 12%
Bethune-CookmanBethn-Ckmn SouthwesternSWAC 4 10 29 .4508 <1% <1% <1% <1% <1% 1% 12%
Central Arkansas Atlantic SunAtlantic Sun 7 8 47 .4779 <1% <1% <1% <1% <1% 1% 11%
SE Missouri St. Ohio ValleyOhio Valley 7 7 50 .4803 <1% <1% <1% <1% <1% 1% 11%
NJIT America EastAmerica East 6 10 38 .4408 <1% <1% <1% <1% <1% 1% 11%
UMass-LowellUMA-Lowell America EastAmerica East 6 10 38 .4282 <1% <1% <1% <1% <1% 1% 11%
Samford SouthernSouthern 8 7 53 .4825 <1% <1% <1% <1% <1% 1% 10%
South Dakota St. SummitSummit 8 9 47 .4675 <1% <1% <1% <1% <1% 1% 10%
Bryant America EastAmerica East 5 10 33 .4265 <1% <1% <1% <1% <1% 1% 10%
Idaho St. Big SkyBig Sky 8 7 53 .4811 <1% <1% <1% <1% <1% 1% 9%
Montana Big SkyBig Sky 8 7 53 .4972 <1% <1% <1% <1% <1% 1% 9%
PresbyterianPresbyter. Big SouthBig South 8 8 50 .4615 <1% <1% <1% <1% <1% 1% 9%
Wis. Milwaukee HorizonHorizon 7 8 47 .4857 <1% <1% <1% <1% <1% 1% 9%
Radford Big SouthBig South 8 8 50 .4562 <1% <1% <1% <1% <1% 1% 8%
S. Carolina Upstate Big SouthBig South 8 9 47 .4582 <1% <1% <1% <1% <1% 1% 8%
South Dakota SummitSummit 8 8 50 .4561 <1% <1% <1% <1% <1% 1% 8%
Army Patriot LeaguePatriot League 7 8 47 .4578 <1% <1% <1% <1% <1% 1% 8%
Fla Gulf Coast Atlantic SunAtlantic Sun 7 8 47 .4749 <1% <1% <1% <1% <1% 1% 8%
Green Bay HorizonHorizon 7 8 47 .4948 <1% <1% <1% <1% <1% 1% 8%
Fort Wayne HorizonHorizon 9 8 53 .4892 <1% <1% <1% <1% <1% 1% 7%
Longwood Big SouthBig South 9 8 53 .4539 <1% <1% <1% <1% <1% 1% 7%
Morehead St. Ohio ValleyOhio Valley 7 8 47 .4595 <1% <1% <1% <1% <1% 1% 7%
Weber St. Big SkyBig Sky 7 8 47 .4614 <1% <1% <1% <1% <1% 1% 7%
Western Carolina SouthernSouthern 5 8 38 .4630 <1% <1% <1% <1% <1% 1% 7%
Fairfield Metro AtlanticMetro Atlantic 9 7 56 .4897 <1% <1% <1% <1% <1% 1% 6%
SIU EdwardsvilleSIU Ed.ville Ohio ValleyOhio Valley 9 6 60 .4628 <1% <1% <1% <1% <1% 1% 6%
Southern Miss SunbeltSunbelt 9 7 56 .4952 <1% <1% <1% <1% <1% 1% 6%
Campbell CoastalCoastal 8 8 50 .4998 <1% <1% <1% <1% <1% 1% 6%
Toledo MACMAC 8 6 57 .5104 <1% <1% <1% <1% <1% 1% 6%
Harvard Ivy LeagueIvy League 7 7 50 .4852 <1% <1% <1% <1% <1% 1% 6%
Elon CoastalCoastal 8 6 57 .4941 <1% <1% <1% <1% <1% 1% 5%
James Madison SunbeltSunbelt 8 7 53 .4984 <1% <1% <1% <1% <1% 1% 5%
Ohio MACMAC 8 7 53 .5034 <1% <1% <1% <1% <1% 1% 5%
Towson CoastalCoastal 8 8 50 .4979 <1% <1% <1% <1% <1% 1% 5%
Youngstown St. HorizonHorizon 8 8 50 .4756 <1% <1% <1% <1% <1% 1% 5%
Nicholls St. SouthlandSouth-land 5 8 38 .4668 <1% <1% <1% <1% <1% 1% 5%
New Orleans SouthlandSouth-land 4 9 31 .4848 <1% <1% <1% <1% <1% 1% 5%
Louisiana Tech Conference USAConf. USA 9 6 60 .4756 <1% <1% <1% <1% <1% 1% 4%
Rhode Island Atlantic 10Atl. 10 9 6 60 .5258 <1% <1% <1% <1% <1% 1% 4%
Stony Brook CoastalCoastal 9 7 56 .4916 <1% <1% <1% <1% <1% 1% 4%
UMass MACMAC 9 6 60 .5050 <1% <1% <1% <1% <1% 1% 4%
Southern Illinois Missouri ValleyMissouri Valley 8 8 50 .5072 <1% <1% <1% <1% <1% 1% 4%
Lamar SouthlandSouth-land 7 6 54 .4784 <1% <1% <1% <1% <1% 1% 4%
Appalachian St.App. St. SunbeltSunbelt 9 7 56 .4844 <1% <1% <1% <1% <1% 1% 3%
Minnesota Big 10Big 10 9 5 64 .5336 <1% <1% <1% <1% <1% 1% 3%
Syracuse ACCACC 9 5 64 .5300 <1% <1% <1% <1% <1% 1% 3%
Texas State SunbeltSunbelt 9 7 56 .4798 <1% <1% <1% <1% <1% 1% 3%
DePaul Big EastBig East 8 5 62 .5224 <1% <1% <1% <1% <1% 1% 3%
Loyola Marymount West CoastWest Coast 10 6 63 .5157 <1% <1% <1% <1% <1% 1% 2%
Pacific West CoastWest Coast 10 6 63 .5207 <1% <1% <1% <1% <1% 1% 2%
Duquesne Atlantic 10Atl. 10 9 6 60 .5074 <1% <1% <1% <1% <1% 1% 2%
South Carolina SECSEC 9 5 64 .5234 <1% <1% <1% <1% <1% 1% 2%
Cincinnati Big 12Big 12 8 6 57 .5198 <1% <1% <1% <1% <1% 1% 2%
Ole Miss SECSEC 8 5 62 .5196 <1% <1% <1% <1% <1% 1% 2%
Oregon Big 10Big 10 8 6 57 .5310 <1% <1% <1% <1% <1% 1% 2%
UNLV Mountain WestMntn West 7 6 54 .5099 <1% <1% <1% <1% <1% 1% 2%
Penn State Big 10Big 10 9 5 64 .5238 <1% <1% <1% <1% <1% 1% 1%
Utah Big 12Big 12 8 6 57 .5234 <1% <1% <1% <1% <1% 1% 1%
Southern SouthwesternSWAC 5 9 36 .4333 <1% <1% <1% <1% <1% <1% 8%
Alabama St. SouthwesternSWAC 4 10 29 .4451 <1% <1% <1% <1% <1% <1% 8%
North Dakota SummitSummit 8 10 44 .4490 <1% <1% <1% <1% <1% <1% 7%
Delaware St. MideasternMid-Eastern 5 11 31 .4043 <1% <1% <1% <1% <1% <1% 7%
New Hampshire America EastAmerica East 4 10 29 .4078 <1% <1% <1% <1% <1% <1% 7%
Holy Cross Patriot LeaguePatriot League 6 9 40 .4453 <1% <1% <1% <1% <1% <1% 6%
Prairie View A&M SouthwesternSWAC 4 9 31 .4142 <1% <1% <1% <1% <1% <1% 6%
Nebraska Omaha SummitSummit 7 10 41 .4382 <1% <1% <1% <1% <1% <1% 5%
Coppin St. MideasternMid-Eastern 3 15 17 .3881 <1% <1% <1% <1% <1% <1% 5%
S. Carolina St. MideasternMid-Eastern 2 14 13 .3733 <1% <1% <1% <1% <1% <1% 5%
Kennesaw St. Conference USAConf. USA 8 6 57 .4761 <1% <1% <1% <1% <1% <1% 4%
Canisius Metro AtlanticMetro Atlantic 7 8 47 .4721 <1% <1% <1% <1% <1% <1% 4%
Manhattan Metro AtlanticMetro Atlantic 7 9 44 .4688 <1% <1% <1% <1% <1% <1% 4%
N.C. Asheville Big SouthBig South 6 10 38 .4400 <1% <1% <1% <1% <1% <1% 4%
Texas A&M C.C. SouthlandSouth-land 6 7 46 .4573 <1% <1% <1% <1% <1% <1% 4%
Albany America EastAmerica East 5 12 29 .3998 <1% <1% <1% <1% <1% <1% 4%
Bucknell Patriot LeaguePatriot League 4 11 27 .4368 <1% <1% <1% <1% <1% <1% 4%
Morgan St. MideasternMid-Eastern 3 12 20 .3557 <1% <1% <1% <1% <1% <1% 4%
Jackson St. SouthwesternSWAC 2 12 14 .4053 <1% <1% <1% <1% <1% <1% 4%
Dartmouth Ivy LeagueIvy League 6 7 46 .4563 <1% <1% <1% <1% <1% <1% 3%
Detroit HorizonHorizon 6 8 43 .4515 <1% <1% <1% <1% <1% <1% 3%
N.C. Greensboro SouthernSouthern 6 9 40 .4448 <1% <1% <1% <1% <1% <1% 3%
Northern Arizona Big SkyBig Sky 6 9 40 .4267 <1% <1% <1% <1% <1% <1% 3%
Tennessee Tech Ohio ValleyOhio Valley 6 9 40 .4484 <1% <1% <1% <1% <1% <1% 3%
UC Riverside Big WestBig West 6 9 40 .4721 <1% <1% <1% <1% <1% <1% 3%
Bellarmine Atlantic SunAtlantic Sun 5 9 36 .4380 <1% <1% <1% <1% <1% <1% 3%
Boston U. Patriot LeaguePatriot League 5 10 33 .4216 <1% <1% <1% <1% <1% <1% 3%
JacksonvilleJack.ville Atlantic SunAtlantic Sun 5 10 33 .4433 <1% <1% <1% <1% <1% <1% 3%
Oral Roberts SummitSummit 5 12 29 .4154 <1% <1% <1% <1% <1% <1% 3%
Eastern Illinois Ohio ValleyOhio Valley 4 9 31 .4214 <1% <1% <1% <1% <1% <1% 3%
Fair. Dickinson NortheastNorth East 4 11 27 .3744 <1% <1% <1% <1% <1% <1% 3%
Stonehill NortheastNorth East 4 11 27 .3817 <1% <1% <1% <1% <1% <1% 3%
St. Francis NortheastNorth East 3 12 20 .3638 <1% <1% <1% <1% <1% <1% 3%
Chicago St. NortheastNorth East 2 12 14 .3930 <1% <1% <1% <1% <1% <1% 3%
Texas Southern SouthwesternSWAC 2 10 17 .3443 <1% <1% <1% <1% <1% <1% 3%
Alcorn St. SouthwesternSWAC 1 12 8 .3949 <1% <1% <1% <1% <1% <1% 3%
Florida A&M SouthwesternSWAC 1 9 10 .3921 <1% <1% <1% <1% <1% <1% 3%
Coastal Carolina SunbeltSunbelt 8 8 50 .4785 <1% <1% <1% <1% <1% <1% 2%
Drake Missouri ValleyMissouri Valley 8 7 53 .4830 <1% <1% <1% <1% <1% <1% 2%
Hampton CoastalCoastal 8 8 50 .4657 <1% <1% <1% <1% <1% <1% 2%
Indiana St. Missouri ValleyMissouri Valley 8 8 50 .4867 <1% <1% <1% <1% <1% <1% 2%
Charlotte American AthleticAm. Athletic 7 8 47 .4823 <1% <1% <1% <1% <1% <1% 2%
Eastern Michigan MACMAC 7 8 47 .4815 <1% <1% <1% <1% <1% <1% 2%
Jacksonville StateJacksnvlle St. Conference USAConf. USA 7 7 50 .4554 <1% <1% <1% <1% <1% <1% 2%
Monmouth CoastalCoastal 7 8 47 .4727 <1% <1% <1% <1% <1% <1% 2%
Brown Ivy LeagueIvy League 6 7 46 .4417 <1% <1% <1% <1% <1% <1% 2%
