PlayoffStatus.com

Fri Dec 13 4:30 pm

NCAA Basketball - Week 6 of 18

NCAA Basketball Tournament Performance Probabilities

How far is your team going to proceed into the college basketball tournament? The NCAA Basketball Tournament Performance Probabilities table presents the probabilities that your college team will proceed to different tournament rounds. All future unplayed games are assumed won/lost with a probability based upon relative team strengths. Click a team name to proceed to the team playoff picture page.

NCAA Basketball Tournament Performance Probabilities
  Record NCAA Basketball
National Champions
Championship Game
Participate
Final Four Elite Eight Sweet Sixteen Round 2 Round 1
Team W L
Oregon 9 1 5% 9% 16% 29% 49% 81% 98%
Auburn 8 1 5% 9% 15% 27% 47% 77% 97%
Florida 9 0 5% 9% 15% 27% 46% 77% 96%
Tennessee 9 0 3% 7% 12% 22% 40% 69% 93%
Marquette 9 1 3% 7% 12% 22% 39% 69% 93%
Alabama 7 2 3% 6% 11% 19% 35% 62% 87%
Clemson 9 1 3% 5% 10% 19% 34% 61% 87%
Memphis 7 2 3% 5% 10% 19% 34% 60% 87%
Arizona St. 8 1 3% 5% 10% 18% 33% 59% 84%
Kentucky 9 1 3% 5% 9% 18% 32% 58% 83%
Gonzaga 7 2 2% 5% 9% 17% 31% 55% 83%
Purdue 8 2 2% 4% 8% 16% 29% 53% 79%
Kansas 7 2 2% 4% 8% 15% 29% 52% 77%
Pittsburgh 9 2 2% 4% 8% 15% 28% 52% 79%
UC Irvine 9 0 2% 4% 8% 14% 27% 50% 80%
Texas A&M 8 2 2% 4% 7% 14% 27% 49% 73%
Utah St. 9 0 2% 4% 7% 14% 26% 47% 74%
Michigan 8 2 2% 4% 7% 13% 25% 47% 71%
St. Mary's 9 1 2% 4% 7% 13% 24% 46% 73%
LSU 8 1 2% 4% 7% 13% 24% 44% 68%
Duke 8 2 2% 3% 6% 12% 24% 45% 69%
Iowa St. 7 1 2% 3% 6% 12% 23% 42% 65%
Vanderbilt 9 1 2% 3% 6% 11% 21% 39% 62%
Michigan St. 8 2 1% 3% 6% 12% 23% 43% 67%
UCLA 8 1 1% 3% 6% 12% 22% 41% 63%
Oklahoma 9 0 1% 3% 6% 11% 22% 40% 62%
Georgia 8 1 1% 3% 6% 11% 21% 39% 61%
Mississippi St.Miss. St. 8 1 1% 3% 5% 11% 21% 38% 58%
Drake 9 0 1% 2% 5% 10% 19% 37% 62%
Indiana 8 2 1% 2% 5% 10% 19% 36% 57%
Ole Miss 8 1 1% 2% 5% 10% 19% 36% 56%
Wichita St. 8 1 1% 2% 5% 9% 18% 35% 59%
Wisconsin 8 3 1% 2% 4% 9% 17% 34% 54%
Loyola Chicago 8 0 1% 2% 4% 8% 16% 31% 52%
St. John's 8 2 1% 2% 4% 8% 16% 31% 52%
UCF 7 2 1% 2% 4% 8% 16% 31% 51%
Illinois 7 2 1% 2% 4% 8% 16% 30% 48%
Rhode Island 9 1 1% 2% 4% 8% 15% 30% 51%
Missouri 8 1 1% 2% 4% 7% 15% 28% 46%
Colorado 7 1 1% 2% 4% 7% 14% 28% 46%
Arkansas 8 2 1% 2% 3% 7% 13% 26% 44%
Penn State 8 2 1% 2% 3% 7% 13% 26% 43%
Bradley 8 1 1% 2% 3% 6% 13% 25% 46%
San Diego St. 7 2 1% 1% 3% 6% 13% 26% 45%
Nevada 7 2 1% 1% 3% 6% 13% 25% 46%
Nebraska 6 2 1% 1% 3% 6% 12% 25% 41%
SMU 8 2 1% 1% 3% 6% 12% 24% 42%
Stanford 8 2 1% 1% 3% 6% 12% 24% 40%
Baylor 7 3 1% 1% 3% 6% 12% 23% 39%
Maryland 8 2 1% 1% 2% 5% 10% 21% 36%
West Virginia 6 2 <1% 1% 2% 5% 11% 21% 37%
Furman 9 1 <1% 1% 2% 5% 10% 22% 46%
St. BonaventureSt. Bonavnt 9 1 <1% 1% 2% 5% 10% 21% 38%
Xavier 8 2 <1% 1% 2% 4% 9% 19% 33%
Cincinnati 7 1 <1% 1% 2% 4% 9% 19% 32%
Houston 6 3 <1% 1% 2% 4% 8% 18% 31%
Liberty 9 1 <1% 1% 2% 4% 8% 17% 35%
Creighton 7 3 <1% 1% 2% 4% 8% 17% 31%
Washington St. 7 2 <1% 1% 2% 4% 8% 17% 31%
Florida St. 7 3 <1% 1% 2% 3% 7% 15% 28%
Butler 7 3 <1% 1% 2% 3% 7% 15% 27%
Iowa 7 3 <1% 1% 2% 3% 7% 15% 27%
BYU 7 2 <1% 1% 2% 3% 7% 15% 26%
Radford 9 2 <1% 1% 1% 3% 7% 16% 36%
Grand Canyon 6 2 <1% 1% 1% 3% 7% 15% 38%
NorthwesternN. Western 7 3 <1% 1% 1% 3% 7% 15% 27%
Texas Tech 7 2 <1% 1% 1% 3% 7% 15% 27%
Wake Forest 8 3 <1% 1% 1% 3% 7% 14% 27%
Georgetown 7 2 <1% 1% 1% 3% 7% 14% 26%
Charleston 7 2 <1% 1% 1% 3% 6% 14% 31%
San Francisco 8 2 <1% 1% 1% 3% 6% 13% 26%
Dayton 8 2 <1% 1% 1% 3% 6% 13% 24%
Providence 7 4 <1% 1% 1% 3% 6% 12% 24%
Oklahoma St. 6 2 <1% 1% 1% 3% 6% 12% 23%
Texas 8 2 <1% 1% 1% 3% 6% 12% 22%
Ohio St. 6 3 <1% <1% 1% 3% 6% 13% 23%
North Carolina 5 4 <1% <1% 1% 3% 6% 12% 23%
Arkansas St. 8 3 <1% <1% 1% 3% 5% 12% 28%
Columbia 10 1 <1% <1% 1% 2% 5% 12% 30%
Samford 9 2 <1% <1% 1% 2% 5% 11% 26%
Davidson 7 2 <1% <1% 1% 2% 5% 11% 22%
Belmont 8 2 <1% <1% 1% 2% 5% 10% 22%
Louisville 6 4 <1% <1% 1% 2% 5% 10% 20%
UConn 7 3 <1% <1% 1% 2% 4% 10% 19%
UNC Wilmington 7 2 <1% <1% 1% 2% 4% 9% 22%
New Mexico 7 3 <1% <1% 1% 2% 4% 9% 18%
South Carolina 6 3 <1% <1% 1% 2% 4% 9% 17%
Washington 7 3 <1% <1% 1% 2% 4% 8% 15%
Central Conn. 6 3 <1% <1% 1% 1% 4% 10% 37%
Cornell 7 3 <1% <1% 1% 1% 4% 9% 24%
Kent State 7 3 <1% <1% 1% 1% 4% 8% 22%
Kansas St. 6 3 <1% <1% 1% 1% 3% 8% 15%
Louisiana Tech 8 2 <1% <1% 1% 1% 3% 7% 17%
DePaul 7 2 <1% <1% 1% 1% 3% 7% 14%
Virginia 6 4 <1% <1% 1% 1% 3% 7% 13%
VCU 8 2 <1% <1% 1% 1% 3% 6% 14%
Rutgers 6 4 <1% <1% 1% 1% 3% 6% 12%
Marist 6 2 <1% <1% <1% 1% 3% 8% 24%
Montana 7 4 <1% <1% <1% 1% 3% 7% 25%
Lipscomb 6 4 <1% <1% <1% 1% 3% 7% 23%
High Point 9 2 <1% <1% <1% 1% 3% 7% 21%
Miami OH 5 3 <1% <1% <1% 1% 3% 6% 18%
Hofstra 8 3 <1% <1% <1% 1% 3% 6% 16%
Norfolk St. 6 5 <1% <1% <1% 1% 2% 7% 34%
UMass-LowellUMA-Lowell 7 4 <1% <1% <1% 1% 2% 6% 24%
Princeton 7 4 <1% <1% <1% 1% 2% 6% 17%
Middle Tenn. 7 3 <1% <1% <1% 1% 2% 6% 16%
Akron 6 2 <1% <1% <1% 1% 2% 6% 16%
Murray State 6 2 <1% <1% <1% 1% 2% 6% 13%
N.C. State 7 3 <1% <1% <1% 1% 2% 6% 12%
Arizona 4 3 <1% <1% <1% 1% 2% 6% 12%
Utah 6 2 <1% <1% <1% 1% 2% 6% 11%
UALR 6 4 <1% <1% <1% 1% 2% 5% 23%
North Dakota St. 9 4 <1% <1% <1% 1% 2% 5% 22%
St. Thomas 7 4 <1% <1% <1% 1% 2% 5% 20%
South Dakota St. 8 4 <1% <1% <1% 1% 2% 5% 19%
Fort Wayne 7 4 <1% <1% <1% 1% 2% 5% 19%
McNeese 5 4 <1% <1% <1% 1% 2% 5% 19%
North Florida 6 4 <1% <1% <1% 1% 2% 5% 18%
Southern Utah 8 3 <1% <1% <1% 1% 2% 5% 17%
Brown 7 3 <1% <1% <1% 1% 2% 5% 17%
Mount St. Mary's 6 4 <1% <1% <1% 1% 2% 5% 17%
Longwood 9 2 <1% <1% <1% 1% 2% 5% 16%
NortheasternN. Eastern 7 3 <1% <1% <1% 1% 2% 5% 15%
Texas State 7 3 <1% <1% <1% 1% 2% 5% 15%
Toledo 6 3 <1% <1% <1% 1% 2% 5% 15%
Kennesaw St. 7 3 <1% <1% <1% 1% 2% 5% 14%
Western Kentucky 6 3 <1% <1% <1% 1% 2% 5% 14%
UC Riverside 6 4 <1% <1% <1% 1% 2% 5% 13%
Boise St. 6 3 <1% <1% <1% 1% 2% 5% 12%
La Salle 6 3 <1% <1% <1% 1% 2% 5% 12%
USC 6 4 <1% <1% <1% 1% 2% 5% 11%
Wis. Milwaukee 7 4 <1% <1% <1% 1% 2% 4% 17%
CSU Northridge 7 3 <1% <1% <1% 1% 2% 4% 12%
Troy 5 4 <1% <1% <1% 1% 2% 4% 12%
Geo. Washington 8 2 <1% <1% <1% 1% 2% 4% 10%
Rice 7 3 <1% <1% <1% 1% 2% 4% 10%
Oregon St. 6 2 <1% <1% <1% 1% 2% 4% 9%
Santa Clara 5 5 <1% <1% <1% 1% 2% 4% 8%
TCU 5 4 <1% <1% <1% 1% 2% 4% 8%
Syracuse 5 4 <1% <1% <1% 1% 1% 3% 7%
American 6 4 <1% <1% <1% <1% 2% 5% 19%
Wright St. 7 5 <1% <1% <1% <1% 2% 4% 16%
South Dakota 8 4 <1% <1% <1% <1% 1% 4% 17%
Army 5 4 <1% <1% <1% <1% 1% 4% 17%
Northern Arizona 7 3 <1% <1% <1% <1% 1% 4% 16%
UT-Rio Grande Valley 5 4 <1% <1% <1% <1% 1% 4% 16%
Winthrop 9 3 <1% <1% <1% <1% 1% 4% 13%
Southern 5 4 <1% <1% <1% <1% 1% 3% 20%
Florida A&M 3 5 <1% <1% <1% <1% 1% 3% 19%
SIU EdwardsvilleSIU Ed.ville 6 4 <1% <1% <1% <1% 1% 3% 18%
Maine 7 5 <1% <1% <1% <1% 1% 3% 17%
Stonehill 6 5 <1% <1% <1% <1% 1% 3% 17%
Albany 6 5 <1% <1% <1% <1% 1% 3% 16%
Holy Cross 5 5 <1% <1% <1% <1% 1% 3% 16%
Wagner 5 4 <1% <1% <1% <1% 1% 3% 16%
North Alabama 7 4 <1% <1% <1% <1% 1% 3% 14%
Bryant 6 6 <1% <1% <1% <1% 1% 3% 14%
Montana St. 5 5 <1% <1% <1% <1% 1% 3% 14%
Nicholls St. 7 4 <1% <1% <1% <1% 1% 3% 13%
Abilene Christian 6 4 <1% <1% <1% <1% 1% 3% 13%
Northern Colorado 6 5 <1% <1% <1% <1% 1% 3% 13%
California Baptist 5 5 <1% <1% <1% <1% 1% 3% 13%
JacksonvilleJack.ville 5 5 <1% <1% <1% <1% 1% 3% 13%
Northwestern St.NWestrn St 4 5 <1% <1% <1% <1% 1% 3% 13%
Siena 5 5 <1% <1% <1% <1% 1% 3% 11%
James Madison 6 4 <1% <1% <1% <1% 1% 3% 10%
UC Davis 5 4 <1% <1% <1% <1% 1% 3% 10%
Appalachian St.App.St. 6 3 <1% <1% <1% <1% 1% 3% 9%
South Alabama 6 3 <1% <1% <1% <1% 1% 3% 9%
North Texas 5 3 <1% <1% <1% <1% 1% 3% 9%
Elon 6 3 <1% <1% <1% <1% 1% 3% 8%
Villanova 7 4 <1% <1% <1% <1% 1% 3% 7%
California 6 4 <1% <1% <1% <1% 1% 3% 7%
St. Francis 2 6 <1% <1% <1% <1% 1% 2% 13%
Vermont 5 6 <1% <1% <1% <1% 1% 2% 12%
Lafayette 5 5 <1% <1% <1% <1% 1% 2% 11%
Eastern Kentucky 5 5 <1% <1% <1% <1% 1% 2% 10%
Utah Valley 5 5 <1% <1% <1% <1% 1% 2% 10%
ChattanoogaChattan. 6 4 <1% <1% <1% <1% 1% 2% 9%
N.C. Greensboro 5 4 <1% <1% <1% <1% 1% 2% 9%
Quinnipiac 5 5 <1% <1% <1% <1% 1% 2% 9%
Yale 5 5 <1% <1% <1% <1% 1% 2% 9%
E. Tennessee St. 6 4 <1% <1% <1% <1% 1% 2% 8%
Georgia Southern 6 4 <1% <1% <1% <1% 1% 2% 8%
UTEP 6 3 <1% <1% <1% <1% 1% 2% 8%
Central Michigan 5 3 <1% <1% <1% <1% 1% 2% 8%
Eastern Michigan 5 4 <1% <1% <1% <1% 1% 2% 8%
Ohio 4 5 <1% <1% <1% <1% 1% 2% 8%
Northern Iowa 5 4 <1% <1% <1% <1% 1% 2% 7%
Florida Atlantic 6 5 <1% <1% <1% <1% 1% 2% 6%
Saint Louis 6 3 <1% <1% <1% <1% 1% 2% 6%
UCSB 6 3 <1% <1% <1% <1% 1% 2% 6%
Colorado St. 5 4 <1% <1% <1% <1% 1% 2% 6%
Sam Houston 5 5 <1% <1% <1% <1% 1% 2% 6%
George Mason 7 3 <1% <1% <1% <1% 1% 2% 5%
Notre Dame 6 5 <1% <1% <1% <1% 1% 2% 5%
South Florida 5 4 <1% <1% <1% <1% 1% 2% 5%
UNLV 4 4 <1% <1% <1% <1% 1% 2% 5%
Drexel 6 4 <1% <1% <1% <1% 1% 1% 6%
Boston College 6 4 <1% <1% <1% <1% 1% 1% 3%
Alabama St. 4 6 <1% <1% <1% <1% <1% 2% 15%
Texas A&M C.C. 6 4 <1% <1% <1% <1% <1% 2% 10%
Robert Morris 6 5 <1% <1% <1% <1% <1% 2% 9%
Detroit 5 6 <1% <1% <1% <1% <1% 2% 9%
Austin Peay 4 5 <1% <1% <1% <1% <1% 2% 9%
S. Carolina St. 5 6 <1% <1% <1% <1% <1% 1% 16%
Delaware St. 5 6 <1% <1% <1% <1% <1% 1% 14%
Howard 4 6 <1% <1% <1% <1% <1% 1% 14%
N.C. Central 4 8 <1% <1% <1% <1% <1% 1% 12%
Southern Indiana 4 5 <1% <1% <1% <1% <1% 1% 10%
Tennessee Tech 4 6 <1% <1% <1% <1% <1% 1% 10%
UMBC 7 5 <1% <1% <1% <1% <1% 1% 9%
Western Illinois 6 4 <1% <1% <1% <1% <1% 1% 9%
Boston U. 5 5 <1% <1% <1% <1% <1% 1% 9%
Bucknell 4 7 <1% <1% <1% <1% <1% 1% 9%
Binghamton 5 6 <1% <1% <1% <1% <1% 1% 8%
Incarnate Word 5 5 <1% <1% <1% <1% <1% 1% 8%
Idaho St. 4 5 <1% <1% <1% <1% <1% 1% 8%
Northern Kentucky 4 6 <1% <1% <1% <1% <1% 1% 8%
Eastern Illinois 3 6 <1% <1% <1% <1% <1% 1% 8%
Lehigh 3 6 <1% <1% <1% <1% <1% 1% 8%
Oakland 3 5 <1% <1% <1% <1% <1% 1% 8%
Miss. Valley St. 2 8 <1% <1% <1% <1% <1% 1% 8%
Mercyhurst 6 6 <1% <1% <1% <1% <1% 1% 7%
Cleveland St. 5 6 <1% <1% <1% <1% <1% 1% 7%
Fairfield 5 5 <1% <1% <1% <1% <1% 1% 7%
N.C. Asheville 5 4 <1% <1% <1% <1% <1% 1% 7%
Lamar 4 5 <1% <1% <1% <1% <1% 1% 7%
Lindenwood 4 6 <1% <1% <1% <1% <1% 1% 7%
Loyola-MD 4 4 <1% <1% <1% <1% <1% 1% 7%
Merrimack 4 6 <1% <1% <1% <1% <1% 1% 7%
North Dakota 4 5 <1% <1% <1% <1% <1% 1% 7%
Weber St. 4 6 <1% <1% <1% <1% <1% 1% 7%
Fla Gulf Coast 3 7 <1% <1% <1% <1% <1% 1% 7%
SE Missouri St. 3 6 <1% <1% <1% <1% <1% 1% 7%
Denver 6 6 <1% <1% <1% <1% <1% 1% 6%
PresbyterianPresbyter. 6 5 <1% <1% <1% <1% <1% 1% 6%
Queens U. 5 5 <1% <1% <1% <1% <1% 1% 6%
Stephen F. Austin 5 5 <1% <1% <1% <1% <1% 1% 6%
Youngstown St. 5 5 <1% <1% <1% <1% <1% 1% 6%
Gardner-WebbGardnr-Wbb 4 6 <1% <1% <1% <1% <1% 1% 6%
Idaho 4 6 <1% <1% <1% <1% <1% 1% 6%
Cal Poly 5 6 <1% <1% <1% <1% <1% 1% 5%
Marshall 5 5 <1% <1% <1% <1% <1% 1% 5%
Mercer 5 4 <1% <1% <1% <1% <1% 1% 5%
Manhattan 4 5 <1% <1% <1% <1% <1% 1% 5%
Rider 4 6 <1% <1% <1% <1% <1% 1% 5%
Sacred Heart 4 6 <1% <1% <1% <1% <1% 1% 5%
UT Arlington 4 6 <1% <1% <1% <1% <1% 1% 5%
Delaware 6 4 <1% <1% <1% <1% <1% 1% 4%
Hawai'i 5 3 <1% <1% <1% <1% <1% 1% 4%
Illinois St. 5 4 <1% <1% <1% <1% <1% 1% 4%
Dartmouth 4 5 <1% <1% <1% <1% <1% 1% 4%
Towson 4 6 <1% <1% <1% <1% <1% 1% 4%
Wofford 4 6 <1% <1% <1% <1% <1% 1% 4%
Seattle 3 6 <1% <1% <1% <1% <1% 1% 4%
E. Carolina 7 4 <1% <1% <1% <1% <1% 1% 3%
Indiana St. 6 4 <1% <1% <1% <1% <1% 1% 3%
Minnesota 6 5 <1% <1% <1% <1% <1% 1% 3%
Hampton 5 5 <1% <1% <1% <1% <1% 1% 3%
Jacksonville StateJacksnvlle St. 5 4 <1% <1% <1% <1% <1% 1% 3%
Missouri St. 5 4 <1% <1% <1% <1% <1% 1% 3%
St. Joseph's 5 4 <1% <1% <1% <1% <1% 1% 3%
Temple 5 4 <1% <1% <1% <1% <1% 1% 3%
Georgia St. 4 5 <1% <1% <1% <1% <1% 1% 3%
Loyola Marymount 4 4 <1% <1% <1% <1% <1% 1% 3%
UIC 6 4 <1% <1% <1% <1% <1% 1% 2%
Wyoming 5 4 <1% <1% <1% <1% <1% 1% 2%
Bethune-CookmanBethn-Ckmn 2 7 <1% <1% <1% <1% <1% <1% 7%
Grambling 2 6 <1% <1% <1% <1% <1% <1% 7%
Portland St. 4 5 <1% <1% <1% <1% <1% <1% 6%
Jackson St. 0 10 <1% <1% <1% <1% <1% <1% 6%
Morehead St. 3 6 <1% <1% <1% <1% <1% <1% 5%
Texas Southern 2 7 <1% <1% <1% <1% <1% <1% 5%
Morgan St. 5 8 <1% <1% <1% <1% <1% <1% 4%
Alabama A&M 4 5 <1% <1% <1% <1% <1% <1% 4%
Nebraska Omaha 4 7 <1% <1% <1% <1% <1% <1% 4%
Niagara 4 6 <1% <1% <1% <1% <1% <1% 4%
Le Moyne 3 8 <1% <1% <1% <1% <1% <1% 4%
Long Island U. 3 8 <1% <1% <1% <1% <1% <1% 4%
Eastern Washington 2 9 <1% <1% <1% <1% <1% <1% 4%
MD Eastern Shore 2 11 <1% <1% <1% <1% <1% <1% 4%
Alcorn St. 0 10 <1% <1% <1% <1% <1% <1% 4%
Buffalo 5 5 <1% <1% <1% <1% <1% <1% 3%
Coastal Carolina 5 5 <1% <1% <1% <1% <1% <1% 3%
UMKC 5 7 <1% <1% <1% <1% <1% <1% 3%
Fair. Dickinson 4 8 <1% <1% <1% <1% <1% <1% 3%
St. Peter's 4 5 <1% <1% <1% <1% <1% <1% 3%
Tarleton St. 3 8 <1% <1% <1% <1% <1% <1% 3%
Tenn-MartinTN-Martin 3 7 <1% <1% <1% <1% <1% <1% 3%
AR Pine Bluff 2 9 <1% <1% <1% <1% <1% <1% 3%
New Orleans 2 6 <1% <1% <1% <1% <1% <1% 3%
VMI 6 6 <1% <1% <1% <1% <1% <1% 2%
IU Indy 5 7 <1% <1% <1% <1% <1% <1% 2%
Bowling Green 4 5 <1% <1% <1% <1% <1% <1% 2%
CSU BakersfieldCSU Bakersfild 4 6 <1% <1% <1% <1% <1% <1% 2%
New Mexico St. 4 6 <1% <1% <1% <1% <1% <1% 2%
Southern Illinois 4 6 <1% <1% <1% <1% <1% <1% 2%
Valparaiso 4 4 <1% <1% <1% <1% <1% <1% 2%
Harvard 3 7 <1% <1% <1% <1% <1% <1% 2%
Iona 3 8 <1% <1% <1% <1% <1% <1% 2%
Oral Roberts 3 7 <1% <1% <1% <1% <1% <1% 2%
SE Louisiana 3 6 <1% <1% <1% <1% <1% <1% 2%
Western Carolina 3 5 <1% <1% <1% <1% <1% <1% 2%
Western Michigan 3 5 <1% <1% <1% <1% <1% <1% 2%
Colgate 2 9 <1% <1% <1% <1% <1% <1% 2%
Prairie View A&M 1 8 <1% <1% <1% <1% <1% <1% 2%
Coppin St. 0 11 <1% <1% <1% <1% <1% <1% 2%
Fordham 6 5 <1% <1% <1% <1% <1% <1% 1%
UAB 6 5 <1% <1% <1% <1% <1% <1% 1%
Campbell 5 5 <1% <1% <1% <1% <1% <1% 1%
Citadel 5 4 <1% <1% <1% <1% <1% <1% 1%
Pacific 5 6 <1% <1% <1% <1% <1% <1% 1%
San José State 5 6 <1% <1% <1% <1% <1% <1% 1%
Seton Hall 5 5 <1% <1% <1% <1% <1% <1% 1%
Charlotte 4 4 <1% <1% <1% <1% <1% <1% 1%
S. Carolina Upstate 4 8 <1% <1% <1% <1% <1% <1% 1%
Southern Miss 4 6 <1% <1% <1% <1% <1% <1% 1%
William & Mary 4 6 <1% <1% <1% <1% <1% <1% 1%
Ball State 3 6 <1% <1% <1% <1% <1% <1% 1%
CSU Fullerton 3 8 <1% <1% <1% <1% <1% <1% 1%
Charleston Southern 3 9 <1% <1% <1% <1% <1% <1% 1%
Houston Christian 3 7 <1% <1% <1% <1% <1% <1% 1%
Navy 3 7 <1% <1% <1% <1% <1% <1% 1%
Northern Illinois 3 7 <1% <1% <1% <1% <1% <1% 1%
PennsylvaniaPenn. 3 7 <1% <1% <1% <1% <1% <1% 1%
Tennessee St. 3 7 <1% <1% <1% <1% <1% <1% 1%
Texas-San Antonio 3 5 <1% <1% <1% <1% <1% <1% 1%
Sacramento St. 2 7 <1% <1% <1% <1% <1% <1% 1%
Stony Brook 2 7 <1% <1% <1% <1% <1% <1% 1%
Utah Tech 2 9 <1% <1% <1% <1% <1% <1% 1%
Texas A&M-CommerceTX A&M-Comm 1 9 <1% <1% <1% <1% <1% <1% 1%
Chicago St. 0 11 <1% <1% <1% <1% <1% <1% 1%
UC San Diego 8 2 X X X X X X X
Tulane 5 6 <1% <1% <1% <1% <1% <1% <1%
Georgia Tech 4 5 <1% <1% <1% <1% <1% <1% <1%
Long Beach St. 4 8 <1% <1% <1% <1% <1% <1% <1%
Pepperdine 4 6 <1% <1% <1% <1% <1% <1% <1%
Richmond 4 5 <1% <1% <1% <1% <1% <1% <1%
Tulsa 4 6 <1% <1% <1% <1% <1% <1% <1%
UL Monroe 4 7 <1% <1% <1% <1% <1% <1% <1%
Virginia Tech 4 6 <1% <1% <1% <1% <1% <1% <1%
Air Force 3 7 <1% <1% <1% <1% <1% <1% <1%
Bellarmine 3 7 <1% <1% <1% <1% <1% <1% <1%
Evansville 3 7 <1% <1% <1% <1% <1% <1% <1%
FIU 3 6 <1% <1% <1% <1% <1% <1% <1%
Fresno St. 3 7 <1% <1% <1% <1% <1% <1% <1%
Miami 3 7 <1% <1% <1% <1% <1% <1% <1%
N. Carolina A&T 3 7 <1% <1% <1% <1% <1% <1% <1%
Portland 3 6 <1% <1% <1% <1% <1% <1% <1%
San Diego 3 7 <1% <1% <1% <1% <1% <1% <1%
UMass 3 7 <1% <1% <1% <1% <1% <1% <1%
Central Arkansas 2 7 <1% <1% <1% <1% <1% <1% <1%
Duquesne 2 8 <1% <1% <1% <1% <1% <1% <1%
Green Bay 2 9 <1% <1% <1% <1% <1% <1% <1%
LA Lafayette 2 8 <1% <1% <1% <1% <1% <1% <1%
NJIT 2 10 <1% <1% <1% <1% <1% <1% <1%
New Hampshire 2 11 <1% <1% <1% <1% <1% <1% <1%
Old Dominion 2 7 <1% <1% <1% <1% <1% <1% <1%
Monmouth 1 10 <1% <1% <1% <1% <1% <1% <1%
Stetson 1 8 <1% <1% <1% <1% <1% <1% <1%
West Georgia 1 10 <1% <1% <1% <1% <1% <1% <1%
Canisius 0 10 <1% <1% <1% <1% <1% <1% <1%
  • Notes
  • ^ means the team has already proceeded to the next tournament round
  • X means the team did not proceed to this tournament round
  • 50% - probability the team will proceed to this tournament round - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will proceed to this tournament round - red number indicates the team does not control its destiny for this spot